ICFAI Univeristy
ApplyMerit Scholarships | NAAC A+ Accredited | Top Recruiters : E&Y, CYENT, Nvidia, CISCO, Genpact, Amazon & many morexcvcxv
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Artificial Intelligence and Data Science | General - Home State | 478726 | 1449857 |
| B.Tech Artificial Intelligence and Machine Learning | General - Home State | 418618 | 1471351 |
| B.Tech Internet of Things and Cyber Security Including Block Chain Technology | General - Home State | 658417 | 1425423 |
| BE Civil Engineering | General - Home State | 219466 | 1466734 |
| BE Computer Science and Engineering | General - Home State | 146594 | 1467145 |
| BE Information Technology | General - Home State | 670035 | 1439056 |
| BE Mechanical Engineering | General - Home State | 901036 | 1464544 |
Chameli Devi Group of Institutions, Indore admission to the course is based on the eligibility criteria and the qualifying examinations like JEE Main and MAH MBA. Candidates who meet the Chameli Devi Group of Institutions, Indore cutoff 2024 should proceed further with the admission process and register themselves for the counselling process.
Candidates who meet the B.Tech and MBA cutoff 2024 for the courses offered by Chameli Devi Group of Institutions, Indore should appear for the counselling process. Chameli Devi Group of Institutions, Indore B.Pharma cutoff score is based on the performance of the candidate in the JEE Main and MAH MBA entrance examination, seat intake, number of applicants, and previous year trends.
Also See: Chameli Devi Group of Institutions, Indore Admission
Candidates can check the Chameli Devi Group of Institutions, Indore, Prakasam cutoff 2024 based on JEE Main and MAH MBA scores mentioned below.
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech Civil Engineering | 621554 | 1420905 |
| B.Tech Information Technology | 219466 | 219466 |
| B.Tech Mechanical Engineering | 279554 | 1467145 |
| B.Tech Artificial Intelligence and Data Science | 418618 | 1436370 |
| B.Tech Computer Science and Engineering | 976085 | 1228592 |
| B.Tech Computer Science and Engineering, Artificial Intelligence and Machine Learning | 847734 | 969308 |
| B.Tech Computer Science and Engineering, Internet of Things and Cyber Security, Including Blockchain Technology | 901036 | 1438509 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech Civil Engineering | 676664 | 1466734 |
| B.Tech Information Technology | 670035 | 1439056 |
| B.Tech Mechanical Engineering | 918694 | 1464544 |
| B.Tech Artificial Intelligence and Data Science | 478726 | 1449857 |
| B.Tech Computer Science and Engineering | 146594 | 1466346 |
| B.Tech Computer Science and Engineering, Artificial Intelligence and Machine Learning | 463723 | 1471351 |
| B.Tech Computer Science and Engineering, Internet of Things and Cyber Security, Including Blockchain Technology | 658417 | 1425423 |
| Course Name | Opening Rank | Closing Rank |
|---|---|---|
1278 | 2460 | |
124 | 2947 | |
1251 | 1251 |
Also See: Chameli Devi Group of Institutions, Indore Facilities
Note- The above-mentioned ranks are in the qualifying round for admission at Chameli Devi Group of Institutions, Indore.
Overall the infrastructure of this college is very nice the classroom environment are perfect . Faculty members are very supportive or motivated. Structure of this college is well maintained and comfortable.
The college has a very good and well maintained infrastructure , that provides a comfortable environment to students. classrooms àre spacious clean and suitable for regular lectures. Overall the infrastructure is satisfactory.
The college has a good and well-maintained infrastructure that provides a comfortable environment for students. Classrooms are spacious, clean, and suitable for regular lectures. The library provides useful books and study resources for academic preparation. Computer facilities are available for assignments, presentations, and projects
Merit Scholarships | NAAC A+ Accredited | Top Recruiters : E&Y, CYENT, Nvidia, CISCO, Genpact, Amazon & many morexcvcxv
sdsad
Testing
DDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDD
0ijhb
AICTE Approved | Affiliated to AKTU | Grade "A" college of GGSIPU | Highest CTC 14.2 LPA