Updated on May 15 2025, 01:13 PM IST
Course | Total Tution Fees |
---|---|
B.E /B.Tech (1 Courses) | ₹ 2.54L |
M.E /M.Tech. (6 Courses) | ₹ 1.17L |
M.C.A. (2 Courses) | ₹ 1.17L |
Ph.D (4 Courses) | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
M.Tech Soil and Water Engineering | ₹ 76.88K | ₹ 1.17L |
M.Tech Processing and Food Engineering | ₹ 76.88K | ₹ 1.17L |
M.Tech Civil Engineering | ₹ 76.88K | ₹ 1.17L |
M.Tech Computer Science and Engineering | ₹ 76.88K | ₹ 1.17L |
M.Tech Farm Machinery and Power Engineering | ₹ 76.88K | ₹ 1.17L |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
COAET Ludhiana | ₹ 76.88K to 1.73L | - |
Guru Nanak Dev Engineering College, LudhianaCompare | ₹ 1.24L to 4.81L | - |
Chitkara University, Himachal PradeshCompare | ₹ 3.00L to 7.55L | - |
EVM College of Engineering and Technology, GunturCompare | - | - |
Vivekanandha Engineering College for Women, TiruchengodeCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
Ph.D Energy Science and Technology | - | - |
Ph.D Farm Machinery and Power Engineering | - | - |
Ph.D Processing and Food Engineering | - | - |
Ph.D Soil and Water Engineering | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
COAET Ludhiana | ₹ 76.88K to 1.73L | - |
Dr Yashwant Singh Parmar University of Horticulture and Forestry, NauniCompare | ₹ 48.00K to 80.00K | ₹ 6.00K to 12.00K |
University of Agricultural Sciences, RaichurCompare | - | - |
Keladi Shivappa Nayaka University of Agricultural and Horticultural Sciences, ShivamoggaCompare | - | - |
Keladi Shivappa Nayaka University of Agricultural and Horticultural Sciences, ShivamoggaCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
MCA | ₹ 76.88K | ₹ 1.17L |
MCA Lateral Entry | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
COAET Ludhiana | ₹ 76.88K to 1.73L | - |
Guru Nanak Dev Engineering College, LudhianaCompare | ₹ 1.24L to 4.81L | - |
BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 40.00K to 16.00L | - |
Noida International University, Greater NoidaCompare | - | - |
IFTM University, MoradabadCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
B.Tech Agricultural Engineering | ₹ 1.73L | ₹ 2.54L |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
COAET Ludhiana | ₹ 76.88K to 1.73L | - |
Guru Nanak Dev Engineering College, LudhianaCompare | ₹ 1.24L to 4.81L | - |
Chitkara University, Himachal PradeshCompare | ₹ 3.00L to 7.55L | - |
Nightingale Institute of Technology, CoimbatoreCompare | - | - |
Lingaya's Institute of Management and Technology for Women, FaridabadCompare | - | - |
The COAET Ludhiana provides numerous scholarship opportunities to both its undergraduate and postgraduate students. Students have an opportunity to avail scholarships from the college, State Government and The Central Government. Each scholarship offered to the students have different eligibility criterias, depending upon various parameters.
Quick Links:
PAU Merit Fellowship for Ph.D scholars.
PAU Merit Fellowship for M.Tech Students.
Post Matric scholarship for SC and OBC (for Punjab State Residents)
Piara Singh Parmar Memorial Students’ Aid Fund for UG and PG students.
National Talent Scholarship for PG Students.
Dr. Jugraj Singh Gold Medal for PG students.
Junior Research Fellowship and Senior Research Fellowship for PG students are admitted through ICAR, New DElhi.
NSP Portal Scholarship of Central Government of India.
PAU Merit Scholarship.
Professor R.N. Kaul Scholarship for UG students (only for girls).
National Talent Scholarship, ICAR for UG Students.
Post Matric Scholarship for SC and OBC (for Punjab State Residents).
Dr. Gurdev Singh Khush Scholarship for UG Students.
TAFE Sivasailan cash Scholarship.
Piara Singh Parmar Memorial Students’ Aid Fund for UG and PG students.
Punjab State Agricultural Marketing Board Scholarship.
Post Matric Scholarship for the students belonging to SC Category by Ministry of Social Justice and Empowerment, Government of India.
CLASS India Scholarship.
Apart from the above mentioned scholarships, stipend is also given to the Ph.D students at COAET Ludhiana. Half Fee Concession are given to the meritorious and economically deprived students. The amount granted to the students differs from scholarships to scholarships. Some other scholarships are also provided to the students of COAET Ludhiana.
Overview
Infrastructure
Placements
Campus Life
Academies
Value for Money
Vagisha Kaushik • Feb 16, 2025
February 16, 2025 - 07:53 PM IST
February 16, 2025 - 06:27 PM IST
29473469Feb 15, 2025
February 15, 2025 - 05:25 PM IST
February 15, 2025 - 04:15 PM IST
February 14, 2025 - 09:02 PM IST
Among Top 30 National Universities for Engineering (NIRF 2024)
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Ranked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements
1st in NPTEL program of 6 IITs | Highest CTC 72 LPA | Scholarships to meritorious students
Apply for IIM Indore Master of Management Studies program
Apply for Online EMBA from IIM Sirmaur