Amrita University B.Tech 2026
ApplyRecognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| BE Automobile Engineering | General - | 19122 | 39943 |
| BE Civil Engineering | General - | 20659 | 50430 |
| BE Computer Engineering | General - | 3903 | 13459 |
| BE Electrical Engineering | General - | 20093 | 50577 |
| BE Electronics and Communication Engineering | General - | 10271 | 34012 |
| BE Information Technology | General - | 3182 | 18141 |
| BE Mechanical Engineering | General - | 18202 | 50427 |
Every year, students get admission to Government Engineering College, Modasa based on the cut-off. The Government Engineering College, Modasa cut off 2024 has been released in the form of opening and closing ranks that candidates must obtain in order to get admission to the college. For B.E admission, candidates have to first appear for the entrance exam- GUJCET and then the cut-off is released.
Candidates who meet the GEC Modasa cut off 2024 will be considered for admission to the B.E programme. Candidates must also participate in the counselling if they have been selected. Mentioned below is the GEC Modasa cut off 2023 list.
The difficulty level of the entrance exam- GUJCET.
Total number of seats available
Total number of applications received
Previous years Government Engineering College, Modasa cut off trends
Course | Rank | Opening Rank | Closing Rank |
State | 20905 | 28339 | |
AIl India | 911657 | 920263 | |
State | 20867 | 29572 | |
AlI India | 908097 | 919587 | |
State | 3029 | 11780 | |
AIl India | 901516 | 902468 | |
State | 15850 | 28190 | |
AIl India | 908727 | 920452 | |
State | 12650 | 30495 | |
AIl India | 904413 | 903472 | |
State | 2574 | 12522 | |
AIl India | 902204 | 903031.5 | |
State | 10057 | - | |
AIl India | 910085 | 920778 |
Course | Rank | Opening Rank | Closing Rank |
State | 15350 | 25831 | |
AI | 7600 | 12534 | |
State | 8684 | 27262 | |
AI | 7168 | 10973 | |
State | 3547 | 9984 | |
AI | 533 | 1475 | |
State | 7821 | 27199 | |
AI | 4270 | 8812 | |
State | 11119 | 27008 | |
AI | 6442 | 7016 | |
State | 3643 | 11336 | |
AI | 1723 | 2064 | |
State | 8395 | 27269 | |
AI | 1467 | 8523 |
Note: The GEC Modasa cut off 2024 depends on several factors like difficulty level of the Gujarat CET, availability of seats, number of applications, previous year cutoff, etc.
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
A++ grade by NAAC | Total offers 8981+
98% Placement Record | Highest CTC 81.25 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted