Course | Total Tution Fees |
---|---|
B.Sc. (5 Courses) | ₹ 12.00K |
B.Com (2 Courses) | ₹ 10.00K |
M.Sc. (2 Courses) | ₹ 9.00K |
M.A. (6 Courses) | ₹ 9.00K |
Diploma (1 Courses) | - |
B.Ed. (2 Courses) | - |
M.Ed. (1 Courses) | - |
B.A. (1 Courses) | - |
B.Lib.Sc. (1 Courses) | - |
B.C.A. (1 Courses) | - |
B.B.A (1 Courses) | - |
M.Com (1 Courses) | - |
P.G.D.C.A. (1 Courses) | - |
B.P.Ed. (1 Courses) | - |
MBA (1 Courses) | - |
Certificate | Fees | Duration |
---|---|---|
D.El.Ed | - | 2 Years |
Scholarships available | Collaboration with Samkalp IAS, Delhi
Scholarships Available | 900 Hours of Holistic Preparation
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Apply for Post Graduation Programme in Digital Marketing from IIDE
Ranked amongst the top 3% of universities globally (QS Rankings)
Ranked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings