Updated on May 22 2025, 03:21 PM IST
Course | Total Tution Fees |
---|---|
B.D.S. (1 Courses) | ₹ 1.49L |
M.B.B.S. (1 Courses) | ₹ 1.24L |
B.A.M.S. (1 Courses) | ₹ 1.24L |
D.M. (5 Courses) | ₹ 1.08L |
M.Ch. (6 Courses) | ₹ 1.08L |
M.D. (30 Courses) | ₹ 1.08L |
M.S. (9 Courses) | ₹ 1.08L |
M.D.S. (9 Courses) | ₹ 1.08L |
B.O.T. (1 Courses) | ₹ 72.06K |
B.P.T. (1 Courses) | ₹ 72.06K |
B.N.Y.S. (1 Courses) | ₹ 63.97K |
B.Pharma (1 Courses) | ₹ 54.03K |
B.Nurs (1 Courses) | ₹ 52.73K |
P.G.D (13 Courses) | ₹ 30.00K |
Courses | Tuition Fees | Total Fees |
---|---|---|
MD Anaesthesiology | ₹ 1.08L | ₹ 1.08L |
MD Biochemistry | ₹ 1.08L | ₹ 1.08L |
MD Biophysics | ₹ 1.08L | ₹ 1.08L |
MD Dermatology, Venereology and Leprosy | ₹ 1.08L | ₹ 1.08L |
MD Forensic Medicine and Toxicology | ₹ 1.08L | ₹ 1.08L |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
IMS BHU | ₹ 1.08L | - |
State Ayurvedic College and Hospital, LucknowCompare | - | - |
NIA JaipurCompare | - | - |
Patanjali Ayurved College, HaridwarCompare | - | - |
Government Ayurved College and Hospital, NagpurCompare | - | - |
Government Ayurveda College and Hospital, VaranasiCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
PG Diploma in Neonatal Care | - | ₹ 30.00K |
PG Diploma in Sangyaharan | - | - |
PG Diploma in Kaumarbhritya | - | - |
PG Diploma in Panchakarma Self Finance | - | - |
PG Diploma in Ayurvedic Drug Standardization Self Finance | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
IMS BHU | - | - |
Osmania Medical College, HyderabadCompare | - | - |
KGMU LucknowCompare | - | - |
JNMC AligarhCompare | - | - |
AFMC PuneCompare | - | - |
CMC VelloreCompare | ₹ 1.60K | - |
Certificate | Fees | Duration |
---|---|---|
PG Diploma in Neonatal Care | ₹ 30.00K | 2 Years |
PG Diploma in Sangyaharan | - | 2 Years |
PG Diploma in Panchakarma Self Finance | - | 2 Years |
PG Diploma in Ayurvedic Drug Standardization Self Finance | - | 2 Years |
PG Diploma in Vikiran Avam Chhaya | - | 2 Years |
Courses | Tuition Fees | Total Fees |
---|---|---|
MDS Conservative Dentistry and Endodontics | ₹ 1.08L | ₹ 1.08L |
MDS Oral and Maxillofacial Surgery | ₹ 1.08L | ₹ 1.08L |
MDS Orthodonitics and Dentofacial Orthopedics | ₹ 1.08L | ₹ 1.08L |
MDS Periodontology | ₹ 1.08L | ₹ 1.08L |
MDS Prosthodontics and Crown and Bridge | ₹ 1.08L | ₹ 1.08L |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
IMS BHU | ₹ 1.08L | - |
KGMU LucknowCompare | ₹ 72.00K | - |
AIIMS DelhiCompare | ₹ 2.11K | - |
AFMC PuneCompare | - | - |
JIPMER PuducherryCompare | ₹ 6.60K | - |
SGT UniversityCompare | - | - |
Overview
Infrastructure
Placements
Campus Life
Academics
Value for Money
Hello aspirant
your have got moderate score of 241. You must apply for B pharm in IMS BHU .
But whether you get a seat or not depends upon this year's cut off for the Course. Cut off keeps changing every year and depends upon certain factors including previous year's cut off .
IMS BHU is one of the top colleges in varanasi.
You must apply in other colleges too , names of few colleges in varanasi offering pharmacy Course are mentioned below
Kashi Institute of technology
Ashoka Institute of technology
Shri Harishchandra pg Institute of pharmacy
Hi there,
Looking at the tags I suppose you are asking for fee structure of IMS BHU. Going by your marks your rank may be around 1,90,000 hence it will be difficult for you to get admission into the college for MBBS. In the year 2020 the cutoff rank for the college was 32k for ST category candidate through 15% AIQ.
However the fee for first year student is 13,410 and from second year onwards it is 11,610. you can refer to this article to know the complete fee structure detail of the college-
https://medicine.careers360.com/articles/bhu-mbbs-fee-structure
Also you can check out this college predictor to know about the colleges you have chance in at this marks-
https://medicine.careers360.com/neet-college-predictor?utm_source=qna&utm_medium=neet_cp
Hi,
Many hearty congratulations on this brilliant achievement.
661 is a very remarkable score to get admission in a central university such as IMS BHU.
according to the neet rank predictor, you overall percentile is 99.67-100
And expected AIR is 1703 - 3543
https://medicine.careers360.com/neet-rank-predictor?utm_source=qna&utm_medium=neet_rp
Which clearly shows a decent chance in IMS bhu for mbbs in ews category.
Previous year cutoffs for ews category were as follows
Year 2019- 1288
Year 2020 - 1413
Year 2021 - 1516
https://medicine.careers360.com/articles/neet-cutoff-bhu/amp
You can go until mop up round, and most probably you will be able get a seat in there.
You can further use this college predictor tool to get more clear idea https://medicine.careers360.com/neet-college-predictor?utm_source=qna&utm_medium=neet_cp
Regards.
Alivia Mukherjee • Feb 17, 2025
Vikas Kumar Pandit • Feb 17, 2025
Anu Parthiban • Feb 17, 2025
Anu Parthiban • Feb 15, 2025
Ayushi Bisht • Feb 13, 2025
Know possible Govt/Private MBBS/BDS Colleges based on your NEET rank
Your one-stop counseling package with complete hand-holding throughout the admission journey
Predict admission chances in AIIMS, JIPMER, PGIMER & NIMHANS Campuses
Select test center appointment | Scores valid for 5 Years | Multiple Attempts
Want to study abroad? Plan your Journey
Check your expected admission chances in MD/MS/Diploma courses based on your NEET PG Score