Updated on May 31 2024, 10:15 PM IST
Courses | Tuition Fees | Total Fees |
---|---|---|
BCA | - | ₹ 1.02L |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
JSS College of Arts Commerce and Science, Mysore | - | - |
Jain Deemed to be University, BangaloreCompare | - | - |
M S Ramaiah College of Arts Science and Commerce, BangaloreCompare | ₹ 2.00L to 7.00L | - |
Yuvaraja's College, MysoreCompare | - | - |
Government Science College, ChitradurgaCompare | - | - |
SBRR Mahajana First Grade College, MysoreCompare | - | - |
Overview
Infrastructure
Placements
Campus Life
Academies
Value for Money
Ranked amongst top 3% universities globally (QS Rankings)
Ranked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Scholarships Available | Top notch Faculty
Build Your Own Degree - Choose any 3 out of 8 Electives | 100% Plcament track | 100+ Global Partners | 200+ Industry Interactions
Admissions open for BA/BSc. Liberal Arts (Honours) & BA / BSc. Liberal Arts (Honors) with Research