Amrita University B.Tech 2026
ApplyRecognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | General - | 6069 | 6069 |
| B.Tech CSE Internet of Things and Cyber Security Including Block Chain Technology | General - | 10666 | 16346 |
| B.Tech Chemical Engineering | General - | 43062 | 50950 |
| B.Tech Civil Engineering | General - | 32674 | 32674 |
| B.Tech Computer Science and Engineering | General - | 3520 | 6071 |
| B.Tech Computer Science and Information Technology | General - | 851 | 16881 |
| B.Tech Data Science | General - | 9176 | 12555 |
| B.Tech Electrical and Electronics Engineering | General - | 23074 | 32842 |
| B.Tech Electronics and Communication Engineering | General - | 6213 | 10852 |
| B.Tech Information Technology | General - | 12397 | 12397 |
| B.Tech Mechanical Engineering | General - | 11727 | 31099 |
Maharaj Vijayaram Gajapathi Raj College of Engineering, Vizianagaram provides admissions into BE/BTech programmes based on AP EAMCET or JEE Main scores. Applicants must acquire valid scores in the AP EAMCET exam. MVGR College of Engineering AP EAMCET cut-off 2024 should be met by the students before applying.
Cut-off at MVGR College of Engineering depends on various other factors which might include the total number of students who appeared for the exam, the number of seats available and many other factors.
Also See:
Below given data for each programme is according to the scores acquired by the students in APEAMCET exams.
Course | Opening Home State rank | Closing Home State rank |
4316 | 7107 | |
B.Tech CSE Internet of Things and Cyber Security Including Block Chain Technology | 16662 | 26878 |
66006 | 79351 | |
33517 | 33517 | |
2476 | 8652 | |
15676 | 23267 | |
9553 | 9553 | |
25936 | 25936 | |
12199 | 12199 | |
12995 | 13861 | |
33028 | 33028 |
Course | Opening Home State rank | Closing Home State rank |
B.Tech Artificial Intelligence and Machine Learning | 51144 | 139840 |
B.Tech CSE Internet of Things and Cyber Security Including Block Chain Technology | 19408 | 25743 |
B.Tech Chemical Engineering | 75882 | 131510 |
B.Tech Civil Engineering | 92928 | 128815 |
B.Tech Computer Science and Engineering | 14262 | 14262 |
B.Tech Computer Science and Information Technology | 72232 | 131615 |
B.Tech Data Science | 19448 | 44391 |
B.Tech Electrical and Electronics Engineering | 55756 | 169338 |
B.Tech Electronics and Communication Engineering | 24379 | 44352 |
B.Tech Information Technology | 43609 | 43609 |
B.Tech Mechanical Engineering | 19744 | 102573 |
Course | Opening Home State rank | Closing Home State rank |
B.Tech Artificial Intelligence and Machine Learning | 84987 | 84987 |
B.Tech CSE Internet of Things and Cyber Security Including Block Chain Technology | 117830 | 140699 |
B.Tech Chemical Engineering | 85567 | 94749.1 |
B.Tech Civil Engineering | 66405 | 128795 |
B.Tech Computer Science and Engineering | 39207 | 40052 |
B.Tech Computer Science and Information Technology | 121592 | 121592 |
B.Tech Data Science | 91381 | 91381 |
B.Tech Electrical and Electronics Engineering | 126586 | 126586 |
B.Tech Electronics and Communication Engineering | 74249 | 139072 |
B.Tech Information Technology | 115970 | 135961 |
B.Tech Mechanical Engineering | 55705 | 149181 |
Course | Opening Home State rank | Closing Home State rank |
B.Tech Artificial Intelligence and Machine Learning | 7860 | 11390 |
B.Tech CSE Internet of Things and Cyber Security Including Block Chain Technology | 8279 | 14471 |
B.Tech Chemical Engineering | 30333 | 48522 |
B.Tech Civil Engineering | 14422 | 48062 |
B.Tech Computer Science and Engineering | 1271 | 12382 |
B.Tech Computer Science and Information Technology | 12262 | 19129 |
B.Tech Data Science | 9108 | 9108 |
B.Tech Electrical and Electronics Engineering | 22311 | 22311 |
B.Tech Electronics and Communication Engineering | 10874 | 16966 |
B.Tech Information Technology | 12258 | 19204 |
B.Tech Mechanical Engineering | 8516 | 21645 |
Course | Opening Home State rank | Closing Home State rank |
B.Tech Artificial Intelligence and Machine Learning | 51144 | 139840 |
B.Tech CSE Internet of Things and Cyber Security Including Block Chain Technology | 19408 | 72232 |
B.Tech Chemical Engineering | 30054 | 30054 |
B.Tech Civil Engineering | 55863 | 128815 |
B.Tech Computer Science and Engineering | 14262 | 39105 |
B.Tech Computer Science and Information Technology | 72232 | 131615 |
B.Tech Data Science | 19448 | 119117 |
B.Tech Electrical and Electronics Engineering | 55756 | 169338 |
B.Tech Electronics and Communication Engineering | 23326 | 44352 |
B.Tech Information Technology | 43609 | 43609 |
B.Tech Mechanical Engineering | 19744 | 141072 |
Course | Opening Home State rank | Closing Home State rank |
B.Tech Artificial Intelligence and Machine Learning | 84987 | 84987 |
B.Tech CSE Internet of Things and Cyber Security Including Block Chain Technology | 117830 | 145334 |
B.Tech Chemical Engineering | 85567 | 109392 |
B.Tech Civil Engineering | 55936 | 55936 |
B.Tech Computer Science and Engineering | 15499 | 40052 |
B.Tech Computer Science and Information Technology | 21721 | 121592 |
B.Tech Data Science | 91381 | 149145 |
B.Tech Electrical and Electronics Engineering | 126586 | 126586 |
B.Tech Electronics and Communication Engineering | 22606 | 22606 |
B.Tech Information Technology | 21833 | 113545 |
B.Tech Mechanical Engineering | 50391 | 117238 |
Note: Maharaj Vijayaram Gajapathi Raj College of Engineering, Vizianagaram cut-off should be met by the students before applying.
Overall, infrastructure of the college is very good, mainly library, which consists of 1000s of books. Hostel infrastructure is good, but the food quality is not good. Do not expect much from college in matters of sports. Canteen food is okay, but not up to the mark.
The campus infrastructure is very clean and pleasant. Classrooms are quite good with the latest digital projectors and are spacious. The labs are good with the latest equipment and are free to access. The college Wi-Fi does not have proper network coverage. The library is good, with a vast collection of books and a digital library to access and gain knowledge.
Our college, MVGRCE, has one of the best infrastructures, with a large library having a large number of books, which helps students. Coming to the environment of the college, the college has a peaceful environment and has smart classrooms (projectors, Wi-Fi, etc.). Coming to sports, MVGRCE college has a large cricket ground, basketball court
The closing MVGR College of Engineering AP EAMCET cutoff rank for B.Tech CSE for general category students is 9145 in 2024.
The closing cutoff rank for the B.Tech Chemical Engineering programme at the MVGR College of Engineering is 47783.
MVGR College of Engineering accepts the scores of the AP EAMCET examination for admission to various B.Tech course specialisations. Maharaj Vijayaram Gajapathi Raj College of Engineering B.Tech courses are offered in 11 specialisations.
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Gateway to B.Tech, B.Tech + MBA Tech.,B.Pharma + MBA (Pharma Tech.) @ NMIMS (Deemed to be University)
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
100% Placement Assistance | Avail Merit Scholarships