Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | General - | 6069 | 6069 |
| B.Tech CSE Internet of Things and Cyber Security Including Block Chain Technology | General - | 10666 | 16346 |
| B.Tech Chemical Engineering | General - | 43062 | 50950 |
| B.Tech Civil Engineering | General - | 32674 | 32674 |
| B.Tech Computer Science and Engineering | General - | 3520 | 6071 |
| B.Tech Computer Science and Information Technology | General - | 851 | 16881 |
| B.Tech Data Science | General - | 9176 | 12555 |
| B.Tech Electrical and Electronics Engineering | General - | 23074 | 32842 |
| B.Tech Electronics and Communication Engineering | General - | 6213 | 10852 |
| B.Tech Information Technology | General - | 12397 | 12397 |
| B.Tech Mechanical Engineering | General - | 11727 | 31099 |
Maharaj Vijayaram Gajapathi Raj College of Engineering, Vizianagaram provides admissions into BE/BTech programmes based on AP EAMCET or JEE Main scores. Applicants must acquire valid scores in the AP EAMCET exam. MVGR College of Engineering AP EAMCET cut-off 2024 should be met by the students before applying.
Cut-off at MVGR College of Engineering depends on various other factors which might include the total number of students who appeared for the exam, the number of seats available and many other factors.
Also See:
Below given data for each programme is according to the scores acquired by the students in APEAMCET exams.
Course | Opening Home State rank | Closing Home State rank |
4316 | 7107 | |
B.Tech CSE Internet of Things and Cyber Security Including Block Chain Technology | 16662 | 26878 |
66006 | 79351 | |
33517 | 33517 | |
2476 | 8652 | |
15676 | 23267 | |
9553 | 9553 | |
25936 | 25936 | |
12199 | 12199 | |
12995 | 13861 | |
33028 | 33028 |
Course | Opening Home State rank | Closing Home State rank |
B.Tech Artificial Intelligence and Machine Learning | 51144 | 139840 |
B.Tech CSE Internet of Things and Cyber Security Including Block Chain Technology | 19408 | 25743 |
B.Tech Chemical Engineering | 75882 | 131510 |
B.Tech Civil Engineering | 92928 | 128815 |
B.Tech Computer Science and Engineering | 14262 | 14262 |
B.Tech Computer Science and Information Technology | 72232 | 131615 |
B.Tech Data Science | 19448 | 44391 |
B.Tech Electrical and Electronics Engineering | 55756 | 169338 |
B.Tech Electronics and Communication Engineering | 24379 | 44352 |
B.Tech Information Technology | 43609 | 43609 |
B.Tech Mechanical Engineering | 19744 | 102573 |
Course | Opening Home State rank | Closing Home State rank |
B.Tech Artificial Intelligence and Machine Learning | 84987 | 84987 |
B.Tech CSE Internet of Things and Cyber Security Including Block Chain Technology | 117830 | 140699 |
B.Tech Chemical Engineering | 85567 | 94749.1 |
B.Tech Civil Engineering | 66405 | 128795 |
B.Tech Computer Science and Engineering | 39207 | 40052 |
B.Tech Computer Science and Information Technology | 121592 | 121592 |
B.Tech Data Science | 91381 | 91381 |
B.Tech Electrical and Electronics Engineering | 126586 | 126586 |
B.Tech Electronics and Communication Engineering | 74249 | 139072 |
B.Tech Information Technology | 115970 | 135961 |
B.Tech Mechanical Engineering | 55705 | 149181 |
Course | Opening Home State rank | Closing Home State rank |
B.Tech Artificial Intelligence and Machine Learning | 7860 | 11390 |
B.Tech CSE Internet of Things and Cyber Security Including Block Chain Technology | 8279 | 14471 |
B.Tech Chemical Engineering | 30333 | 48522 |
B.Tech Civil Engineering | 14422 | 48062 |
B.Tech Computer Science and Engineering | 1271 | 12382 |
B.Tech Computer Science and Information Technology | 12262 | 19129 |
B.Tech Data Science | 9108 | 9108 |
B.Tech Electrical and Electronics Engineering | 22311 | 22311 |
B.Tech Electronics and Communication Engineering | 10874 | 16966 |
B.Tech Information Technology | 12258 | 19204 |
B.Tech Mechanical Engineering | 8516 | 21645 |
Course | Opening Home State rank | Closing Home State rank |
B.Tech Artificial Intelligence and Machine Learning | 51144 | 139840 |
B.Tech CSE Internet of Things and Cyber Security Including Block Chain Technology | 19408 | 72232 |
B.Tech Chemical Engineering | 30054 | 30054 |
B.Tech Civil Engineering | 55863 | 128815 |
B.Tech Computer Science and Engineering | 14262 | 39105 |
B.Tech Computer Science and Information Technology | 72232 | 131615 |
B.Tech Data Science | 19448 | 119117 |
B.Tech Electrical and Electronics Engineering | 55756 | 169338 |
B.Tech Electronics and Communication Engineering | 23326 | 44352 |
B.Tech Information Technology | 43609 | 43609 |
B.Tech Mechanical Engineering | 19744 | 141072 |
Course | Opening Home State rank | Closing Home State rank |
B.Tech Artificial Intelligence and Machine Learning | 84987 | 84987 |
B.Tech CSE Internet of Things and Cyber Security Including Block Chain Technology | 117830 | 145334 |
B.Tech Chemical Engineering | 85567 | 109392 |
B.Tech Civil Engineering | 55936 | 55936 |
B.Tech Computer Science and Engineering | 15499 | 40052 |
B.Tech Computer Science and Information Technology | 21721 | 121592 |
B.Tech Data Science | 91381 | 149145 |
B.Tech Electrical and Electronics Engineering | 126586 | 126586 |
B.Tech Electronics and Communication Engineering | 22606 | 22606 |
B.Tech Information Technology | 21833 | 113545 |
B.Tech Mechanical Engineering | 50391 | 117238 |
Note: Maharaj Vijayaram Gajapathi Raj College of Engineering, Vizianagaram cut-off should be met by the students before applying.
It has the best infrastructure. Nice environment for btech students regarding study purpose. Mvgr has best library which will be useful for every bookworms. Every lab infrastructure will be useful for gaining knowledge.
Our college has good infrastructure with equipped labs and a nature-loving environment, home-care, food and lodging. On-campus Wi-Fi facilities are available. There are sports facilities like a playing ground for cricket, football, volleyball, basketball and a special pitch for athletics. Other facilities are available, such as a library with centralised air-conditioning and more than 9k books and magazines. 4 seminar halls are centrally air-conditioned. Classrooms with projectors and labs with central air conditioning are available.
In our college, there were different labs. And students are allowed to use the lab facilities during the allotted hours. Classrooms are covered with CCTV cameras, which trend toward good security. Girls hostels and boys hostels are separate, and the college has provided great support for different sports since the college level.
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities