Updated on May 15 2025, 12:48 PM IST
Course | Total Tution Fees |
---|---|
B.E /B.Tech (5 Courses) | - |
Ph.D (2 Courses) | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
BE Civil Engineering | - | - |
BE Electronics and Communication Engineering | - | - |
BE Computer Science and Engineering | - | - |
BE Electrical Engineering | - | - |
BE Mechanical Engineering | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
MIT Imphal | - | - |
Manipur Technical University, ImphalCompare | - | - |
National Institute of Technology ManipurCompare | ₹ 30.00K to 5.00L | - |
Vellore Institute of Technology, VelloreCompare | ₹ 1.20L to 15.50L | - |
The Assam Kaziranga University, JorhatCompare | ₹ 1.00L to 6.40L | - |
Manipal Institute of Technology, ManipalCompare | ₹ 2.16L to 19.48L | ₹ 92.00K |
Courses | Tuition Fees | Total Fees |
---|---|---|
Ph.D Civil Engineering | - | - |
Ph.D Electronics and Communication Engineering | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
MIT Imphal | - | - |
National Institute of Technology ManipurCompare | ₹ 30.00K to 5.00L | - |
Om Sterling Global University, HisarCompare | - | - |
Madhyanchal Professional University, BhopalCompare | - | - |
Khaja Bandanawaz University, KalaburagiCompare | - | - |
Hello aspirant,
The fee for CSE in Mahatma Gandhi Mission's Jawaharlal Nehru Engineering College, Aurangabad is around INR 6.33 lakhs. https://www.careers360.com/colleges/mahatma-gandhi-missions-jawaharlal-nehru-engineering-college-aurangabad
Whereas, for Manipur Institute of Technology, CSE fee is INR 2.41 lakhs. https://www.careers360.com/colleges/manipur-institute-of-technology-takyelpat/courses
Hope this helps you,
Good luck, Thank you :)
hii ,
It would be better if you specify which college are you talking about , as far as branch is concern civil is a great branch if you like to study about it .
for details of college that you can get through your jee rank use the jee mains college predictor - https://engineering.careers360.com/jee-main-college-predictor?ici=cp-listing_engineering&icn=JEE-Main-College-Predictor
February 16, 2025 - 07:53 PM IST
February 16, 2025 - 06:27 PM IST
February 15, 2025 - 05:25 PM IST
February 15, 2025 - 04:15 PM IST
February 14, 2025 - 09:02 PM IST
February 14, 2025 - 05:35 PM IST
February 14, 2025 - 05:30 PM IST
February 13, 2025 - 04:36 PM IST
Among Top 30 National Universities for Engineering (NIRF 2024)
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Ranked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements
1st in NPTEL program of 6 IITs | Highest CTC 72 LPA | Scholarships to meritorious students
Apply for IIM Indore Master of Management Studies program
Apply for Online EMBA from IIM Sirmaur