Amrita University B.Tech 2026
ApplyRecognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Civil Engineering | General - | 47453 | 89024 |
| B.Tech Computer Science and Engineering | General - | 9993 | 16630 |
| B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | General - | 8596 | 20706 |
| B.Tech Computer Science and Engineering Cyber Security | General - | 25860 | 29301 |
| B.Tech Data Science | General - | 10422 | 21225 |
| B.Tech Electrical and Electronics Engineering | General - | 66470 | 87968 |
| B.Tech Electronics and Communication Engineering | General - | 21075 | 27376 |
| B.Tech Mechanical Engineering | General - | 78093 | 78093 |
Rajeev Gandhi Memorial College of Engineering and Technology Kurnool cutoff has been release based on entrance examination results. Candidates must meet the Rajeev Gandhi Memorial College of Engineering and Technology Kurnool cutoff 2024 marks to proceed with the admission process.
The RGM College of Engineering and Technology Kurnool cutoffs 2024 for the B.Tech courses will be released based on AP EAPCET 2024 scores. Admission to MBA and MCA courses at the colleges are based on the scores of AP ICET entrance examination.The RGM College of Engineering and Technology Kurnool AP EAPCET cutoff varies for each category, state, and Indian candidate.
The cutoff marks at the Rajeev Gandhi Memorial College of Engineering and Technology Kurnool are determined by candidates who applied for the course, seat availability, quality of applicants, difficulty level of the entrance examinations like , and previous RGM College of Engineering and Technology Kurnool cutoff 2024 trends.
Also See: RGMCET Kurnool Admissions
The cutoff details for the courses offered at different levels is mentioned below:
The details of RGMCET Kurnool APICET cutoff for admission to MBA and MCA courses is mentioned below:
Category | Opening Rank | Closing Rank |
BC_E | 14336 | 14336 |
BC_A | 7741 | 42169 |
BC_B | 1847 | 37961 |
Category | Opening Rank | Closing Rank |
SC | 1335 | 42727 |
OC | 6461 | 28738 |
BC_D | 9298 | 37552 |
Category | Opening Rank | Closing Rank |
BC_E | 14336 | 33060 |
SC | 1335 | 42568 |
BC_A | 7741 | 42169 |
BC_B | 1847 | 39839 |
ST | 29592 | 29592 |
Category | Opening Rank | Closing Rank |
BC_D | 9298 | 25599 |
OC | 6801 | 35897 |
Also See: RGMCET Kurnool Cutoffs
Category | Opening Rank | Closing Rank |
BC_B | 6606 | 19551 |
SC | 20008 | 42784 |
BC_A | 6165 | 37212 |
BC_D | 4642 | 20523 |
Category | Opening Rank | Closing Rank |
BC_E | 3102 | 15113 |
OC | 5025 | 35604 |
Category | Opening Rank | Closing Rank |
BC_B | 7266 | 19448 |
BC_A | 9306 | 22422 |
BC_D | 4642 | 20523 |
SC | 20008 | 42784 |
Category | Opening Rank | Closing Rank |
BC_E | 3102 | 14780 |
OC | 5025 | 35604 |
Also See: RGMCET Kurnool Facilities
Candidates can check the AP EAPCET cutoff marks in the mentioned below tables for the general category.
Courses | Opening Rank | Closing Rank |
47453 | 127092 |
Courses | Gender | Opening Rank | Closing Rank |
Female | 67431 | 92606 | |
Female | 13375 | 17776 | |
Female | 16401 | 21446 | |
Female | 4889 | 13503 | |
Female | 26510 | 28905 | |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | Female | 6471 | 9958 |
Female | 15945 | 22285 | |
Female | 13082 | 55313 | |
Female | 41626 | 129964 |
Also See: RGMCET Kurnool courses
Courses | Gender | Opening Rank | Closing Rank |
B.Tech Civil Engineering | Male | 67431 | 92606 |
B.Tech Computer Science and Engineering Cyber Security | Male | 17776 | 17776 |
B.Tech Data Science | Male | 16401 | 21446 |
B.Tech Computer Science and Engineering | Male | 9195 | 13503 |
B.Tech Computer Science and Engineering and Business Systems | Male | 26510 | 26510 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | Male | 9958 | 9958 |
B.Tech Electronics and Communication Engineering | Male | 18648 | 22285 |
B.Tech Electrical and Electronics Engineering | Male | 13082 | 55313 |
B.Tech Mechanical Engineering | Male | 41626 | 82547 |
Note : The cutoff is released separately for different category candidates.
COLLEGE IS VERY POOR IN INFRASTRUCTURE PARTICULARLY TO STUDENTS AND NO PLACEMENTS. NOT SO GOOD IN ACADEMICS, ALMOST ALL THE FACULTY WORKING MORE THAN 10 YEARS ARE NOT SO GOOD IN ACADEMICS 2ND CLASS NOT
College has good infrastructure like good environment and enough classrooms.and good environment In this college they are providing labs which students can learn programming. College has good library
Rajeev Gandhi Memorial College of Engineering and Technology has modern classrooms, well-equipped labs, central library, Wi-Fi campus, seminar halls, hostels, sports facilities, and a supportive academic environment
The opening rank for B.Tech Data Science at Rajeev Gandhi Memorial College of Engineering and Technology Kurnool was 10422 and the closing rank was 21225 in the General Male category, showing a moderate level of competition for admission.
For B.Tech Computer Science and Engineering at RGMCET Kurnool, the opening rank was 9993 and the closing rank was 16630 for the General Male category in AP EAPCET 2024. This reflects strong demand for the course.
B.Tech Mechanical Engineering at Rajeev Gandhi Memorial College of Engineering and Technology Kurnool had the highest opening rank of 78093 in the General Male category, indicating it was less competitive compared to other streams.
The closing rank for B.Tech Civil Engineering at Rajeev Gandhi Memorial College of Engineering and Technology Kurnool for the General Male category in AP EAPCET 2024 is 89024. Students with ranks within this range were eligible for admission.
The factors that affect RGMCET Kurnool cutoff are based on the scores of entrance examinations like AP EAMCET/AP PGECET/, seat intake of the course, number of applications, and cutoff trends for the course.
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Gateway to B.Tech, B.Tech + MBA Tech.,B.Pharma + MBA (Pharma Tech.) @ NMIMS (Deemed to be University)
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
100% Placement Assistance | Avail Merit Scholarships