Updated on May 22 2025, 03:20 PM IST
Course | Total Tution Fees |
---|---|
M.Sc. (1 Courses) | ₹ 1.77L |
B.Sc.(Hons) (1 Courses) | ₹ 24.34K |
Ph.D (1 Courses) | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
B.Sc Nursing Hons | - | ₹ 24.34K |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
RAK College of Nursing, Delhi | - | - |
AIIMS DelhiCompare | ₹ 2.40K | - |
TCDCompare | - | - |
University College BirminghamCompare | - | - |
Northumbria University, Newcastle City CampusCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
M.Sc Nursing | - | ₹ 1.77L |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
RAK College of Nursing, Delhi | - | - |
GGSIPU DelhiCompare | - | - |
Amrita Vishwa Vidyapeetham, Kochi CampusCompare | - | - |
New College Institute of Management, ChennaiCompare | - | - |
College of Veterinary and Animal Sciences, WayanadCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
Ph.d Nursing Science | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
RAK College of Nursing, Delhi | - | - |
AIIMS DelhiCompare | - | - |
IGIMS PatnaCompare | - | - |
Gem Hospital and Research Centre, CoimbatoreCompare | - | - |
Oxford UniversityCompare | - | - |
Overview
Infrastructure
Placements
Campus Life
Academics
Value for Money
Ranked amongst top 3% universities globally (QS Rankings)
Ranked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Scholarships Available | Top notch Faculty
Build Your Own Degree - Choose any 3 out of 8 Electives | 100% Plcament track | 100+ Global Partners | 200+ Industry Interactions
Admissions open for BA/BSc. Liberal Arts (Honours) & BA / BSc. Liberal Arts (Honors) with Research