Updated on May 15 2025, 01:58 PM IST
Course | Total Tution Fees |
---|---|
M.Com (1 Courses) | ₹ 22.00K |
B.A. (2 Courses) | - |
B.A.(Hons) (7 Courses) | - |
B.Sc.(Hons) (6 Courses) | - |
B.Com (2 Courses) | - |
B.Com(Hons) (2 Courses) | - |
B.Sc. (1 Courses) | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
BA Bengali Hons | - | - |
BA English Hons | - | - |
BA Sanskrit Hons | - | - |
BA History Hons | - | - |
BA Political Science Hons | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Shibpur Dinobundhoo Institution, Howrah | - | - |
Acharya Jagadish Chandra Bose College, KolkataCompare | - | - |
Calrox Teachers University, AhmedabadCompare | - | - |
Khaja Bandanawaz University, KalaburagiCompare | - | - |
Khaja Bandanawaz University, KalaburagiCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
B.Sc Botany Hons | - | - |
B.Sc Physics Hons | - | - |
B.Sc Chemistry Hons | - | - |
B.Sc Mathematics Hons | - | - |
B.Sc Economics Hons | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Shibpur Dinobundhoo Institution, Howrah | - | - |
Acharya Jagadish Chandra Bose College, KolkataCompare | - | - |
Binod Bihari Mahto Koyalanchal University, DhanbadCompare | - | - |
Jaglal Chaudhary College, ChapraCompare | - | - |
Ram Lakhan Singh Yadav College, BakhtiyarpurCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
BA | - | - |
BA Morning Shift | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Shibpur Dinobundhoo Institution, Howrah | - | - |
Acharya Jagadish Chandra Bose College, KolkataCompare | - | - |
IFTM University, MoradabadCompare | - | - |
Rashtrasant Tukadoji Maharaj Nagpur University, NagpurCompare | - | - |
NIMS University, JaipurCompare | ₹ 30.00K to 10.50L | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
B.Com | - | - |
B.Com Evening Shift | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Shibpur Dinobundhoo Institution, Howrah | - | - |
Acharya Jagadish Chandra Bose College, KolkataCompare | - | - |
BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 40.00K to 16.00L | - |
IFTM University, MoradabadCompare | - | - |
Baddi University of Emerging Sciences and Technology, BaddiCompare | ₹ 61.65K to 5.62L | - |
Overview
Infrastructure
Placements
Campus Life
Academies
Value for Money
Scholarships available | Collaboration with Samkalp IAS, Delhi
Scholarships Available | 900 Hours of Holistic Preparation
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Apply for Post Graduation Programme in Digital Marketing from IIDE
Ranked amongst the top 3% of universities globally (QS Rankings)
Ranked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings