Amrita University B.Tech 2026
ApplyRecognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Agriculture Engineering | General - All India | 750138 | 750138 |
| General - Home State | 1059085 | 1059085 | |
| B.Tech Artificial Intelligence | General - All India | 741814 | 2013518 |
| General - Home State | 478408 | 961899 | |
| B.Tech Artificial Intelligence and Machine Learning | General - All India | 607723 | 2119940 |
| General - Home State | 505723 | 1254635 | |
| B.Tech Biotechnology Engineering | General - Home State | 371605 | 371605 |
| B.Tech Computer Science and Engineering | General - All India | 948190 | 1828445 |
| General - Home State | 232834 | 1427769 | |
| B.Tech Data Science | General - All India | 1133342 | 2012648 |
| B.Tech Electrical and Electronics Engineering | General - All India | 2107203 | 2107203 |
| General - Home State | 372059 | 916606 | |
| B.Tech Information Technology | General - Home State | 1401620 | 1401620 |
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Gateway to B.Tech, B.Tech + MBA Tech.,B.Pharma + MBA (Pharma Tech.) @ NMIMS (Deemed to be University)
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
100% Placement Assistance | Avail Merit Scholarships