Amity University-Noida M.Tech Admissions 2026
ApplyAmong top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| BE Biomedical Engineering | General - All India | 101015 | 193204 |
| BE Civil Engineering | General - All India | 74593 | 107419 |
| BE Computer Science and Engineering | General - All India | 27380 | 39483 |
| BE Electrical Engineering | General - All India | 54462 | 75618 |
| BE Electronics and Instrumentation Engineering | General - All India | 48782 | 72301 |
| BE Electronics and Telecommunication Engineering | General - All India | 47733 | 64935 |
| BE Industrial and Production Engineering | General - All India | 79868 | 152178 |
| BE Information Technology | General - All India | 39680 | 48894 |
| BE Mechanical Engineering | General - All India | 34055 | 89523 |
The applicants need to meet the cutoff score to get admission to Shri Govindram Seksaria Institute of Technology and Science, Indore for undergraduate, postgraduate and doctoral programmes. Candidates should meet the SGSITS Indore Cutoff 2024 to proceed with the next stage of the admission process. SGSITS Indore Cutoff varies every year for each course. SGSITS Indore cutoff 2024 is based on the results of entrance exams such as GPAT/ GATE/ CMAT/ JEE Main.
Also See: Shri Govindram Seksaria Institute of Technology and Science, Indore admissions
The JEE Main score must be met by candidates in order to be admitted to UG courses. The CMAT/ GATE/ GPAT cutoff must be met by candidates in order to be admitted to postgraduate courses. The complete information on the SGSITS Indore Cutoff 2023 is given below in a tabular format:
The following table shows the details of the SGSITS Indore Cutoff for the general category.
Course | Category | Opening rank | Closing rank |
Unreserved | 151979 | 410066 | |
OBC | 158722 | 1026844 | |
ST | 397313 | 722230 | |
SC | 457081 | 1035113 | |
BE Biomedical Engineering | Unreserved | 80767 | 227544 |
OBC | 97264 | 678608 | |
ST | 322698 | 721221 | |
SC | 291481 | 1035113 | |
BE Computer Science Engineering | Unreserved | 5021 | 63404 |
OBC | 15970 | 52852 | |
ST | 60616 | 347689 | |
SC | 57810 | 176536 | |
BE Civil Engineering | Unreserved | 41793 | 175805 |
OBC | 67862 | 154695 | |
ST | 128867 | 467036 | |
SC | 162887 | 430278 | |
BE Electrical Engineering | Unreserved | 41888 | 110795 |
OBC | 56180 | 120231 | |
ST | 302508 | 951637 | |
SC | 167576 | 311106 | |
Unreserved | 27076 | 109155 | |
OBC | 49670 | 108434 | |
ST | 302508 | 745885 | |
SC | 164191 | 360804 | |
BE Electronics and Telecommunication Engineering | Unreserved | 23910 | 94683 |
OBC | 40796 | 82532 | |
ST | 273297 | 562723 | |
SC | 166854 | 278950 | |
BE Industrial and Production Engineering | Unreserved | 89436 | 351920 |
OBC | 71024 | 421602 | |
ST | 646003 | 934394 | |
SC | 291625 | 1035113 | |
BE Information Technology | Unreserved | 26851 | 66526 |
OBC | 34182 | 71557 | |
ST | 128162 | 397718 | |
SC | 132180 | 198718 | |
Unreserved | 36576 | 141171 | |
OBC | 66839 | 163603 | |
ST | 297259 | 951637 | |
SC | 174038 | 467235 |
Also See: Shri Govindram Seksaria Institute of Technology and Science, Indore courses
Course | Opening rank | Closing rank |
BE Biomedical Engineering Indian Language Hindi | 137321 | 234527 |
BE Biomedical Engineering | 77643 | 231806 |
BE Computer Science Engineering | 8845 | 29903 |
62951 | 179349 | |
BE Electrical Engineering | 34164 | 82956 |
BE Electronics and Instrumentation Engineering | 42441 | 71526 |
32304 | 61699 | |
BE Industrial and Production Engineering | 75393 | 156924 |
BE Information Technology | 22584 | 46815 |
BE Mechanical Engineering | 60893 | 90933 |
The candidates should meet the cutoff for getting admission to Shri Govindram Seksaria Institute of Technology and Science, Indore courses.
College infrastructure is not in good condition it's buildings need major repair and some but theri is not sign of repair in college building over all sgsits college need a very urgent repair in infrastructure.
The infrastructure of my college needs significant improvement. Although the college has basic facilities, many areas are not properly maintained. The classrooms are not cleaned regularly. It needs to be improved.
Decent infrastructure but some buildings are too old and needs constructions and toilets also decent if u not have so much of hygiene issue,most of things are donate by alumini for the clg infrastructure
The Shri Govindram Seksaria Institute of Technology and Science Indore cutoff 2025 for B.Tech Mechanical Engineering was 76275 in round 2.
The SGSITS Indore JEE Main cutoff 2025 for IT branch 44225 in round 1 and 37589 in round 2 based on MP BE counselling 2025.
The SGSITS Indore Cutoff 2025 for BE Civil Engineering was 57906 (opening rank) and 125162 (closing rank) in round 1 for general category candidates.
The closing rank of SGSITS Cutoff for the general category students was 32536 in round 1 and 18410 in round based on MP BE counselling 2025.
The factors that determined SGSITS cutoff 2026 are number of applicants, performance in the entrance exam, difficulty level of the JEE Main, cutoff trends of the previous year's examination.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Top Placements: 50 LPA in Google | 46.38 LPA in Amazon | 45 LPA in Adobe | 50 LPA in Microsoft | 44.14 in Amazon
Highest CTC 94.25 LPA | Average CTC 11.09 LPA Approved by UGC & AICTC | Accredited by NBA & NAAC A Grade | 98% Students Placed | 260+ Recruiters
North India's Largest Educational Group | NIRF Ranked 87 | NAAC A+ Grade | Highest Package 1.6 Cr | Application Deadline: 20th May’26
AICTE Approved | NAAC A++ | Category 1 University by MHRD | Highest CTC 1.4 Cr LPA from Amazon | Application Deadline: 14th May'26