Updated on May 22 2025, 03:06 PM IST
Course | Total Tution Fees |
---|---|
B.E /B.Tech (22 Courses) | - |
M.E /M.Tech. (8 Courses) | - |
M.C.A. (1 Courses) | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Sona College of Technology, Salem | - | - |
KEC ErodeCompare | ₹ 2.00L to 2.20L | - |
BIT SathyCompare | ₹ 2.80L to 3.00L | ₹ 3.28L |
KIOT SalemCompare | ₹ 2.00L | - |
GCE SalemCompare | ₹ 8.00K | - |
Kumaraguru College of Technology, CoimbatoreCompare | ₹ 3.83L to 4.03L | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
ME Computer Science and Engineering | - | - |
ME VLSI Design | - | - |
ME Power System Engineering | - | - |
ME Engineering Design | - | - |
ME Structural Engineering | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Sona College of Technology, Salem | - | - |
KEC ErodeCompare | ₹ 1.00L | - |
BIT SathyCompare | ₹ 1.00L | ₹ 1.64L |
KIOT SalemCompare | ₹ 1.00L | - |
SKCET CoimbatoreCompare | ₹ 1.00L | - |
PSG Tech CoimbatoreCompare | ₹ 1.10L | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
MCA | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Sona College of Technology, Salem | - | - |
KEC ErodeCompare | ₹ 70.00K | - |
Kumaraguru College of Technology, CoimbatoreCompare | ₹ 2.66L | - |
PSG Tech CoimbatoreCompare | ₹ 86.83K | - |
MCET PollachiCompare | ₹ 70.00K | - |
Karpagam College of Engineering, CoimbatoreCompare | - | - |
Certificate | Fees | Duration |
---|---|---|
Diploma in Land Surveying | ₹ 20.00K | 1 Year |
Diploma in Quantity Surveying and Valuation | ₹ 20.00K | 1 Year |
Cisco Certified Networking Associate | ₹ 15.00K | 29 Years 2.00 Months |
Certificate Electronics PCB Design Engineer | ₹ 10.00K | 6.00 Months |
2D and 3D Animation | ₹ 10.00K | 1 Year 8.00 Months |
Sona College of Technology, Salem provides scholarships to needy and meritorious students. To avail Sona College of Technology scholarships, candidates need to meet the scholarship eligibility criteria. Sona College of Technology scholarships are also available to students from financially disadvantaged backgrounds. The Sona College of Technology scholarship amount is awarded to candidates who meet the eligibility criteria. Under Sona College of Technology scholarship schemes, either tuition fees are waived or a cash amount is given. Sona College of Technology scholarships are provided based on the students' performance in the qualifying examination or entrance examination. The decision of the Scholarship Committee, Sona Group of Institutions, will be final and binding in all matters relating to scholarships. Both merit and economic scholarships are available to candidates. StudeSNS College of Technologynts can read the details of Sona College of Technology scholarships and eligibility criteria given below:
Also see:
Scholarship | Scholarship Amount | Eligibility Criteria |
AICTE Saksham Scholarship Scheme | Amount of scholarship that is a tuition fee of Rs. 30,000 or at actual, whichever is less and Rs.2000 per month for 10 months as incidentals charges each year. | This scholarship is for differently-abled students who have a disability of not less than 40%. Candidates must be admitted to diploma/degree courses at an AICTE recognised institution. The annual income of the family should be less than Rs.8 Lakhs per annum. |
AICTE Pragati Scholarship for Girls | Tuition fee waiver, Rs. 30,000/- may be reimbursed for the purchase of books, vehicles, laptops | This scholarship is for girl candidates who have taken admission to the diploma/degree course at AICTE approved institution/college. The annual income of the family should not be more than Rs.8 Lakhs. Up to two girls per family can apply for the scholarship. |
Meenakshi Aachi Scholars Programme | The scholarship amount is Rs. 1 lakh per year | This scholarship is open to any B.E/B.Tech student with a good GATE score or an extraordinary TANCET score. Graduates with relevant work experience are also encouraged to apply for this scholarship. |
Merit Scholarship | Tuition fee waiver Rs. 10,000 to Rs 40,000 per annum | This scholarship is for First Year B.E, B.Tech, M.E, M.B.A, M.C.A students First-year B.E/B.Tech/M.E/M.B.A/M.C.A students are eligible based on the commitment made during admission on the basis of cut-off marks / TANCET score / MAT score. The scholarship amount may be extended for additional years if the following conditions are met.
|
Merit cum Means Scholarship | Rs 5,000 to Rs 10,000 per annum | This scholarship is for all students of B.E, B.Tech, M.E, M.B.A, M.C.A
|
Sports Scholarship | Rs 10,000 to Rs 40,000 per annum | This scholarship is for all students of B.E, B.Tech, M.E, M.B.A, M.C.A This scholarship is offered based on zonal, inter-zonal, state, national, and international participation during the academic year. |
Sona College of Technology PG Seat Intake Special Scholarship (a) Category I | N/A | This scholarship is for all students of B.E, B.Tech, M.E, M.B.A, M.C.A This scholarship is applicable for all classes (First year to Final year). It is for physically challenged students and wards of deceased/serving defence personnel/ex-servicemen. This will be kept going if the following conditions are met.
|
Special Scholarship (b) Category II | N/A | This scholarship is for all students of B.E, B.Tech, M.E, M.B.A, M.C.A It is applicable for the students who have excelled in extracurricular activities such as NSS, NCC, YRC, and RRC. |
Government Scholarship (BC / MBC – SWS) | N/A | Candidates must belong to BC / MBC – SWS only and parent annual income should be less than Rs.1,00,000/- |
Government Scholarship (SC / ST – SWS only) | N/A | Candidates must belong to SC / ST – SWS only and parent annual income should be less than Rs.2,00,000/- |
Government Scholarship (SC/ST Fee waiver scheme) 100% free | N/A | Candidates must belong to SC / ST – SWS only parent annual income should be less than Rs.2,00,000/- |
Govt. Special Scholarship | N/A | Candidates must belong to SC/ST Students only Stay in Sona College Hostel Parent Annual Income should be less than Rs.1,00,000/- |
Central Sector Scheme of Scholarship for College & University Students | N/A | Candidates must have 80% and above marks in HSC |
Merit Scholarship | N/A | Candidates who have the highest marks in HSC and studied in Municipal/ Corporation School |
Chief Minister Farmers Security Scheme | N/A | This scholarship is for wards of farmers |
Tamilnadu National Teacher Welfare Fund | N/A | This scholarship is for wards of teachers |
Tamilnadu Educational Trust, Chennai | N/A | Candidates must have 60% and above marks in HSC and parent annual income should be less than Rs.50,000/- |
Minority Scholarship | N/A | Candidates belonging to Christians, Muslims, Sikhs and Buddhist community 50% marks in previous exams |
Physically Challenged Scholarship | N/A | This scholarship is for students with disability |
Sri Vijayalakshmi Trust | N/A | Coimbatore, Erode, Tiruppur and Nilgiri District students only apply |
Oil & Natural Gas Corporation Ltd. | N/A | This scholarship is for SC/ST meritorious students Engineering, Geo Sciences and M.B.A and parent annual income should be less than Rs.1.5 lakh |
The Hindu – Hitachi Scholarship | N/A | Candidates must have studied B.E., B.Sc., (Engg.) or its equivalent from any recognised university. One year of professional experience need |
NTPC Scholarship Sona College of Technology PG Seat Intake | N/A | This scholarship is for SC/ST/Physically challenged persons |
Titan Scholarship | N/A | Dharmapuri and Krishnagiri district students only can apply for this scholarship |
Basis for Merit Scholarship | ||||
Boards | Applicable only for the UG programme | |||
Criteria I-Above 90% | Criteria II-80% to 89% | |||
15% Tuition fees waiver | 10% Tuition fees waiver | |||
Science Stream | Commerce Stream | Science Stream | Commerce Stream | |
CBSE/HSC | Candidates must have 90% and above in aggregate of PCM or PCB | Candidates should have 95% and above for CBSE- Commerce stream-95% aggregate in ACE (Accounts, Commerce and Economics) | Candidates must have 80% to 89% in aggregate of PCM or PCB | Candidates should have 90% and above for CBSE- Commerce stream-90% aggregate in ACE (Accounts, Commerce and Economics) |
GCE A Level | Candidates should have Grade 'A' and above in any two courses of PCM or PCB and a minimum 'B' in the third course | Candidates must have Grade 'A' and above in any one of the courses in ACE and minimum Grade 'B' in any other subject | Candidates should have Grade 'B' and above in PCM or PCB | Candidates must have Grade 'B' and above in Accountancy or Commerce or aggregate of ACE |
WAEC and other African national grade examination | Candidates must have Grade 'B2' and above in any two courses of PCM or PCB but no 'C4' or less in the third course | Candidates should have Grade 'B2' and above in any one of the courses of ACE but no 'C4’ in any other subject | Candidates must have Grade 'C4' and above in PCM or PCB | Candidates should have Grade 'C4' and above in Accountancy or Commerce or aggregate of ACE |
Note: | The scholarship amount is 35% for above 90% Rs 6,25,000 | The scholarship amount is 25% for above 80% to 89% |
Overview
Infrastructure
Placements
Campus Life
Academics
Value for Money
Yes, Sona College of Technology, Salem, is generally considered a good college for engineering.
It has established itself as a reputable institution in the region. It is known for its quality education and experienced faculty. It offers decent placement opportunities with reputed companies. Provides good campus facilities, including labs, library, and hostel accommodations. This college encourages students to participate in various co-curricular and extracurricular activities.
While Sona College is a good option, it's essential to consider your specific preferences and priorities. Factors like your chosen branch of engineering, desired location, fee structure, and placement statistics should influence your decision.
For more detailed information you can click the link attached below.
https://www.careers360.com/colleges/sona-college-of-technology-salem
Hi Aspirant!
Sona College of Technology provides good infrastructure facilities including medical facilities, internet, well-equipped labs, smart classes, swimming pool, hostel facilities, sports ground etc. Faculty members are highly skilled, accessible and helpful in terms of information and project. Placement records are also good up to 80% (as per the reviews) in the companies like Amazon, Infosys, TCS, CTS, etc. The average package till now is 4.5 LPA and highest package is 8 LPA.
Hope I answered your query, thankyou!
As the fee structure of every colleges are different...
Here is the fee structure of SONA,Salem
For Bachelor of Technology [B.Tech]
As it 4 year(s) rpograam and its fee is upto 4,80,000..i.e. 120000/per year
For Master of Technology [M.Tech]
It is 2 year(s) program and the fees is upto1,92,000
For Master of Business Administration [MBA]
It is of 2 year(s) and the relevant fee is upto 72,000.
For Master of Computer Application [MCA]
It is of 3 year(s) and the fees is upto 1,08,000...
Hope this help.
Vagisha Kaushik • Feb 16, 2025
29473469Feb 15, 2025
Among Top 30 National Universities for Engineering (NIRF 2024)
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Ranked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements
1st in NPTEL program of 6 IITs | Highest CTC 72 LPA | Scholarships to meritorious students
Apply for IIM Indore Master of Management Studies program
Apply for Online EMBA from IIM Sirmaur