Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Artificial Intelligence and Data Science | General - | 6015 | 27637 |
| B.Tech Electrical and Computer Engineering | General - | 14111 | 52391 |
| B.Tech Fashion Technology | General - | 39963 | 39963 |
| B.Tech Information Technology | General - | 14009 | 25360 |
| BE Biomedical Engineering | General - | 7362 | 44717 |
| BE CSE Artificial Intelligence and Machine Learning | General - | 8069 | 38601 |
| BE Civil Engineering | General - | 56108 | 56446 |
| BE Computer Science and Design | General - | 37971 | 37971 |
| BE Computer Science and Engineering | General - | 2226 | 16623 |
| BE Electrical and Electronics Engineering | General - | 20799 | 41265 |
| BE Electronics and Communication Engineering | General - | 1811 | 30812 |
| BE Electronics and Computer Engineering | General - | 15724 | 48536 |
| BE Mechanical Engineering | General - | 36033 | 59902 |
| BE Mechatronics Engineering | General - | 57279 | 66425 |
Sona College of Technology, Salem releases the cutoff for admission to B.E/B.Tech programmes. Sona College of Technology cutoff is determined based on the performance of candidates in the class 12th examination. Sona College of Technology selects students for its B.E/B.Tech programmes based on their valid scores in the Tamil Nadu Engineering Admissions (TNEA) exam. The TNEA scores, along with class 12th marks, determine eligibility for admission.
The factors that affect the Sona College of Technology cutoff include the difficulty level of the exam, the total number of seats reserved for the candidates belonging to the reserved category, the number of seats available in that particular course and the previous year's cutoff trends.
Quick Links:
Branch Name | Max | Min |
Computer Science and Engineering (CSE) | 196.00 | 178.00 |
Artificial Intelligence and Data Science (ADS) | 188.00 | 171.50 |
Information Technology (IT) | 188.50 | 171.00 |
Artificial Intelligence and Machine Learning (AML) | 186.50 | 169.50 |
Computer Science and Design (CSD) | 171.50 | 166.50 |
Electronics and Communication Engineering (ECE) | 198.00 | 170.50 |
Electrical and Electronics Engineering (EEE) | 175.00 | 161.00 |
Biomedical Engineering (BME) | 190.00 | 158.50 |
Mechanical Engineering (MCT) | 166.50 | 153.00 |
Mechanical Engineering (MECH) | 179.00 | 147.00 |
Civil Engineering (CIVIL) | 153.00 | 142.00 |
Food Technology (FT) | 163.50 | 137.00 |
Branch Name | Max | Min |
Computer Science and Engineering (CSE) | 170.00 | 131.00 |
Artificial Intelligence and Data Science (ADS) | 167.50 | 122.00 |
Information Technology (IT) | 156.50 | 131.00 |
Artificial Intelligence and Machine Learning (AML) | 136.00 | 120.00 |
Computer Science and Design (CSD) | 130.50 | 115.50 |
Electronics and Communication Engineering (ECE) | 151.00 | 121.50 |
Electrical and Electronics Engineering (EEE) | 146.00 | 95.00 |
Biomedical Engineering (BME) | 139.00 | 106.00 |
Mechanical Engineering (MCT) | 109.50 | 98.00 |
Mechanical Engineering (MECH) | 114.50 | 100.50 |
Civil Engineering (CIVIL) | 137.50 | 99.00 |
Food Technology (FT) | 117.50 | 98.50 |
Branch Name | Max | Min |
Computer Science and Engineering (CSE) | 148.50 | - |
Artificial Intelligence and Data Science (ADS) | - | - |
Information Technology (IT) | - | - |
Artificial Intelligence and Machine Learning (AML) | 113.50 | - |
Computer Science and Design (CSD) | 128.50 | - |
Electronics and Communication Engineering (ECE) | 146.00 | - |
Electrical and Electronics Engineering (EEE) | - | - |
Biomedical Engineering (BME) | - | - |
Mechanical Engineering (MCT) | - | - |
Mechanical Engineering (MECH) | 132.50 | - |
Civil Engineering (CIVIL) | 113.00 | - |
Food Technology (FT) | - | - |
Branch Name | Max | Min |
Computer Science and Engineering (CSE) | 188.00 | 171.50 |
Artificial Intelligence and Data Science (ADS) | 171.50 | 166.50 |
Information Technology (IT) | 171.00 | 165.50 |
Artificial Intelligence and Machine Learning (AML) | 169.50 | 165.00 |
Computer Science and Design (CSD) | 165.50 | 162.00 |
Electronics and Communication Engineering (ECE) | 170.50 | 164.00 |
Electrical and Electronics Engineering (EEE) | 161.00 | 154.50 |
Biomedical Engineering (BME) | 149.50 | 142.50 |
Mechanical Engineering (MCT) | 151.50 | 147.00 |
Mechanical Engineering (MECH) | 144.00 | 127.50 |
Civil Engineering (CIVIL) | 141.50 | 120.50 |
Food Technology (FT) | 137.00 | 122.50 |
Note: Candidates can check cutoffs for Sona College of Technology Salem admissions on the official website.
Nice infrastructure. Greeny trees and Great building construction. Students needs are rectified as soon as possible. Seperate hostels are available for the boys and Girls. Open theatre auditorium and wifi access facilities are specially made for students. Students can avail these facilities inside the campus. For the unlimited knowledge gaining Central library is fetched. Among different categories of books we can easily find our favourite and necessary books through e search.
Our college provides complete infrastructure, which is required for the course. We can't expect much in the food quality at hostel, it's veg menu. All medical facilities were available, and we can easily access the hospital in case of any emergency.
Sona college have technology have a good infrastructure in their campus, have all facilities for students have good vegetarian hostels. Have sports centres. All the classrooms have WiFi facilities and smart boards
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities