Amrita University B.Tech 2026
ApplyRecognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Computer Engineering Software Engineering | General - | 33321 | 46852 |
| B.Tech Computer Networking | General - | 54952 | 59372 |
| B.Tech Computer Science Engineering Internet of things and Cyber Security With Block Chain Tech | General - | 14249 | 14249 |
| B.Tech Computer Science and Biosciences | General - | 17202 | 17396 |
| B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | General - | 2818 | 11144 |
| B.Tech Computer Science and Engineering Data Science | General - | 16614 | 17353 |
| B.Tech Electronics and Communication Engineering | General - | 15707 | 18339 |
| B.Tech Electronics and Communication Engineering Biomedical Engineering | General - | 41821 | 151672 |
| B.Tech Electronics and Communication Engineering Industry Integrated | General - | 54461 | 71374 |
| B.Tech Mechanical Engineering | General - | 55996 | 55996 |
| B.Tech Mechanical Engineering Automobile | General - | 55422 | 55422 |
| B.Tech Mechanical Engineering Industry Integrated | General - | 170168 | 170168 |
| B.Tech Mechanical and Mechatronics Engineering Additive Manufacturing | General - | 111983 | 111983 |
It has a separate block for different branches with well-maintained labs and classrooms with decent Wi-Fi connectivity. A well-stocked library is also present. Hostels are pretty good with a proper mess and canteen. Medical support and different sports grounds are available for students.
Classrooms are great. There is a decent library. Wi-Fi is average, and can be better. There is only one main canteen where you can have many options. Sports facilities are there but you have to find your friends to play because crowd is not much active here. Food quality is not great but can be taken on good side.
There are well-air-conditioned labs, air-conditioned classrooms mainly for first years, and Wi-Fi is everywhere. The library has enough books and resources. The quality of food is also good in the canteen and mess. Just the hostel rooms look a bit old. Above average.
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Gateway to B.Tech, B.Tech + MBA Tech.,B.Pharma + MBA (Pharma Tech.) @ NMIMS (Deemed to be University)
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
100% Placement Assistance | Avail Merit Scholarships