Amrita University B.Tech 2026
ApplyRecognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Artificial Intelligence and Data Science | General - All India | 32987 | 46325 |
| B.Tech Computer Engineering | General - All India | 31444 | 39803 |
| B.Tech Electronics and Communication Engineering with Specialization in Design and Manufacturing | General - All India | 45300 | 58090 |
| B.Tech Mechanical Engineering with Specialization in Design and Manufacturing | General - All India | 59775 | 83921 |
| B.Tech and M.Tech Computer Science and Engineering Dual Degree | General - All India | 43156 | 52112 |
| B.Tech and M.Tech Electronics and Communication Engineering Dual Degree | General - All India | 45350 | 68152 |
| B.Tech and M.Tech Mechanical Engineering Dual Degree | General - All India | 59411 | 94749 |
Candidates must satisfy the IIITDM Kurnool cutoff 2024 for admissions to B.Tech courses. IIITDM Kurnool JEE Main cutoff is announced every year for different B.Tech courses. Candidates who qualify for JEE Main should apply for counselling (JoSAA/CSAB). The counselling results for different categories are published by JoSAA.
IIITDM Kurnool cutoff 2024 was released in the form of opening and closing ranks. Only candidates who meet the IIITDM Kurnool JEE Main cutoff 2024 will be allocated seats at IIITDM Kurnool. Candidates seeking M.Tech admission must meet the IIITDM Kurnool GATE cutoff for admission. The cutoff for the Indian Institute of Information Technology Design and Manufacturing Kurnool is provided below based on the 1st round of counselling.
IIITDM Kurnool Cutoff 2024 ranges from 20771 to 50444. IIITDM Kurnool B.Tech CSE Dual Degree Cutoff 2024 ranges from 31320 to 37958 and B.Tech CSE ranges from 21428 to 32761. Candidates can check the IIITDM Kurnool JEE Main cutoff 2024 based on the JEE Main scores below.
Course | Opening All India rank | Closing All India rank |
20771 | 36999 | |
21428 | 32761 | |
B.Tech and M.Tech Computer Science and Engineering Dual Degree | 31320 | 37958 |
B.Tech and M.Tech Electronics and Communication Engineering Dual Degree | 40614 | 42606 |
B.Tech Electronics and Communication Engineering with Specialisation in Design and Manufacturing | 33048 | 41985 |
B.Tech and M.Tech Mechanical Engineering Dual Degree | 39952 | 50444 |
B.Tech Mechanical Engineering with Specialisation in Design and Manufacturing | 42489 | 49886 |
Course | Opening All India rank | Closing All India rank |
B.Tech Artificial Intelligence and Data Science | 20771 | 35599 |
B.Tech Computer Science Engineering | 20446 | 31393 |
B.Tech and M.Tech Computer Science and Engineering Dual Degree | 31320 | 34900 |
B.Tech and M.Tech Electronics and Communication Engineering Dual Degree | 38897 | 40519 |
B.Tech Electronics and Communication Engineering with Specialisation in Design and Manufacturing | 33048 | 39691 |
B.Tech and M.Tech Mechanical Engineering Dual Degree | 39952 | 48823 |
B.Tech Mechanical Engineering with Specialisation in Design and Manufacturing | 41905 | 46952 |
Also see: IIITDM Kurnool Admissions
Course | Opening All India rank | Closing All India rank |
B.Tech Artificial Intelligence and Data Science | 20771 | 35385 |
B.Tech Computer Science Engineering | 20446 | 31348 |
B.Tech and M.Tech Computer Science and Engineering Dual Degree | 31320 | 34900 |
B.Tech and M.Tech Electronics and Communication Engineering Dual Degree | 38897 | 40015 |
B.Tech Electronics and Communication Engineering with Specialisation in Design and Manufacturing | 33048 | 39177 |
B.Tech and M.Tech Mechanical Engineering Dual Degree | 39952 | 48611 |
B.Tech Mechanical Engineering with Specialisation in Design and Manufacturing | 41905 | 46728 |
Course | Opening All India rank | Closing All India rank |
B.Tech Artificial Intelligence and Data Science | 20771 | 35047 |
B.Tech Computer Engineering | 20446 | 31336 |
B.Tech and M.Tech Computer Science and Engineering Dual Degree | 31320 | 34679 |
B.Tech and M.Tech Electronics and Communication Engineering Dual Degree | 35392 | 39592 |
B.Tech Electronics and Communication Engineering with Specialisation in Design and Manufacturing | 33048 | 38252 |
B.Tech and M.Tech Mechanical Engineering Dual Degree | 39952 | 48233 |
B.Tech Mechanical Engineering with Specialisation in Design and Manufacturing | 41905 | 46314 |
Also see: IIITDM Kurnool Placements
Course | Opening All India rank | Closing All India rank |
B.Tech Artificial Intelligence and Data Science | 15300 | 32761 |
B.Tech Computer Engineering | 20446 | 30457 |
B.Tech and M.Tech Computer Science and Engineering Dual Degree | 28974 | 33117 |
B.Tech and M.Tech Electronics and Communication Engineering Dual Degree | 35392 | 37662 |
B.Tech Electronics and Communication Engineering with Specialisation in Design and Manufacturing | 33048 | 36620 |
B.Tech and M.Tech Mechanical Engineering Dual Degree | 27640 | 45091 |
B.Tech Mechanical Engineering with Specialisation in Design and Manufacturing | 35781 | 44010 |
Candidates can check the IIITDM Kurnool CCMT Cutoff 2024 based on the GATE scores below.
Courses | Min Scores | Max Scores |
393 | 518 | |
441 | 476 | |
385 | 449 | |
483 | 519 | |
485 | 506 | |
375 | 375 |
Courses | Opening Rank | Closing Rank |
M.Tech Computer Science & Engineering | 459 | 468 |
M.Tech. Robotics and Automation | 359 | 360 |
M.Tech. Drones and IoT | 422 | 441 |
M.Tech VLSI & Embedded Systems | 376 | 385 |
M.Tech Artificial Intelligence & Data Science | 454 | 473 |
Also see: IIITDM Kurnool Course & fee
Courses | Opening Rank | Closing Rank |
M.Tech Computer Science & Engineering | 434 | 442 |
M.Tech. Drones and IoT | 404 | 407 |
M.Tech VLSI & Embedded Systems | 360 | 370 |
M.Tech Artificial Intelligence & Data Science | 445 | 452 |
The previous year's IIITDM Kurnool cutoff will help candidates get an idea for admission based on the IIITDM Kurnool cutoff 2024. The IIITDM Kurnool 2023 cutoffs are gender neutral which is the same for both male and female candidates. The comparative analysis of previous year IIITDM Kurnool cutoffs would help candidates know better about the 2024 closing ranks.
Courses | Closing Rank | ||
2023 | 2022 | 2021 | |
B.Tech and M.Tech Computer Science and Engineering Dual Degree | 37998 | - | - |
B.Tech and M.Tech Electronics and Communication Engineering Dual Degree | 41715 | - | - |
B.Tech and M.Tech Mechanical Engineering Dual Degree | 52162 | - | - |
B.Tech Artificial Intelligence and Data Science | 37820 | 34994 | 35867 |
B.Tech Computer Engineering | 32990 | 33317 | 31549 |
B.Tech Electronics and Communication Engineering Design and Manufacturing | 41292 | 40168 | 42914 |
B.Tech Mechanical Engineering Design and Manufacturing | 51453 | 50245 | 51769 |
This year, the IIITDM Kurnool JEE Main cutoff 2024 will be released to admit students to various B.Tech or B.Tech M.Tech courses. Candidates can compare the IIITDM Kurnool cutoff 2023 and IIITDM Kurnool cutoff 2022 below.
Course | Opening All India rank | Closing All India rank |
B.Tech Artificial Intelligence and Data Science | 22436 | 30966 |
B.Tech Computer Engineering | 16720 | 27882 |
B.Tech and M.Tech Computer Science and Engineering Dual Degree | 27026 | 31387 |
B.Tech and M.Tech Electronics and Communication Engineering Dual Degree | 31980 | 36134 |
B.Tech Electronics and Communication Engineering with Specialisation in Design and Manufacturing | 30605 | 35094 |
B.Tech and M.Tech Mechanical Engineering Dual Degree | 37669 | 43760 |
B.Tech Mechanical Engineering with Specialisation in Design and Manufacturing | 30449 | 42100 |
Course | Opening All India rank | Closing All India rank |
B.Tech Artificial Intelligence and Data Science | 4817 | 5338 |
B.Tech Computer Engineering | 4425 | 4903 |
B.Tech and M.Tech Computer Science and Engineering Dual Degree | 5394 | 5430 |
B.Tech and M.Tech Electronics and Communication Engineering Dual Degree | 5697 | 5755 |
B.Tech Electronics and Communication Engineering with Specialisation in Design and Manufacturing | 5517 | 5720 |
B.Tech and M.Tech Mechanical Engineering Dual Degree | 7154 | 7304 |
B.Tech Mechanical Engineering with Specialisation in Design and Manufacturing | 6919 | 7104 |
Course | Opening All India rank | Closing All India rank |
B.Tech Artificial Intelligence and Data Science | 8264 | 11625 |
B.Tech Computer Engineering | 8359 | 10802 |
B.Tech and M.Tech Computer Science and Engineering Dual Degree | 9654 | 11587 |
B.Tech and M.Tech Electronics and Communication Engineering Dual Degree | 12229 | 13375 |
B.Tech Electronics and Communication Engineering with Specialisation in Design and Manufacturing | 12191 | 13168 |
B.Tech and M.Tech Mechanical Engineering Dual Degree | 13903 | 14593 |
B.Tech Mechanical Engineering with Specialisation in Design and Manufacturing | 13376 | 13967 |
Course | Opening All India rank | Closing All India rank |
B.Tech Artificial Intelligence and Data Science | 3882 | 5241 |
B.Tech Computer Engineering | 3833 | 4884 |
B.Tech and M.Tech Computer Science and Engineering Dual Degree | 4513 | 4894 |
B.Tech and M.Tech Electronics and Communication Engineering Dual Degree | 64445 | 6514 |
B.Tech Electronics and Communication Engineering with Specialisation in Design and Manufacturing | 5194 | 6410 |
B.Tech and M.Tech Mechanical Engineering Dual Degree | 7068 | 7727 |
B.Tech Mechanical Engineering with Specialisation in Design and Manufacturing | 6753 | 7530 |
Course | Opening All India rank | Closing All India rank |
B.Tech Artificial Intelligence and Data Science | 2167 | 2373 |
B.Tech Computer Engineering | 1888 | 2117 |
B.Tech and M.Tech Computer Science and Engineering Dual Degree | 2159 | 2325 |
B.Tech and M.Tech Electronics and Communication Engineering Dual Degree | 2689 | 2689 |
B.Tech Electronics and Communication Engineering with Specialisation in Design and Manufacturing | 2296 | 2525 |
B.Tech and M.Tech Mechanical Engineering Dual Degree | 2981 | 2981 |
B.Tech Mechanical Engineering with Specialisation in Design and Manufacturing | 2834 | 2945 |
Note: IIITDM Kurnool cutoff 2024 will be affected by several factors such as the difficulty level of the JEE Main exam, the previous year's IIITDM Kurnool cutoffs, seat availability and the number of applicants.
Students are provided 24/7 Wi-Fi.This Wi-Fi can only be accessed by students ands faculty members.There is library for the students.There are two hostels for the girls and as well as two for the boys.There is indoor stadium for the badminton.
Spread across 191 acres, our college features 3 boys' hostels and 1 girls' hostel. The well-appointed accommodations include single and double rooms, providing students with a comfortable living environment. With free WiFi, LAN, AC classrooms equipped with smartboards, and on-site amenities like a supermarket and cafeteria, students have everything they need.
It has a very big campus area of 191 acres of land in which there are 3 boys Hostel and 1 girls Hostel accomodated with single and double rooms with all facilities present. It has free WiFi, lan. Classrooms of our college is fully AC equipped with smartboards which are regularly maintained after every class. The campus has also supermarket and cafeteria for students.
IIIT Kurnool JEE Advanced cutoff 2025 has been released by JoSAA in 6 rounds. CCMT has released 3 rounds of IIIT Kurnool GATE cutoff 2025 for admissions to M.Tech courses.
IIITDM Kurnool BTech cutoff 2025 for the general category ranges from 32512 to 48676 in the second round. Indian Institute of Information Technology, Design and Manufacturing, Kurnool JEE Main cutoff is released by JoSAA.
For general category students, IIITDM Kurnool cutoff 2025 in the first round ranges from 30326 to 48197. Indian Institute of Information Technology Design and Manufacturing Kurnool is different for all categories.
Closing rank of JEE Main cutoff 2025 for IIITDM Kurnool ranges from 32512 to 48676 in round 2 for general category students. IIITDM Kurnool JEE Main cutoff 2025 ranges from 30326 to 48197 in round 1 for general category students.
Minimum GATE scores required for M.Tech admissions range from 395 to 502 in round 3 as per the Indian Institute of Information Technology Design and Manufacturing Kurnool GATE cutoff 2025.
As per the Indian Institute of Information Technology Design and Manufacturing Kurnool JEE Main Cutoff 2025 (Round 1) for B.Tech Computer Engineering, the opening and closing ranks for the general category are 21566 and 30326.
As per the IIITDM Kurnool JEE Main Cutoff 2025 (Round 2), the ranks for the general category are as follows: Artificial Intelligence and Data Science: Closing ranks (35178), Computer Engineering: Closing Ranks (32512), Electronics and Communication Engineering (Design and Manufacturing) (39919), B.Tech and M.Tech Computer Science and Engineering Dual Degree (34786).
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Gateway to B.Tech, B.Tech + MBA Tech.,B.Pharma + MBA (Pharma Tech.) @ NMIMS (Deemed to be University)
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
100% Placement Assistance | Avail Merit Scholarships