Input the details to know course wise cut-offs
- About Cutoff at IIIT Kottayam
- IIIT Kottayam Cutoff 2023
IIIT Kottayam Cut-Off trends ( All India rank )
IIIT Kottayam Cut-Off 2025 (Gender Male)
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Computer Science and Engineering | General - All India | 28143 | 50277 |
| B.Tech Computer Science and Engineering With Specialisation Artificial Intelligence and Data Science | General - All India | 31090 | 39587 |
| B.Tech Computer Science and Engineering with Specialisation in Cyber Security | General - All India | 43634 | 55979 |
| B.Tech Electronics and Communication Engineering | General - All India | 42102 | 55182 |
About Cutoff at IIIT Kottayam
Every year, the IIIT Kottayam cutoff is released by the counselling authority based on entrance test scores. Candidates must pass the JEE Main Exam, apply for counselling (JoSAA/ CSAB) and meet the IIIT Kottayam JEE Main cutoff 2024 for admission to the Indian Institute of Information Technology, Kottayam. Recently, the IIIT Kottayam 2024 cutoff was released as opening and closing ranks.
To facilitate the admission process for IIIT Kottayam, the Joint Seat Allocation Authority (JoSAA) conducts multiple rounds of counselling. During this process, seats are allocated to candidates who meet the IIIT Kottayam JEE Main cutoff 2024. For a comparative analysis, candidates can refer to the closing ranks of IIIT Kottayam JEE Main cutoff provided below.
Also see: IIIT Kottayam Admission
IIIT Kottayam Cutoff 2024
IIIT Kottayam Cutoff 2024 Round 5 opening and closing rank ranges 25771 to 39875. IIIT Kottayam B.Tech CSE cutoff ranges from 19546 to 35996, CSE with AI and Data Science ranges from 12989 to 32727. Candidates can check the other IIIT Kottayam B.Tech Cutoff 2024 based on JEE Main scores below.
IIIT Kottayam B.Tech Cutoff 2024 (Open Category- Round 5)
Course | Opening All India rank | Closing All India rank |
19546 | 35996 | |
B.Tech Computer Science and Engineering With Specialisation Artificial Intelligence and Data Science | 12989 | 32727 |
B.Tech Computer Science and Engineering with Specialisation in Cyber Security | 25771 | 36976 |
19045 | 39875 |
Also see: IIIT Kottayam Courses
IIIT Kottayam JEE Main Cutoff of B.Tech 2024 (Open Category- Round 4)
Course | Opening All India rank | Closing All India rank |
B.Tech Computer Science and Engineering | 13429 | 33689 |
B.Tech Computer Science and Engineering With Specialisation Artificial Intelligence and Data Science | 9741 | 30619 |
B.Tech Computer Science and Engineering with Specialisation in Cyber Security | 25771 | 34641 |
B.Tech Electronics and Communication Engineering | 19045 | 36849 |
IIIT Kottayam B.Tech Cutoff 2024 (Open Category- Round 3)
Course | Opening All India rank | Closing All India rank |
B.Tech Computer Science and Engineering | 13429 | 33598 |
B.Tech Computer Science and Engineering With Specialisation Artificial Intelligence and Data Science | 9741 | 30619 |
B.Tech Computer Science and Engineering with Specialisation in Cyber Security | 25771 | 34641 |
B.Tech Electronics and Communication Engineering | 19045 | 36804 |
Also see: IIIT Kottayam Placements
IIIT Kottayam JEE Main Cutoff 2024 (Open Category- Round 2)
Course | Opening All India rank | Closing All India rank |
B.Tech Computer Science and Engineering | 13429 | 33219 |
B.Tech Computer Science and Engineering With Specialisation Artificial Intelligence and Data Science | 9741 | 37805 |
B.Tech Computer Science and Engineering with Specialisation in Cyber Security | 25771 | 34566 |
B.Tech Electronics and Communication Engineering | 19045 | 36560 |
IIIT Kottayam B.Tech Cutoff 2024 (Open Category- Round 1)
Course | Opening All India rank | Closing All India rank |
B.Tech Computer Science and Engineering | 13429 | 31235 |
B.Tech Computer Science and Engineering With Specialisation Artificial Intelligence and Data Science | 9741 | 28643 |
B.Tech Computer Science and Engineering with Specialisation in Cyber Security | 23900 | 32686 |
B.Tech Electronics and Communication Engineering | 19045 | 34561 |
IIIT Kottayam B.Tech Cutoff (Year-wise Comparison)
Course | Closing Rank | ||
2023 | 2022 | 2021 | |
B.Tech Computer Science and Engineering | 31998 | 32181 | 34158 |
B.Tech Computer Science and Engineering With Specialisation in Artificial Intelligence and Data Science | 30516 | 31741 | – |
B.Tech Computer Science and Engineering with Specialisation in Cyber Security | 34134 | 33928 | 35997 |
B.Tech Electronics and Communication Engineering | 39165 | 38255 | 40001 |
Also see: IIIT Kottayam Facilities
Previous Year’s IIIT Kottayam JEE Main Cutoff
To get an idea of the IIIT Kottayam JEE Main cutoff 2024, candidates can compare the opening and closing ranks of IIIT Kottayam's previous year cutoffs. The table below provides information on the IIIT Kottayam 2023 cutoff and the IIIT Kottayam 2022 cutoff for B.Tech programmes.
IIIT Kottayam Cutoff 2023
The IIIT Kottayam JEE Main 2024 cutoff will determine the admission of students into different B. Tech courses: CSE, CSE (Cyber Security) CSE (AI and Data Science) and ECE. Below is the IIIT Kottayam JEE Main cutoff 2023 applicable for both male and female candidates.
IIIT Kottayam B.Tech Cutoff 2023 (Open Category- Round 1)
Course | Opening All India rank | Closing All India rank |
B.Tech Computer Science and Engineering | 16790 | 27801 |
B.Tech Computer Science and Engineering With Specialisation Artificial Intelligence and Data Science | 14091 | 26610 |
B.Tech Computer Science and Engineering with Specialisation in Cyber Security | 15027 | 29121 |
B.Tech Electronics and Communication Engineering | 21216 | 32170 |
IIIT Kottayam B.Tech Cutoff 2023 (EWS Category- Round 1)
Course | Opening All India rank | Closing All India rank |
B.Tech Computer Science and Engineering | 4298 | 4758 |
B.Tech Computer Science and Engineering With Specialisation Artificial Intelligence and Data Science | 4505 | 4791 |
B.Tech Computer Science and Engineering with Specialisation in Cyber Security | 4828 | 5010 |
B.Tech Electronics and Communication Engineering | 5348 | 5533 |
IIIT Kottayam B.Tech Cutoff 2023 (OBC Category- Round 1)
Course | Opening All India rank | Closing All India rank |
B.Tech Computer Science and Engineering | 7458 | 10572 |
B.Tech Computer Science and Engineering With Specialisation Artificial Intelligence and Data Science | 7411 | 9944 |
B.Tech Computer Science and Engineering with Specialisation in Cyber Security | 9038 | 10633 |
B.Tech Electronics and Communication Engineering | 10652 | 12137 |
IIIT Kottayam B.Tech Cutoff 2023 (SC Category- Round 1)
Course | Opening All India rank | Closing All India rank |
B.Tech Computer Science and Engineering | 4422 | 6741 |
B.Tech Computer Science and Engineering With Specialisation Artificial Intelligence and Data Science | 4252 | 6234 |
B.Tech Computer Science and Engineering with Specialisation in Cyber Security | 5716 | 6985 |
B.Tech Electronics and Communication Engineering | 7117 | 7388 |
IIIT Kottayam B.Tech Cutoff 2023 (ST Category- Round 1)
Course | Opening All India rank | Closing All India rank |
B.Tech Computer Science and Engineering | 1977 | 3188 |
B.Tech Computer Science and Engineering With Specialisation in Artificial Intelligence and Data Science | 1736 | 3154 |
B.Tech Computer Science and Engineering with Specialisation in Cyber Security | 2389 | 3184 |
B.Tech Electronics and Communication Engineering | 3019 | 3308 |
IIIT Kottayam B.Tech Cut-Off 2022 (Gender Male) (General Category)
Course | Opening All India rank | Closing All India rank |
B.Tech Computer Science and Engineering | 13922 | 32181 |
B.Tech Computer Science and Engineering With Specialisation in Artificial Intelligence and Data Science | 13094 | 31741 |
B.Tech Computer Science and Engineering with Specialisation in Cyber Security | 13274 | 33928 |
B.Tech Electronics and Communication Engineering | 23314 | 38255 |
IIIT Kottayam B.Tech CutOff 2022 (Gender Male) (Category OBC)
Course | Opening All India rank | Closing All India rank |
B.Tech Computer Science and Engineering | 7333 | 11452 |
B.Tech Computer Science and Engineering With Specialisation Artificial Intelligence and Data Science | 8334 | 11492 |
B.Tech Computer Science and Engineering with Specialisation in Cyber Security | 8739 | 12206 |
B.Tech Electronics and Communication Engineering | 9077 | 13259 |
The IIIT Kottayam JEE Main cutoff varies every year due to the difficulty level of the exam, the number of students who appeared for the exam, previous years’ cutoff trends and many more.
Student Reviews for IIIT Kottayam
Innovative learning, supportive community.
Verified ReviewBatch of 2025-01-01 | B.Tech Computer Science and Engineering
College Infrastructure
The permanent campus of IIIT Kottayam is situated in the serene area of Valavoor, Kottayam. The campus is still developing but includes essential facilities such as well-equipped labs, classrooms, a library, hostels. Since it is a newer institution, some infrastructure aspects might still be in progress, but there has been consistent development. Classrooms and Hostels are equipped with high-speed internet connectivity. Many classrooms have smart boards and projectors. Computer Labs, Electronic Labs, Networking Labs, And IOT Robotics Labs. Hostels are cleaned daily and mess follows strict hygiene protocols with regular checks and audits
IIIT Kottayam Frequently Asked Questions (FAQ's)
IIIT Kottayam cutoff percentile is determined by the number of applicants, the difficulty of the GATE exam, availability of seats, previous years' cutoff trends and many more.
Candidates must have passed 10+2 with at least 75% marks and have valid Indian Institute of Information Technology Kottayam JEE Main cutoff 2026 are eligible for IIIT Kottayam B.Tech admissions.
Candidates qualifying for JEE Main can further appear for JEE Advanced. JEE Main scores are considered for NIT and IIIT admissions whereas JEE Advanced scores are considered for IIT admissions.
IIIT Kottayam JEE Main cutoff 2026 for ECE in round 5 was 43031, round 4 was 42228, round 3 was 42191, round 2 was 41481, and round 1 was 38128.
The closing ranks of IIIT Kottayam CSE cutoff 2026 based on JEE Main in round 5 was 43688, round 4 was 41387, round 3 was 41283, round 2 was 40860, and round 1 was 36668.
According to the round 1 counselling for IIIT Kottayam JEE Main Cut-off 2026, the ranks for the general category in Computer Science and Engineering are as follows: The opening rank is 20996, while the closing rank is 36668.

