Lovely Professional University B.Tech Admissions 2026
ApplyIndia's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 2.5 Cr PA | 150 + Programmes across Multiple Disciplines | Last date: 15th May, 2026!
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Artificial Intelligence and Data Science | General - | 3312 | 4322 |
| B.Tech Artificial Intelligence and Data Science and MBA Digital Business Management | General - | 4406 | 4689 |
| B.Tech Chemical Engineering | General - | 8711 | 13725 |
| B.Tech Chemical Engineering MBA Hospital and Health Care Management | General - | 12669 | 15020 |
| B.Tech Chemical Science and Technology | General - | 4373 | 15416 |
| B.Tech Chemical Science and Technology MBA Hospital and Health Care Management | General - | 13276 | 16173 |
| B.Tech Civil Engineering | General - | 11475 | 15410 |
| B.Tech Civil Engineering M.Tech Geotechnical Engineering Dual Degree | General - | 14036 | 16825 |
| B.Tech Civil Engineering and M.Tech Structural Engineering Dual Degree | General - | 11476 | 15391 |
| B.Tech Civil Engineering with MBA | General - | 13161 | 15580 |
| B.Tech Computer Science and Engineering | General - | 1954 | 3387 |
| B.Tech Computer Science and Engineering MBA Digital Business Management | General - | 4297 | 4307 |
| B.Tech Electrical and Electronics Engineering | General - | 5714 | 7512 |
| B.Tech Electrical and Electronics Engineering and M.Tech Power and Control Dual Degree | General - | 7398 | 8293 |
| B.Tech Electrical and Electronics Engineering with MBA | General - | 6111 | 8361 |
| B.Tech Electronics and Communication Engineering | General - | 4716 | 6177 |
| B.Tech Electronics and Communication Engineering MBA Hospital and Healthcare Management | General - | 7880 | 8749 |
| B.Tech Electronics and Communication Engineering and M.Tech VLSI Dual Degree | General - | 5930 | 7752 |
| B.Tech Engineering Physics | General - | 10055 | 12996 |
| B.Tech Engineering Physics with MBA | General - | 7473 | 13005 |
| B.Tech Mathematics and Computing | General - | 3708 | 4861 |
| B.Tech Mathematics and Computing MBA Digital Business Management | General - | 4990 | 5202 |
| B.Tech Mechanical Engineering | General - | 7210 | 11768 |
| B.Tech Mechanical Engineering with MBA | General - | 6121 | 9718 |
| B.Tech Metallurgical and Materials Engineering | General - | 11600 | 16520 |
| B.Tech Metallurgical and Materials Engineering with MBA | General - | 14337 | 16052 |
| B.Tech and M.Tech Computer Science and Engineering Dual Degree | General - | 3514 | 4333 |
| B.Tech and M.Tech Mathematics and Computing Dual Degree | General - | 4360 | 5276 |
| B.Tech and M.Tech in Communication Systems Dual Degree | General - | 6305 | 7796 |
| B.Tech and M.Tech in Mechatronics Dual Degree | General - | 7496 | 10163 |
| BS Economics | General - | 7598 | 13730 |
| BS Economics with MBA | General - | 10678 | 13335 |
Indian Institute of Technology Patna releases the cutoff for B.Tech admission. IIT Patna cutoff 2024 is based on candidate rank in JEE Advanced 2024. Candidates are required to secure the IIT Patna cut off 2024 to be eligible for admission at the institute. IIT Patna JEE Advanced cutoff 2024 is released in the form of opening all India rank and closing all India rank.
The factors that determine the IIT Patna JEE Advanced cutoff 2024 are the number of applicants, the number of candidates who appeared in the exam, the difficulty level of JEE Advanced, the total number of seats available, previous year’s cutoff trends of IIT Patna and the category of candidates. Mentioned below is the IIT Patna JEE Advanced cutoff 2024 released by the counselling authorities.
JoSAA has released IIT Patna round 5 cutoffs 2024 for all the courses and categories in the form of opening and closing ranks. Candidates can check the following table that shows the IIT Patna Cut-off 2024.
Courses | Opening All India Rank | Closing All India Rank |
3557 | 4346 | |
14906 | 15274 | |
13323 | 14055 | |
B.Tech and M.Tech in Computer Science and Engineering Dual Degree | 18498 | 18498 |
B.Tech Electronics and Communication Engineering and M.Tech VLSI Dual Degree | 6068 | 6253 |
B.Tech Electrical and Electronics Engineering and M.Tech Power and Control Dual Degree | 7254 | 7605 |
5147 | 5683 | |
8327 | 9835 | |
6287 | 6660 | |
10776 | 12519 | |
11793 | 14062 | |
12287 | 14579 | |
1760 | 3144 | |
5868 | 6873 | |
4119 | 5732 | |
10781 | 12031 | |
3252 | 4952 | |
7745 | 10647 | |
11553 | 15323 |
Also See: IIT Patna Admissions
Courses | Opening All India Rank | Closing All India Rank |
B.Tech Artificial Intelligence and Data Science | 2764 | 4034 |
B. Tech in CE-M. Tech. in Geotechnical Engineering (Dual Degree) | 14055 | 14566 |
B. Tech in CE- M. Tech. in Structural Engineering (Dual Degree) | 3704 | 13789 |
B. Tech (CSE) and M.Tech in CSE (Dual Degree) | 3466 | 4135 |
B. Tech (ECE) -M. Tech. in VLSI (Dual Degree) | 5683 | 6068 |
B. Tech (EEE)-M. Tech. in (Power &. Control) (Dual Degree) | 6909 | 6935 |
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (Dual Degree)) | 4663 | 4864 |
B. Tech (ME) - M. Tech. in Mechatronics (Dual Degree)) | 6828 | 8327 |
B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya) (Dual Degree)) | 3950 | 4371 |
B.Tech (Chemical Engineering) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (Dual Degree) | 12561 | 12577 |
B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (Dual Degree) | 12162 | 14176 |
B.Tech (Civil Engineering) - MBA (IIM Bodh Gaya) (Dual Degree) | 12017 | 13726 |
B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 3427 | 3427 |
B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya) (Dual Degree) | 5445 | 5875 |
B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (Dual Degree) | 5982 | 6895 |
B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya) (Dual Degree) | 10343 | 10491 |
B.Tech (Mathematics and Computing) - MBA in Digital Business Management (IIM Bodh Gaya) (Dual Degree) | 4633 | 4990 |
B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) (Dual Degree) | 7699 | 8197 |
B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya) (Dual Degree) | 12121 | 14530 |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (Dual Degree) | 6096 | 6188 |
B.Tech Chemical Engineering | 9046 | 11588 |
B.Tech Chemical Science and Technology (4 Years, Bachelor of Technology) | 11793 | 13172 |
B.Tech Civil Engineering | 9910 | 13404 |
B.Tech Computer Science and Engineering | 1760 | 3074 |
B.Tech Electrical and Electronics Engineering | 5303 | 6191 |
B.Tech Electronics and Communication Engineering | 4119 | 5196 |
B.Tech Engineering Physics | 10080 | 11144 |
B.Tech Mathematics and Computing | 3252 | 4575 |
B.Tech Mechanical Engineering | 7745 | 10000 |
B.Tech Metallurgical and Materials Engineering | 11553 | 14020 |
Also See: IIT Patna Placements
Courses | Opening All India Rank | Closing All India Rank |
B.Tech Artificial Intelligence and Data Science | 2764 | 4013 |
B. Tech in CE - M. Tech. in Geotechnical Engineering (Dual Degree) | 14055 | 14566 |
B. Tech in CE - M. Tech. in Structural Engineering (Dual Degree) | 3704 | 13789 |
B. Tech. (CSE) and M.Tech in CSE (Dual Degree) | 3466 | 4067 |
B. Tech (ECE) -M. Tech. in VLSI (Dual Degree) | 5683 | 6068 |
B. Tech (EEE)-M. Tech. in (Power &. Control) (Dual Degree) | 6909 | 6935 |
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (Dual Degree)) | 4663 | 4864 |
B. Tech. (ME) - M. Tech. in Mechatronics (Dual Degree)) | 6828 | 8327 |
B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya) (Dual Degree)) | 3950 | 4371 |
B.Tech (Chemical Engineering) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (Dual Degree) | 12561 | 12577 |
B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (Dual Degree) | 12162 | 14176 |
B.Tech (Civil Engineering) - MBA (IIM Bodh Gaya) (Dual Degree) | 12017 | 13726 |
B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 3427 | 3427 |
B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya) (Dual Degree) | 5445 | 5875 |
B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (Dual Degree) | 5982 | 6895 |
B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya) (Dual Degree) | 10343 | 10463 |
B.Tech (Mathematics and Computing) - MBA in Digital Business Management (IIM Bodh Gaya) (Dual Degree) | 4633 | 4990 |
B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) (Dual Degree) | 7699 | 8197 |
B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya) (Dual Degree) | 12121 | 14189 |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (Dual Degree) | 6096 | 6188 |
B.Tech Chemical Engineering | 9046 | 11588 |
B.Tech Chemical Science and Technology (4 Years, Bachelor of Technology) | 10427 | 13061 |
B.Tech Civil Engineering | 9910 | 13379 |
B.Tech Computer Science and Engineering | 1760 | 3074 |
B.Tech Electrical and Electronics Engineering | 5303 | 6191 |
B.Tech Electronics and Communication Engineering | 4119 | 5196 |
B.Tech Engineering Physics | 10000 | 11041 |
B.Tech Mathematics and Computing | 3252 | 4575 |
B.Tech Mechanical Engineering | 7745 | 9975 |
B.Tech Metallurgical and Materials Engineering | 11553 | 14020 |
Note: Some of the course cutoff of Round 3 and Round 2 are the same as IIT Patna seats may be filled in Round 2.
Courses | Opening All India Rank | Closing All India Rank |
B.Tech Artificial Intelligence and Data Science | 2764 | 4013 |
B. Tech in CE. - M. Tech. in Geotechnical Engineering (Dual Degree) | 14055 | 14532 |
B. Tech in CE. - M. Tech. in Structural Engineering (Dual Degree) | 3704 | 13789 |
B. Tech. (CSE) and M.Tech in CSE (Dual Degree) | 3466 | 4067 |
B. Tech (ECE) -M. Tech. in VLSI (Dual Degree) | 5683 | 6068 |
B. Tech (EEE)-M. Tech. in (Power &. Control) (Dual Degree) | 6909 | 6935 |
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (Dual Degree)) | 4663 | 4864 |
B. Tech (ME)- M. Tech. in Mechatronics (Dual Degree)) | 6828 | 8327 |
B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya) (Dual Degree)) | 3950 | 4371 |
B.Tech (Chemical Engineering) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (Dual Degree) | 12561 | 12577 |
B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (Dual Degree) | 12162 | 14176 |
B.Tech (Civil Engineering) - MBA (IIM Bodh Gaya) (Dual Degree) | 12017 | 13726 |
B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 3427 | 3427 |
B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya) (Dual Degree) | 5445 | 5875 |
B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (Dual Degree) | 5982 | 6895 |
B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya) (Dual Degree) | 10343 | 10463 |
B.Tech (Mathematics and Computing) - MBA in Digital Business Management (IIM Bodh Gaya) (Dual Degree) | 4633 | 4990 |
B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) (Dual Degree) | 7699 | 8197 |
B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya) (Dual Degree) | 12121 | 14189 |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (Dual Degree) | 6096 | 6188 |
B.Tech Chemical Engineering | 9046 | 11588 |
B.Tech Chemical Science and Technology (4 Years, Bachelor of Technology) | 10427 | 13061 |
B.Tech Civil Engineering | 9910 | 13379 |
B.Tech Computer Science and Engineering | 1760 | 3074 |
B.Tech Electrical and Electronics Engineering | 5303 | 6191 |
B.Tech Electronics and Communication Engineering | 4119 | 5196 |
B.Tech Engineering Physics | 10000 | 11041 |
B.Tech Mathematics and Computing | 3252 | 4575 |
B.Tech Mechanical Engineering | 7745 | 9975 |
B.Tech Metallurgical and Materials Engineering | 11553 | 14020 |
Also See: IIT Patna Facilities
Courses | Opening All India Rank | Closing All India Rank |
B.Tech Artificial Intelligence and Data Science | 2764 | 3870 |
B.Tech in CE. - M. Tech. in Geotechnical Engineering (Dual Degree) | 13789 | 14298 |
B. Tech in CE. - M. Tech. in Structural Engineering | 3704 | 13594 |
B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 3466 | 3926 |
B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 5683 | 6068 |
B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 6751 | 6924 |
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 4094 | 4530 |
B. Tech. (ME) - M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 6828 | 8327 |
B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 3950 | 4371 |
B.Tech (Chemical Engineering) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 12441 | 12561 |
B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 11696 | 12162 |
B.Tech (Civil Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 12017 | 13562 |
B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 3427 | 3427 |
B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 5445 | 5875 |
B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 5982 | 6895 |
B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 10343 | 10463 |
B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 6351 | 7840 |
B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 12121 | 14189 |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6096 | 6188 |
B.Tech Chemical Engineering | 9046 | 11588 |
B.Tech Chemical Science and Technology | 10427 | 13049 |
B.Tech Civil Engineering | 9687 | 13149 |
B.Tech Computer Science and Engineering | 1760 | 2985 |
B.Tech Electrical and Electronics Engineering | 5303 | 6160 |
B.Tech Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 4429 | 5196 |
B.Tech Engineering Physics | 9961 | 10959 |
B.Tech Mathematics and Computing | 3252 | 4508 |
B.Tech Mechanical Engineering | 7745 | 9876 |
B.Tech Metallurgical and Materials Engineering | 11553 | 13748 |
Courses | 2023 | 2022 | 2021 |
B.Tech Artificial Intelligence and Data Science | 3313 | 3488 | 3623 |
B.Tech and M.Tech in Geotechnical Engineering Dual Degree | 14196 | - | - |
B.Tech and M.Tech in Structural Engineering Dual Degree | 13135 | - | - |
B.Tech and M.Tech in Computer Science and Engineering Dual Degree | 3322 | - | - |
B.Tech Electronics and Communication Engineering and M.Tech VLSI Dual Degree | 6431 | - | - |
B.Tech Electrical and Electronics Engineering and M.Tech Power and Control Dual Degree | 7077 | - | - |
B.Tech and M.Tech Mathematics and Computing Dual Degree | 4932 | - | - |
B.Tech and M.Tech in Mechatronics Dual Degree | 9627 | - | - |
B.Tech Mechanical Engineering and MBA Dual Degree | 10326 | - | - |
B.Tech and M.Tech in Communication Systems Dual Degree | 5839 | - | - |
B.Tech Chemical Engineering | 11674 | 11306 | 10634 |
B.Tech Chemical Science and Technology | 13601 | ||
B.Tech Civil Engineering | 13078 | 12097 | 11011 |
B.Tech Computer Science and Engineering | 2612 | 2500 | 2633 |
B.Tech Electrical and Electronics Engineering | 6440 | 6282 | 5776 |
B.Tech Electronics and Communication Engineering | 5319 | ||
B.Tech Engineering Physics | 11289 | 11037 | 9107 |
B.Tech Mathematics and Computing | 4534 | ||
B.Tech Mechanical Engineering | 10086 | 9208 | 8440 |
B.Tech Metallurgical and Materials Engineering | 14246 | 13141 | 11963 |
The details of IIT Patna GATE cutoff 2024 for all categories are given below in tabular format.
Branch | GATE score |
253 | |
664 | |
277 | |
412 | |
305 | |
668 | |
410 | |
222 | |
525 | |
465 | |
496 | |
358 | |
428 | |
328 | |
539 |
Branch | GATE score |
M.Tech Advanced Manufacturing Technology | 355 |
M.Tech Artificial Intelligence | 620 |
M.Tech Chemical Engineering | 0 |
M.Tech Civil Engineering | 392 |
M.Tech Communication Systems and Signal Processing | 360 |
M.Tech Computer Science and Engineering | 650 |
M.Tech Geotecnical Engineering | 491 |
M.Tech Materials Science and Engineering | 304 |
M.Tech Mathematics & Computing | 489 |
M.Tech Mechanical Design | 404 |
M.Tech Mechatronics | 520 |
M.Tech Power and Control System Engineering | 459 |
M.Tech Structural Engineering | 462 |
M.Tech Thermal & Fluids Engineering | 388 |
M.Tech VLSI and Embedded Systems | 615 |
Branch | GATE score |
M.Tech Advanced Manufacturing Technology | 363 |
M.Tech Artificial Intelligence | 628 |
M.Tech Chemical Engineering | 0 |
M.Tech Civil Engineering | 463 |
M.Tech Communication Systems and Signal Processing | 434 |
M.Tech Computer Science and Engineering | 643 |
M.Tech Geotecnical Engineering | 422 |
M.Tech Materials Science and Engineering | 371 |
M.Tech Mathematics & Computing | 501 |
M.Tech Mechanical Design | 392 |
M.Tech Mechatronics | 375 |
M.Tech Power and Control System Engineering | 426 |
M.Tech Structural Engineering | 443 |
M.Tech Thermal & Fluids Engineering | 416 |
M.Tech VLSI and Embedded Systems | 578 |
Branch | GATE score |
M.Tech Advanced Manufacturing Technology | 249 |
M.Tech Artificial Intelligence | 436 |
M.Tech Chemical Engineering | 202 |
M.Tech Civil Engineering | 326 |
M.Tech Communication Systems and Signal Processing | 310 |
M.Tech Computer Science and Engineering | 459 |
M.Tech Geotecnical Engineering | 337 |
M.Tech Materials Science and Engineering | 243 |
M.Tech Mathematics & Computing | 407 |
M.Tech Mechanical Design | 322 |
M.Tech Mechatronics | 302 |
M.Tech Power and Control System Engineering | 371 |
M.Tech Structural Engineering | 370 |
M.Tech Thermal & Fluids Engineering | 269 |
M.Tech VLSI and Embedded Systems | 395 |
Branch | GATE score |
M.Tech Advanced Manufacturing Technology | 243 |
M.Tech Artificial Intelligence | 344 |
M.Tech Chemical Engineering | 0 |
M.Tech Civil Engineering | 308 |
M.Tech Communication Systems and Signal Processing | 246 |
M.Tech Computer Science and Engineering | 378 |
M.Tech Geotecnical Engineering | 312 |
M.Tech Materials Science and Engineering | 0 |
M.Tech Mathematics & Computing | 300 |
M.Tech Mechanical Design | 253 |
M.Tech Mechatronics | 250 |
M.Tech Power and Control System Engineering | 240 |
M.Tech Structural Engineering | 0 |
M.Tech Thermal & Fluids Engineering | 277 |
M.Tech VLSI and Embedded Systems | 314 |
Candidates have to check the appropriate category cutoffs for admission.
IIT Patna, located on a vast 500+ acre campus in Bihta, boasts modern,, and eco-friendly infrastructure with state-of-the-art laboratories, a central library, and fully air-conditioned, tech-enabled classrooms. The campus provides separate, well-equipped hostels for boys and girls, 24/7 security, medical facilities, and diverse sports facilities, creating a, comprehensive, and comfortable living environment for students.
Infrastructure of Indian Institute of Technology Patna is one of the most beautiful among all IITs. Central Library is one of the most beautiful academic building in Indian Institute of Technology Patna.
Yes, Our college has all the necessary infrastructure, facilities, and equipments. Our college is government funded that too by the central government so we get a lot of money so everything is good here
JOSAA releases JEE Advanced cutoff for IIT Patna. Round 1, 2, 3, 4, 5 and 6 JEE Advanced cutoff 2025 have been released. IIT Patna JEE Advanced cutoff 2025 will be released by JoSAA after each round of counselling.
Candidates must satisfy the IIT Patna GATE cutoff for admission to M.Tech courses. For general category students, Indian Institute of Technology Patna M.Tech cutoff 2024 ranges from 222 to 539.
Yes, candidates with the JEE Advanced rank between 1 to 5000 can get admission at the Indian Institute of Technology Patna. Round 1 IIT Patna cutoff 2025 ranges from 3215 to 14424 for general category students.
IIT Patna GATE cutoff 2024 ranges from 222 to 539 for general category students. Indian Institute of Technology Patna GATE cutoff is released in 3 rounds.
Many factors like the number of applicants, availability of seats, the difficulty of the JAM exam, category of students, previous years' cutoff trends and many more determine IIT Patna M.Sc cutoff marks 2026.
Candidates must have JAM rank between the opening and closing ranks. IIT Patna JAM cutoff 2025 ranges from 513 to 578 in round 1, 527 to 694 in round 2 527 to 694 in round 3 and 577 to 699 in round 4 for general category students.
JoSAA has released the cutoffs for IIT Patna, and the closing rank of the Indian Institute of Technology Patna ranges from 3215 to 14424 for general category students. IIT Patna JoSAA cutoff 2025 for round 2 ranges from 3215 to 14766 for general category students. In round 3, IIT Patna JEE Advanced cutoff 2025 ranges from 3215 to 14766 for general category students
According to the JoSAA cutoff 2025 round 1, the IIT Patna cutoff rank is categorised into closing and opening ranks. The Indian Institute of Technology Patna closing rank for CSE is 3215 in round 1, 2 and 3 for general category students
The IIT Patna offers admission to BTech, MTech, BTech MTech, MSc, BTech MBA, BS, and PhD courses. Students have to meet the IIT Patna cutoff marks to proceed to the next stage of the IIT Patna admission process. IIT Patna B.Tech cutoff 2025 closing rank ranges from 3215 to 14424 in round 1 for general category students.
India's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 2.5 Cr PA | 150 + Programmes across Multiple Disciplines | Last date: 15th May, 2026!
Top Placements: 50 LPA in Google | 46.38 LPA in Amazon | 45 LPA in Adobe | 50 LPA in Microsoft | 44.14 in Amazon
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
AICTE Approved | NAAC A++ | Category 1 University by MHRD | Highest CTC 1.4 Cr LPA from Amazon | Application Deadline: 14th May'26
Last Date to Apply: 18th May | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Admissions Open 2026 | 2000+ Campus Recruiters