Amity University Noida-B.Tech Admissions 2026
ApplyAmong top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Artificial Intelligence | General - Outside Home State | 2870 | 3264 |
| General - Home State | 3775 | 3950 | |
| B.Tech Chemical Engineering | General - Outside Home State | 13660 | 17020 |
| General - Home State | 16014 | 20805 | |
| B.Tech Civil Engineering | General - Outside Home State | 14102 | 25914 |
| General - Home State | 8504 | 34647 | |
| B.Tech Computational and Data Science | General - Outside Home State | 4236 | 4470 |
| General - Home State | 3709 | 6879 | |
| B.Tech Computer Science and Engineering | General - Outside Home State | 1923 | 2158 |
| General - Home State | 2815 | 3025 | |
| B.Tech Electrical and Electronics Engineering | General - Outside Home State | 7141 | 7913 |
| General - Home State | 7530 | 10875 | |
| B.Tech Electronics and Communication Engineering | General - Outside Home State | 3980 | 5316 |
| General - Home State | 6134 | 7362 | |
| B.Tech Information Technology | General - Outside Home State | 3192 | 3739 |
| General - Home State | 4342 | 6343 | |
| B.Tech Mechanical Engineering | General - Outside Home State | 10786 | 14036 |
| General - Home State | 12714 | 17462 | |
| B.Tech Metallurgical and Materials Engineering | General - Outside Home State | 22774 | 24126 |
| General - Home State | 21906 | 27214 | |
| B.Tech Mining Engineering | General - Outside Home State | 25049 | 31695 |
| General - Home State | 27205 | 50926 |
NIT Surathkal JEE Main Cutoff 2024: To get B.Tech admission, candidates must meet the required NIT Surathkal cutoff 2024. Every year, the NIT Surathkal JEE Main cutoff 2024 is released to allot seats to candidates. Recently, the NIT Surathkal 2024 cutoff was released for various categories. Candidates who qualify for JEE Main 2024 should apply for counselling (JoSAA/CSAB) and list their college choices.
The JoSAA publishes the counselling results for different categories. Candidates will be able to check the NIT Surathkal JEE Main cutoff 2024 after each round of counselling. Only those candidates who clear the NIT Surathkal JEE Main 2024 cutoff, will be allotted seats at the National Institute of Technology Karnataka Surathkal. Details of NIT Surathkal cutoff 2024 are given below.
Quick Links
JoSAA has released the NIT Surathkal B.Tech cutoff 2024 of rounds 1, 2, 3, 4 and 5 for general category students. Candidates can refer to the table given below for the details of NIT Karnataka cutoff 2024 for B.Tech admissions.
Course | Opening Rank | Closing Rank |
B.Tech Artificial Intelligence | 3114 | 3717 |
B.Tech Chemical Engineering | 9458 | 19080 |
B.Tech Civil Engineering | 10933 | 32691 |
B.Tech Computational and Data Science | 3437 | 4786 |
B.Tech Computer Science and Engineering | 1607 | 2933 |
B.Tech Electrical and Electronics Engineering | 5905 | 7809 |
B.Tech Electronics and Communication Engineering | 3410 | 5662 |
B.Tech Information Technology | 3173 | 4452 |
B.Tech Mechanical Engineering | 3340 | 14011 |
B.Tech Metallurgical and Materials Engineering | 11386 | 26584 |
B.Tech Mining Engineering | 27486 | 41318 |
Course | Round 3 | Round 4 |
B.Tech Artificial Intelligence | 3505 | 3505 |
B.Tech Chemical Engineering | 17277 | 17277 |
B.Tech Civil Engineering | 27459 | 27550 |
B.Tech Computational and Data Science | 4237 | 4237 |
B.Tech Computer Science and Engineering | 2696 | 2737 |
B.Tech Electrical and Electronics Engineering | 7553 | 7553 |
B.Tech Electronics and Communication Engineering | 5119 | 5120 |
B.Tech Information Technology | 3877 | 3877 |
B.Tech Mechanical Engineering | 12856 | 12867 |
B.Tech Metallurgical and Materials Engineering | 24567 | 24567 |
B.Tech Mining Engineering | 34731 | 35730 |
Course | Round 1 | Round 2 |
3505 | 3505 | |
16375 | 17277 | |
25282 | 27416 | |
4148 | 4237 | |
2628 | 2696 | |
7521 | 7553 | |
4872 | 4948 | |
3877 | 3877 | |
12856 | 12856 | |
24523 | 24567 | |
34731 | 34731 |
NIT Surathkal GATE Cutoff 2024: CCMT round 1 cutoff is released for admissions to M.Tech courses. Candidates must satisfy the NITK Surathkal CCMT cutoff 2024 for admission to participate further in admissions. The National Institute of Technology Karnataka Surathkal M.Tech cutoff depends on many factors like the number of applicants, the difficulty of GATE 2024, availability of seats and many more.
The details of the National Institute of Technology Karnataka Surathkal CCMT Cutoff 2024 for home-state candidates are given below.
Courses | Min GATE Score | Max GATE Score |
M.Tech Power & Energy Systems | 490 | 516 |
M.Tech Industrial Biotechnology | 491 | 615 |
M.Tech Materials Engineering | 380 | 453 |
M.Tech Mechatronics Engineering | 526 | 596 |
M.Tech Chemical Engineering | 351 | 550 |
M.Tech Environmental Science & Technology | 421 | 481 |
M.Tech Construction Technology and Management | 557 | 697 |
M.Tech Structural Engineering | 559 | 597 |
MTech in Materials Process Technology | 363 | 411 |
M.Tech VLSI Design | 673 | 777 |
M.Tech Information Technology | 694 | 708 |
M.Tech Computer Science & Engineering (Information Security) | 709 | 738 |
M.Tech Power Electronics And Control | 547 | 582 |
M.Tech Computational and Data Science | 712 | 796 |
M.Tech Mechanical Design | 637 | 653 |
M.Tech Nanotechnology | 479 | 568 |
M.Tech Thermal Engineering | 535 | 598 |
M.Tech Marine Structures | 416 | 571 |
M.Tech Computer Science & Engineering | 742 | 765 |
M.Tech Water Resources Engineering & Management | 458 | 535 |
M.Tech Environmental Engineering | 487 | 554 |
M.Tech Signal Processing and Machine Learning | 635 | 697 |
M.Tech Communication Engineering and Networks | 534 | 563 |
M.Tech Geotechnical Engineering | 472 | 505 |
M.Tech Geoinformatics | 400 | 468 |
M.Tech Manufacturing Engineering | 490 | 518 |
M.Tech Transportation Engineering | 494 | 590 |
To help get an idea of the NITK Surathkal 2024 cutoff, candidates can compare the NIT Surathkal 2023 cutoff and the NIT Surathkal 2022 cutoff given below. After qualifying for the JEE Main exam, the NIT Surathkal cutoff will be released by the respective counselling authority (JoSAA/ CSAB). The NIT Surathkal JEE Main cutoff 2023 is different for male and female candidates and is provided below.
Course | Opening Rank | Closing Rank |
B.Tech Artificial Intelligence | 3128 | 4164 |
B.Tech Chemical Engineering | 10656 | 18683 |
B.Tech Civil Engineering | 15098 | 27458 |
B.Tech Computational and Data Science | 4548 | 5449 |
B.Tech Computer Science and Engineering | 1865 | 3109 |
B.Tech Electrical and Electronics Engineering | 6404 | 8128 |
B.Tech Electronics and Communication Engineering | 4592 | 6356 |
B.Tech Information Technology | 3256 | 4323 |
B.Tech Mechanical Engineering | 5579 | 13477 |
B.Tech Metallurgical and Materials Engineering | 18517 | 28072 |
B.Tech Mining Engineering | 28779 | 32713 |
Course | Opening Rank | Closing Rank |
B.Tech Artificial Intelligence | 1506 | 1506 |
B.Tech Chemical Engineering | 4422 | 4873 |
B.Tech Civil Engineering | 4613 | 7511 |
B.Tech Computational and Data Science | 1564 | 1564 |
B.Tech Computer Science and Engineering | 687 | 1345 |
B.Tech Electrical and Electronics Engineering | 1888 | 2759 |
B.Tech Electronics and Communication Engineering | 1320 | 1767 |
B.Tech Information Technology | 1436 | 1511 |
B.Tech Mechanical Engineering | 3004 | 3835 |
B.Tech Metallurgical and Materials Engineering | 5052 | 6276 |
B.Tech Mining Engineering | 5485 | 7736 |
Course | Opening Rank | Closing Rank |
B.Tech Artificial Intelligence | 1506 | 1506 |
B.Tech Chemical Engineering | 4422 | 4873 |
B.Tech Civil Engineering | 4613 | 7511 |
B.Tech Computational and Data Science | 1564 | 1564 |
B.Tech Computer Science and Engineering | 687 | 1345 |
B.Tech Electrical and Electronics Engineering | 1888 | 2759 |
B.Tech Electronics and Communication Engineering | 1320 | 1767 |
B.Tech Information Technology | 1436 | 1511 |
B.Tech Mechanical Engineering | 3004 | 3835 |
B.Tech Metallurgical and Materials Engineering | 5052 | 6276 |
B.Tech Mining Engineering | 5485 | 7736 |
Course | Opening Rank | Closing Rank |
B.Tech Artificial Intelligence | 1368 | 1435 |
B.Tech Chemical Engineering | 2866 | 4772 |
B.Tech Civil Engineering | 4468 | 5568 |
B.Tech Computational and Data Science | 1342 | 1753 |
B.Tech Computer Science and Engineering | 101 | 715 |
B.Tech Electrical and Electronics Engineering | 1977 | 2589 |
B.Tech Electronics and Communication Engineering | 730 | 1613 |
B.Tech Information Technology | 900 | 1693 |
B.Tech Mechanical Engineering | 1760 | 4342 |
B.Tech Metallurgical and Materials Engineering | 5101 | 6108 |
B.Tech Mining Engineering | 6100 | 6315 |
Course | Opening Rank | Closing Rank |
B.Tech Artificial Intelligence | 120 | 120 |
B.Tech Chemical Engineering | 414 | 414 |
B.Tech Civil Engineering | 1211 | 1463 |
B.Tech Computational and Data Science | 152 | 152 |
B.Tech Computer Science and Engineering | 41 | 119 |
B.Tech Electrical and Electronics Engineering | 404 | 696 |
B.Tech Electronics and Communication Engineering | 338 | 382 |
B.Tech Information Technology | 159 | 278 |
B.Tech Mechanical Engineering | 515 | 903 |
B.Tech Metallurgical and Materials Engineering | 1153 | 1153 |
B.Tech Mining Engineering | 1841 | 1841 |
Courses | Max GATE Score | Min GATE Score |
624 | 477 | |
660 | 410 | |
648 | 626 | |
518 | 452 | |
M.Tech Communication Engineering | 621 | 534 |
617 | 480 | |
664 | 634 | |
529 | 390 | |
518 | 472 | |
654 | 599 | |
452 | 398 | |
630 | 554 | |
553 | 360 | |
565 | 490 | |
569 | 550 | |
450 | 372 | |
547 | 386 | |
575 | 360 | |
796 | 629 | |
747 | 678 | |
601 | 562 | |
557 | 464 | |
622 | 451 | |
724 | 665 | |
M.Tech Design and Precision Engineering | 634 | 592 |
553 | 486 |
Course Names | Category | Male |
Other State | ||
Artificial Intelligence | Open (N.A.) | 2677 |
OPEN (PwD) | - | |
EWS | 349 | |
OBC-NCL (N.A.) | 963 | |
OBC-NCL (PwD) | 12 | |
SC | 330 | |
ST | 151 | |
Chemical Engineering | Open (N.A.) | 15511 |
Open (PwD) | - | |
EWS | 2424 | |
OBC-NCL (N.A.) | 5931 | |
OBC-NCL (PwD) | - | |
SC | 2870 | |
ST | 638 | |
Civil Engineering | Open (N.A.) | 22886 |
Open (PwD) | 460 | |
EWS | 3566 | |
OBC-NCL (N.A.) | 7381 | |
OBC-NCL (PwD) | - | |
SC (N.A.) | 2894 | |
SC (PwD) | 63 | |
ST | 789 | |
Computer Science and Engineering | Open (N.A.) | 1689 |
Open (PwD) | 14 | |
EWS (N.A.) | 247 | |
EWS (PwD) | 10 | |
OBC-NCL (N.A.) | 444 | |
OBC-NCL (PwD) | - | |
SC (N.A.) | 141 | |
SC (PwD) | 5 | |
ST | 54 | |
Electronics and Communication Engineering | Open (N.A.) | 5179 |
Open (PwD) | - | |
EWS (N.A.) | 841 | |
EWS (PwD) | 35 | |
OBC-NCL (N.A.) | 1566 | |
OBC-NCL (PwD) | 16 | |
SC | 718 | |
ST (N.A.) | 214 | |
ST (PwD) | 7 | |
Mechanical Engineering | Open (N.A.) | 12255 |
Open (PwD) | 340 | |
EWS (N.A.) | 2206 | |
EWS (PwD) | 113 | |
OBC-NCL (N.A.) | 4629 | |
OBC-NCL (PwD) | 372 | |
SC | 2416 | |
ST | 717 | |
Metallurgical and Materials Engineering | Open (N.A.) | 22615 |
Open (PwD) | 1290 | |
EWS | 3371 | |
OBC-NCL (N.A.) | 8303 | |
OBC-NCL (PwD) | - | |
SC | 3812 | |
ST | 1204 | |
Mining Engineering | Open (N.A.) | 27100 |
EWS | 4665 | |
OBC-NCL | 9917 | |
SC | 4239 | |
ST | 1393 | |
Electrical and Electronics Engineering | Open (N.A.) | 7316 |
Open (PwD) | 189 | |
EWS | 1359 | |
OBC-NCL (N.A.) | 2889 | |
OBC-NCL (PwD) | 191 | |
SC | 1204 | |
ST | 454 | |
Information Technology | Open (N.A.) | 2882 |
Open (PwD) | 69 | |
EWS | 444 | |
OBC-NCL (N.A.) | 816 | |
OBC-NCL (PwD) | - | |
SC | 310 | |
ST (N.A.) | 132 | |
ST (PwD) | - | |
Computational and Data Science | Open (N.A.) | 3763 |
Open (PwD) | 94 | |
EWS | 450 | |
OBC-NCL | 1376 | |
SC | 705 | |
ST | 162 |
Course Names | Category | Male |
Home State | ||
Artificial Intelligence | Open (N.A.) | 4377 |
OPEN (PwD) | 63 | |
EWS | 1901 | |
OBC-NCL (N.A.) | 3784 | |
OBC-NCL (PwD) | - | |
SC | 1705 | |
ST | 326 | |
Chemical Engineering | Open (N.A.) | 20862 |
Open (PwD) | 165 | |
EWS | 4806 | |
OBC-NCL (N.A.) | 12772 | |
OBC-NCL (PwD) | 587 | |
SC | 6013 | |
ST | 1436 | |
Civil Engineering | Open (N.A.) | 33765 |
Open (PwD) | 372 | |
EWS | 5989 | |
OBC-NCL (N.A.) | 17808 | |
OBC-NCL (PwD) | 575 | |
SC (N.A.) | 7217 | |
SC (PwD) | - | |
ST | 1988 | |
Computer Science and Engineering | Open (N.A.) | 2957 |
Open (PwD) | - | |
EWS (N.A.) | 1173 | |
EWS (PwD) | - | |
OBC-NCL (N.A.) | 1992 | |
OBC-NCL (PwD) | 26 | |
SC (N.A.) | 1310 | |
SC (PwD) | - | |
ST | 269 | |
Electronics and Communication Engineering | Open (N.A.) | 6612 |
Open (PwD) | - | |
EWS (N.A.) | 2630 | |
EWS (PwD) | - | |
OBC-NCL (N.A.) | 4510 | |
OBC-NCL (PwD) | - | |
SC | 2284 | |
ST (N.A.) | 562 | |
ST (PwD) | - | |
Mechanical Engineering | Open (N.A.) | 16161 |
Open (PwD) | 902 | |
EWS (N.A.) | 4775 | |
EWS (PwD) | - | |
OBC-NCL (N.A.) | 8995 | |
OBC-NCL (PwD) | 394 | |
SC | 4781 | |
ST | 1373 | |
Metallurgical and Materials Engineering | Open (N.A.) | 29315 |
Open (PwD) | 775 | |
EWS | 6941 | |
OBC-NCL (N.A.) | 18528 | |
OBC-NCL (PwD) | 654 | |
SC | 7118 | |
ST | 2092 | |
Mining Engineering | Open (N.A.) | 46108 |
EWS | 8999 | |
OBC-NCL | 19772 | |
SC | 8489 | |
ST | 2179 | |
Electrical and Electronics Engineering | Open (N.A.) | 9534 |
Open (PwD) | - | |
EWS | 3106 | |
OBC-NCL (N.A.) | 6505 | |
OBC-NCL (PwD) | 148 | |
SC | 2918 | |
ST | 674 | |
Information Technology | Open (N.A.) | 3979 |
Open (PwD) | 125 | |
EWS | 1760 | |
OBC-NCL (N.A.) | 3427 | |
OBC-NCL (PwD) | - | |
SC | 1653 | |
ST (N.A.) | 295 | |
ST (PwD) | 31 | |
Computational and Data Science | Open (N.A.) | 4906 |
Open (PwD) | - | |
EWS | 1974 | |
OBC-NCL | 4058 | |
SC | 2580 | |
ST | 448 |
NIT Surathkal JEE Main cutoff 2024 will be influenced by several factors like exam difficulty level, number of applicants for JEE Main exam, seat availability for the B.Tech course, previous year cutoff trends (NIT Surathkal 2023 cutoff) and others.
College does have all the required infrastructure, good classrooms, good department buildings, good hostels along with sports complex, a supermarket, many canteens, swimming pool, gym, outdoor sports courts, amphitheatre etc.,
Nit surathkal campus is large and science with well equipped computing labs,workshops, and research centres . Classroom are modern and wi-Fi covers the campus . Hostels and common facilities support student life well.
There are enough buildings for classrooms. Wifi is available through out campus through captive portal login. Two libraries with air-conditioners are available. There are 3 grounds Two sports complexes which are too good. 12 boys hostels and 5 girls' hostel are available. Mess food is decent. We get boy veg and non-veg mess. 3 night canteens are available which serve midnights. There is a food court too. We also get a private beach. Campus has a well connection of road (NH66) which runs between the campus splitting it in two. There are guest houses available. Overall very good infrastructure.
National Institute of Technology Surathkal MBA cutoff 2025 is based on the scores of CAT/MAT/GATE.
NIT Surathkal JEE Main cutoff 2025 CSE is 2726 in round 3 for general category home state candidates. The NIT Karnataka B.Tech cutoff 2025 differs from category to category.
NIT Surathkal cutoff 2025 for B.Tech Artificial intelligence is 3579 in round 4 for general category The cutoff for B.Tech AI has been released in different rounds.
NIT Surathkal cutoff 2025 for B.Tech ECE is 5349 in round 5 for general category. The NIT Surathkal cutoff has been released for different category candidates.
The NIT Surathkal JEE Main cutoff 2025 for B.Tech IT is 6323 in round 1 for general candidates under home state category.
The NIT Surathkal cutoff 2025 for B.Tech ECE is 3415 (opening rank) and 5327 (closing rank) in round 1 for general category candidates.
The NIT Surathkal CSE cutoff 2025 for B.Tech is 1050 (opening rank) and 2726 (closing rank) in round 1 for general category candidates.
Candidates with 95 percentile can apply for courses at NIT Surathkal. However, the final seat allotment is based on the cutoff declared for each course.
The JEE Main cutoff 2024 for the NITK Surathkal B.Tech (Electronics and Communication Engineering) course is as follows: (Open Category) (Round 1 &2) Closing Rank- 7553,(Round 2&3) Closing Rank- 5120, (Round 5) Closing Rank-5662.
As per the JEE Main cutoff 2024 (round 5) for NITK Surathkal, the closing ranks for the general/open category are Artificial Intelligence (3717), Chemical Engineering (19080), Civil Engineering (32691), Computer Science (2933), and Electronics and Communication Engineering (5662).
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Apply for B.tech
Highest CTC 94.25 LPA | Average CTC 11.09 LPA Approved by UGC & AICTC | Accredited by NBA & NAAC A Grade | 98% Students Placed | 260+ Recruiters
B.Sc Aviation Admissions 2026 | HIET has trained over 42,000 persons as engineers and technicians | MOU signed with AIR INDIA ENGINEERING SERVICES LIMITED (AIESL)
Premium Placements | Ranked as the 3rd Best Private University in Gujarat by Education World