Amrita University B.Tech 2026
ApplyRecognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Biotechnology | General - Outside Home State | 68337 | 91366 |
| General - Home State | 71692 | 93928 | |
| B.Tech Chemical Engineering | General - Outside Home State | 45591 | 59560 |
| General - Home State | 29988 | 58841 | |
| B.Tech Civil Engineering | General - Outside Home State | 54840 | 76167 |
| General - Home State | 42965 | 73140 | |
| B.Tech Computer Science and Engineering | General - Outside Home State | 18468 | 22270 |
| General - Home State | 17500 | 17500 | |
| B.Tech Electrical and Electronics Engineering | General - Outside Home State | 35218 | 43089 |
| General - Home State | 31019 | 42006 | |
| B.Tech Electronics and Communication Engineering | General - Outside Home State | 22696 | 30034 |
| General - Home State | 26797 | 29759 | |
| B.Tech Mechanical Engineering | General - Outside Home State | 40629 | 57486 |
| General - Home State | 47326 | 49732 | |
| B.Tech Metallurgical and Materials Engineering | General - Outside Home State | 57385 | 78606 |
| General - Home State | 72890 | 84541 |
For B.Tech admission, candidates must meet the required NIT AP cutoff 2024. Every year, the NIT Andhra Pradesh JEE Main cutoff 2024 is released to allot seats to candidates. Recently, the NIT Andhra Pradesh cutoff 2024 was released for various categories. Candidates who qualify for JEE Main should apply for counselling and list their college choices.
The JoSAA publishes the counselling results for different categories. Candidates will be able to check the NIT Andhra Pradesh JEE Main cutoff 2024 after each round of counselling. Only those candidates who clear the NIT Andhra Pradesh cutoff 2024 will be allotted seats at the National Institute of Technology Andhra Pradesh. Details of the NIT AP cutoff 2024 are given below.
JoSAA has released NIT Andhra Pradesh cut off 2024 (Round 5) for all the courses and categories in the form of opening and closing ranks. Candidates can check the following table that shows the NIT Andhra Pradesh JEE Main cutoff 2024.
Courses | Opening Rank | Closing Rank |
49880 | 57705 | |
48170 | 51854 | |
46504 | 51738 | |
8043 | 14707 | |
26924 | 37297 | |
18177 | 24588 | |
31092 | 42921 | |
51861 | 57008 |
Courses | Opening Rank | Closing Rank |
B.Tech Bio-Technology | 44498 | 55782 |
B.Tech Chemical Engineering | 40705 | 47936 |
B.Tech Civil Engineering | 46504 | 50270 |
B.Tech Computer Science and Engineering | 8043 | 14707 |
B.Tech Electrical and Electronics Engineering | 26924 | 35296 |
B.Tech Electronics and Communication Engineering | 18177 | 22961 |
B.Tech Mechanical Engineering | 31092 | 42306 |
B.Tech Metallurgical and Materials Engineering | 49969 | 54638 |
Also See: NIT AP Admissions
Courses | Opening Rank | Closing Rank |
B.Tech Bio-Technology | 44498 | 55782 |
B.Tech Chemical Engineering | 40705 | 47936 |
B.Tech Civil Engineering | 46504 | 50270 |
B.Tech Computer Science and Engineering | 8043 | 14707 |
B.Tech Electrical and Electronics Engineering | 26924 | 35296 |
B.Tech Electronics and Communication Engineering | 18177 | 22961 |
B.Tech Mechanical Engineering | 31092 | 42306 |
B.Tech Metallurgical and Materials Engineering | 49969 | 54638 |
Courses | Opening Rank | Closing Rank |
B.Tech Bio-Technology | 44498 | 54305 |
B.Tech Chemical Engineering | 40705 | 43074 |
B.Tech Civil Engineering | 46504 | 49798 |
B.Tech Computer Science and Engineering | 8043 | 14707 |
B.Tech Electrical and Electronics Engineering | 26924 | 35296 |
B.Tech Electronics and Communication Engineering | 18177 | 22710 |
B.Tech Mechanical Engineering | 31092 | 42052 |
B.Tech Metallurgical and Materials Engineering | 49790 | 50175 |
Courses | Opening Rank | Closing Rank |
B.Tech Bio-Technology | 44399 | 50251 |
B.Tech Chemical Engineering | 40705 | 42517 |
B.Tech Civil Engineering | 40662 | 46888 |
B.Tech Computer Science and Engineering | 8043 | 14707 |
B.Tech Electrical and Electronics Engineering | 25491 | 30246 |
B.Tech Electronics and Communication Engineering | 18177 | 22673 |
B.Tech Mechanical Engineering | 30478 | 39224 |
B.Tech Metallurgical and Materials Engineering | 22916 | 47461 |
Also See: NIT Andhra Pradesh Placements
To help get an idea of the NIT Andhra Pradesh 2024 cutoff, candidates can compare the NIT Andhra Pradesh cut-off 2023 and the NIT AP 2022 cutoff given below.
Course Name | Category | Male |
Home State | ||
B.Tech Biotechnology | Open | 54285 |
EWS | 9586 | |
OBC-NCL | 17386 | |
SC | 4194 | |
ST | 3451 | |
B.Tech Chemical Engineering | Open | 44271 |
EWS | 8495 | |
OBC-NCL | 16655 | |
SC | 7770 | |
ST | 3184 | |
B.Tech Civil Engineering | Open | 40588 |
EWS | 8469 | |
OBC-NCL | 15544 | |
SC | 6212 | |
ST | 1234 | |
B.Tech Computer Science and Engineering | Open | 11812 |
EWS | 2991 | |
OBC-NCL | 4868 | |
SC | 2489 | |
ST | 793 | |
B.Tech Electronics and Communication Engineering | Open | 17703 |
EWS | 3906 | |
OBC-NCL | 6965 | |
SC | 3065 | |
ST | 931 | |
B.Tech Mechanical Engineering | Open | 34280 |
EWS | 7198 | |
OBC-NCL | 13196 | |
SC | 5593 | |
ST | 2545 | |
B.Tech Metallurgical and Materials Engineering | Open | 45812 |
EWS | 9493 | |
OBC-NCL | 17176 | |
SC | 8033 | |
ST | 2997 | |
B.Tech Electrical and Electronics Engineering | Open | 25005 |
EWS | 5798 | |
OBC-NCL | 10773 | |
SC | 4520 | |
ST | 2212 |
Also See: NIT AP Facilities
Course Name | Category | Male |
Other State | ||
Bio-Technology | Open | 57872 |
EWS | 9586 | |
OBC-NCL | 17837 | |
SC | 8448 | |
ST | 3451 | |
Chemical Engineering | Open | 50628 |
EWS | 8495 | |
OBC-NCL | 17275 | |
SC | 8939 | |
ST | 3184 | |
Civil Engineering | Open | 51996 |
EWS | 8621 | |
OBC-NCL | 17460 | |
SC | 6703 | |
ST | 2087 | |
Computer Science and Engineering | Open | 19558 |
EWS | 3214 | |
OBC-NCL | 5462 | |
SC | 3348 | |
ST | 904 | |
Electronics and Communication Engineering | Open | 24983 |
EWS | 3990 | |
OBC-NCL | 8328 | |
SC | 4188 | |
ST | 1821 | |
Mechanical Engineering | Open | 43936 |
EWS | 7498 | |
OBC-NCL | 14913 | |
SC | 6458 | |
ST | 2971 | |
Metallurgical and Materials Engineering | Open | 57822 |
EWS | 9493 | |
OBC-NCL | 18316 | |
SC | 8495 | |
ST | 2997 | |
Electrical and Electronics Engineering | Open | 36848 |
EWS | 5793 | |
OBC-NCL | 12273 | |
SC | 6191 | |
ST | 2212 |
Course Name | Category | Male |
Home State | ||
Bio-Technology | Open | 59346 |
EWS | 8850 | |
OBC-NCL | 17758 | |
SC | 7501 | |
ST | 3248 | |
Chemical Engineering | Open | 52908 |
EWS | 7921 | |
OBC-NCL | 16645 | |
SC | 8563 | |
ST | 2578 | |
Civil Engineering | Open | 52709 |
EWS | 8327 | |
OBC-NCL | 16817 | |
SC | 7113 | |
ST | 2562 | |
Computer Science and Engineering | Open | 15741 |
EWS | 2511 | |
OBC-NCL | 5126 | |
SC | 2256 | |
ST | 723 | |
Electronics and Communication Engineering | Open | 23666 |
EWS | 3658 | |
OBC-NCL | 7296 | |
SC | 3179 | |
ST | 1315 | |
Mechanical Engineering | Open | 45802 |
EWS | 7103 | |
OBC-NCL | 14332 | |
SC | 7088 | |
ST | 2519 | |
Metallurgical and Materials Engineering | Open | 57886 |
EWS | 8684 | |
OBC-NCL | 17784 | |
SC | 7818 | |
ST | 3423 | |
Electrical and Electronics Engineering | Open | 34414 |
EWS | 5448 | |
OBC-NCL | 10771 | |
SC | 5315 | |
ST | 2114 |
Also See: NIT AP Courses
Course Name | Category | Male |
Other State | ||
Bio-Technology | Open | 55101 |
EWS | 8563 | |
OBC-NCL | 16252 | |
SC | 8077 | |
ST | 2397 | |
Chemical Engineering | Open | 46908 |
EWS | 7527 | |
OBC-NCL | 14813 | |
SC | 7067 | |
ST | 1963 | |
Civil Engineering | Open | 50813 |
EWS | 7710 | |
OBC-NCL | 15465 | |
SC | 7068 | |
ST | 2231 | |
Computer Science and Engineering | Open | 18205 |
EWS | 2745 | |
OBC-NCL | 5828 | |
SC | 2789 | |
ST | 642 | |
Electronics and Communication Engineering | Open | 26163 |
EWS | 4739 | |
OBC-NCL | 8819 | |
SC | 4206 | |
ST | 1275 | |
Mechanical Engineering | Open | 43673 |
EWS | 7026 | |
OBC-NCL | 14464 | |
SC | 6795 | |
ST | 2334 | |
Metallurgical and Materials Engineering | Open | 51926 |
EWS | 7660 | |
OBC-NCL | 15758 | |
SC | 7794 | |
ST | 2342 | |
Electrical and Electronics Engineering | Open | 35819 |
EWS | 5538 | |
OBC-NCL | 11661 | |
SC | 5530 | |
ST | 1801 |
NIT AP JEE Main cutoff 2024 will be influenced by several factors like exam difficulty level, number of applicants for the JEE Main exam, seat availability for the B.Tech course, previous year cutoff trends (NIT AP 2023 cutoff) and others.
The college has a good browsing center. The campus has an HDFC Bank ATM facility. The library and information center are located in an independent, spacious block. The institution has 10 research and development centers. It has a canteen inside the campus, along with good healthcare facilities and its own dental hospital. There are 4 men's hostels and 2 women's hostels that accommodate around 1000 students, with good and healthy food available.
There is free Wi-Fi available in our college, and the library and labs are well-equipped. The classroom environment is conducive to listening to lectures, and other facilities like the mess, hostel, sports and games, canteen, and medical facilities are also good.
The college facilities and the infrastructure are available for our course, and the good Wi-Fi connectivity works well at our college. The labs are also available at our college, and the classrooms are very nice and well maintained.
National Institute of Technology Andhra Pradesh B.Tech Round 3 cutoff 2025 ranges from 17309 to 59363 for the general category.
NIT Andhra Pradesh MTech cutoff 2025 ranges from 350 to 539 in round 1 for general category students in round 3. In round 2, the NIT GATE cutoff 2025 ranges from 356 to 498 for general category students, while in round 1,the cutoff changes from 350 to 539.
Candidates must have their rank between the opening and closing ranks for admission to NIT Andhra Pradesh. For general category students, the NIT Andhra Pradesh cut off 2025 ranges from 17114 to 55175 for the last round.
JoSAA released 3 rounds of NIT Andhra Pradesh JEE Main cutoff 2025. CCMT has also released 3 rounds of NIT Andhra Pradesh GATE cutoff 2025 for MTech admissions.
JoSAA has released the round 3 cutoff for NIT Andhra Pradesh CSE, which ranges from 9610 to 17309. National Institute of Technology Andhra Pradesh cutoff 2025 vary from one category to another.
National Institute of Technology Andhra Pradesh JoSAA Round 2 Cutoff 2024 ranges from 17309 to 59230. National Institute of Technology Andhra Pradesh cutoff depends on the specialisation selected by the candidate.
NIT Andhra Pradesh cutoff 2025 of JEE Main for general category students ranges from 17114 to 55175 in round 1. National Institute of Technology Andhra Pradesh cutoff 2025 vary from one category to another.
The JEE Main cutoff 2025 for the National Institute of Technology Andhra Pradesh B.Tech CSE opening and closing rank for the general category ranges from 9610 to 17114.
As per NIT Andhra Pradesh JEE Main Cutoff 2025 (Home State category), the closing or the minimum ranks required for the general/open category are Biotechnology (54603), Chemical Engineering (43409), Civil Engineering (46774), Computer Science (17114), and Electronics and Communication Engineering (25487).
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Gateway to B.Tech, B.Tech + MBA Tech.,B.Pharma + MBA (Pharma Tech.) @ NMIMS (Deemed to be University)
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
100% Placement Assistance | Avail Merit Scholarships