Courses | Tuition Fees | Total Fees |
---|---|---|
BBA Self Finance | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Deshbhakta Ratnappa Kumbhar College of Commerce, Kolhapur | - | - |
The New College, KolhapurCompare | - | - |
IFTM University, MoradabadCompare | - | - |
Lingaya's Vidyapeeth, FaridabadCompare | - | - |
VIT VelloreCompare | ₹ 1.65L | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
B.Com | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Deshbhakta Ratnappa Kumbhar College of Commerce, Kolhapur | - | - |
The New College, KolhapurCompare | - | - |
BSAU Chennai (Crescent)Compare | ₹ 3.00L to 3.60L | - |
IFTM University, MoradabadCompare | - | - |
BUEST BaddiCompare | ₹ 1.10L | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
M.Com | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Deshbhakta Ratnappa Kumbhar College of Commerce, Kolhapur | - | - |
The New College, KolhapurCompare | - | - |
Noida International University, Greater NoidaCompare | - | - |
IFTM University, MoradabadCompare | - | - |
Galgotias UniversityCompare | ₹ 1.54L | - |
Overview
Infrastructure
Placements
Campus Life
Academics
Value for Money
Vaishnavi Shukla • Feb 11, 2025
Vaishnavi Shukla • Feb 11, 2025
Vaishnavi Shukla • Jan 31, 2025
Admissions Open | Globally Recognized by AACSB (US) & AMBA (UK) | 17.3 LPA Avg. CTC for PGPM 2024 | Extended Application Deadline: 10th Jan 2024
250+ Companies | Highest CTC 16 LPA | Average CTC 8 LPA | Ranked as Platinum Institute by AICTE for 6 years in a row | Awarded Best Business School of the Year
6 Lakh+ CUET Registrations | 500+ Companies Visited for Placement Top Recruiters: Apple Inc., Amazon, IBM, CISCO, Meta, Microsoft, Google
8.11 LPA-Average Package | 1200+ Recruiters
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Highest CTC 35 LPA | Median CTC 9.27 LPA | 172+ Recruiters