Amrita University B.Tech 2026
ApplyRecognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Arch | General - | 19885 | 22390 |
| B.Tech Biochemical Engineering and M.Tech Biochemical Engineering and Biotechnology | General - | 10205 | 12761 |
| B.Tech Bioengineering and M.Tech Biomedical Technology | General - | 8945 | 14001 |
| B.Tech Ceramic Engineering | General - | 8419 | 12154 |
| B.Tech Chemical Engineering | General - | 4845 | 7757 |
| B.Tech Civil Engineering | General - | 7205 | 9339 |
| B.Tech Computer Science and Engineering | General - | 619 | 1071 |
| B.Tech Electrical Engineering | General - | 2667 | 3608 |
| B.Tech Electrical Engineering and M.Tech Power Electronics | General - | 3517 | 4619 |
| B.Tech Electronics Engineering | General - | 2110 | 2826 |
| B.Tech Mechanical Engineering | General - | 4029 | 6596 |
| B.Tech Metallurgical Engineering | General - | 7680 | 10740 |
| B.Tech Mining Engineering | General - | 10101 | 12876 |
| B.Tech and M.Tech Ceramic Engineering | General - | 10413 | 13931 |
| B.Tech and M.Tech Civil Engineering | General - | 7479 | 10583 |
| B.Tech and M.Tech Computer Science and Engineering | General - | 1069 | 1510 |
| B.Tech and M.Tech Engineering Physics | General - | 5637 | 7764 |
| B.Tech and M.Tech Industrial Chemistry | General - | 10813 | 12317 |
| B.Tech and M.Tech Materials Science and Technology | General - | 8540 | 12524 |
| B.Tech and M.Tech Mathematics and Computing | General - | 1538 | 2154 |
| B.Tech and M.Tech Mechanical Engineering | General - | 6046 | 7497 |
| B.Tech and M.Tech Metallurgical Engineering | General - | 10573 | 11530 |
| B.Tech and M.Tech Mining Engineering | General - | 11109 | 14557 |
IIT BHU JEE Advanced Cutoffs 2024: The Indian Institute of Technology Banaras Hindu University, Varanasi (IIT BHU) releases the cutoff based on the marks that candidates obtain in major entrance exams like JEE Advanced, IIT JAM and GATE followed by various counselling rounds. The Joint Seat Allocation Authority (JoSAA) is responsible for releasing the IIT BHU JEE Advanced cutoff 2024.
The minimum marks required by the candidates to get admission into the B.Tech course offered by the institute are made available through the IIT BHU cutoff. Candidates can check the IIT BHU cutoff in the form of the opening and closing ranks. The authorities release the IIT BHU JEE Advanced cutoff separately for different courses and categories of candidates. While preparing for the IIT BHU cutoff, the authorities consider many factors such as the difficulty level of the exam, the total number of applicants, the previous year's JEE Advanced cutoff trends, availability of seats, and much more.
Quick Links
JoSAA has released IIT Banaras Hindu University, Varanasi cutoffs 2024 (Round 5) for all the courses and categories in the form of opening and closing ranks. Candidates can check the following table that shows the IIT BHU Cutoff 2024.
Courses | Opening All India Rank | Closing All India Rank |
B.Tech Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (Dual Degree) | 10717 | 12152 |
B.Tech Bioengineering with M.Tech in Biomedical Technology (Dual Degree) | 8945 | 12872 |
B.Tech Ceramic Engineering | 8419 | 11532 |
B.Tech Ceramic Engineering (Dual Degree) | 10413 | 12524 |
B.Tech Chemical Engineering | 4845 | 7489 |
B.Tech Civil Engineering | 7205 | 8613 |
B.Tech Civil Engineering (Dual Degree) | 8533 | 10339 |
B.Tech Computer Science and Engineering | 619 | 1043 |
B.Tech Computer Science and Engineering (Dual Degree) | 1069 | 1457 |
B.Tech Electrical Engineering | 2678 | 3517 |
B.Tech Electrical Engineering with M.Tech. in Power Electronics (Dual Degree) | 3665 | 4473 |
B.Tech Electronics Engineering | 2110 | 2667 |
B.Tech Engineering Physics (Dual Degree) | 5637 | 7649 |
B.Tech Industrial Chemistry (Dual Degree) | 10813 | 12241 |
B.Tech Materials Science and Technology (Dual Degree) | 8540 | 11530 |
B.Tech Mathematics and Computing (Dual Degree) | 1538 | 2129 |
B.Tech Mechanical Engineering | 4029 | 6046 |
B.Tech Mechanical Engineering (Dual Degree) | 6264 | 7244 |
B.Tech Metallurgical Engineering | 7680 | 10030 |
B.Tech Metallurgical Engineering (Dual Degree) | 10573 | 11097 |
B.Tech Mining Engineering | 10101 | 12336 |
B.Tech Mining Engineering (Dual Degree) | 11109 | 13562 |
B.Tech Pharmaceutical Engineering & Technology | 10385 | 12794 |
B.Tech Pharmaceutical Engineering & Technology (Dual Degree) | 13232 | 13626 |
Courses | Opening All India Rank | Closing All India Rank |
B.Tech Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (Dual Degree) | 10717 | 12152 |
B.Tech Bioengineering with M.Tech in Biomedical Technology (Dual Degree) | 8945 | 12872 |
B.Tech Ceramic Engineering | 8419 | 11532 |
B.Tech Ceramic Engineering (Dual Degree) | 10413 | 12524 |
B.Tech Chemical Engineering | 4845 | 7489 |
B.Tech Civil Engineering | 7205 | 8613 |
B.Tech Civil Engineering (Dual Degree) | 8533 | 10339 |
B.Tech Computer Science and Engineering | 619 | 1043 |
B.Tech Computer Science and Engineering (Dual Degree) | 1069 | 1457 |
B.Tech Electrical Engineering | 2678 | 3517 |
B.Tech Electrical Engineering with M.Tech. in Power Electronics (Dual Degree) | 3665 | 4473 |
B.Tech Electronics Engineering | 2110 | 2667 |
B.Tech Engineering Physics (Dual Degree) | 5637 | 7649 |
B.Tech Industrial Chemistry (Dual Degree) | 10813 | 12241 |
B.Tech Materials Science and Technology (Dual Degree) | 8540 | 11530 |
B.Tech Mathematics and Computing (Dual Degree) | 1538 | 2129 |
B.Tech Mechanical Engineering | 4029 | 6046 |
B.Tech Mechanical Engineering (Dual Degree) | 6264 | 7244 |
B.Tech Metallurgical Engineering | 7680 | 10030 |
B.Tech Metallurgical Engineering (Dual Degree) | 10573 | 11097 |
B.Tech Mining Engineering | 10101 | 12336 |
B.Tech Mining Engineering (Dual Degree) | 11109 | 13562 |
B.Tech Pharmaceutical Engineering & Technology | 10385 | 12794 |
B.Tech Pharmaceutical Engineering & Technology (Dual Degree) | 13232 | 13626 |
Courses | Opening All India Rank | Closing All India Rank |
B.Tech Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (Dual Degree) | 10717 | 12152 |
B.Tech Bioengineering with M.Tech in Biomedical Technology (Dual Degree) | 8945 | 12872 |
B.Tech Ceramic Engineering | 8419 | 11491 |
B.Tech Ceramic Engineering (Dual Degree) | 10413 | 12524 |
B.Tech Chemical Engineering | 4845 | 7460 |
B.Tech Civil Engineering | 7205 | 8552 |
B.Tech Civil Engineering (Dual Degree) | 8533 | 10257 |
B.Tech Computer Science and Engineering | 619 | 1043 |
B.Tech Computer Science and Engineering (Dual Degree) | 1069 | 1457 |
B.Tech Electrical Engineering | 2678 | 3491 |
B.Tech Electrical Engineering with M.Tech. in Power Electronics (Dual Degree) | 3517 | 4391 |
B.Tech Electronics Engineering | 2110 | 2667 |
B.Tech Engineering Physics (Dual Degree) | 5637 | 7649 |
B.Tech Industrial Chemistry (Dual Degree) | 10813 | 12241 |
B.Tech Materials Science and Technology (Dual Degree)) | 8540 | 11530 |
B.Tech Mathematics and Computing (Dual Degree)) | 1538 | 2129 |
B.Tech Mechanical Engineering | 4029 | 6037 |
B.Tech Mechanical Engineering (Dual Degree) | 6046 | 7198 |
B.Tech Metallurgical Engineering | 7680 | 10030 |
B.Tech Metallurgical Engineering (Dual Degree) | 10573 | 11097 |
B.Tech Mining Engineering | 10101 | 12336 |
B.Tech Mining Engineering (Dual Degree) | 11109 | 13562 |
B.Tech Pharmaceutical Engineering & Technology | 10385 | 12794 |
B.Tech Pharmaceutical Engineering & Technology (Dual Degree) | 13232 | 13626 |
Courses | Opening All India Rank | Closing All India Rank |
B.Tech Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (Dual Degree) | 10717 | 12152 |
B.Tech Bioengineering with M.Tech in Biomedical Technology (Dual Degree) | 8945 | 12872 |
B.Tech Ceramic Engineering | 8419 | 11491 |
B.Tech Ceramic Engineering (Dual Degree) | 10413 | 12524 |
B.Tech Chemical Engineering | 4845 | 7460 |
B.Tech Civil Engineering | 7205 | 8552 |
B.Tech Civil Engineering (Dual Degree) | 8533 | 10257 |
B.Tech Computer Science and Engineering | 619 | 1043 |
B.Tech Computer Science and Engineering (Dual Degree) | 1069 | 1457 |
B.Tech Electrical Engineering | 2678 | 3491 |
B.Tech Electrical Engineering with M.Tech. in Power Electronics (Dual Degree) | 3517 | 4391 |
B.Tech Electronics Engineering | 2110 | 2667 |
B.Tech Engineering Physics (Dual Degree) | 5637 | 7649 |
B.Tech Industrial Chemistry (Dual Degree) | 10813 | 12241 |
B.Tech Materials Science and Technology (Dual Degree)) | 8540 | 11530 |
B.Tech Mathematics and Computing (Dual Degree)) | 1538 | 2129 |
B.Tech Mechanical Engineering | 4029 | 6037 |
B.Tech Mechanical Engineering (Dual Degree) | 6046 | 7198 |
B.Tech Metallurgical Engineering | 7680 | 10030 |
B.Tech Metallurgical Engineering (Dual Degree) | 10573 | 11097 |
B.Tech Mining Engineering | 10101 | 12336 |
B.Tech Mining Engineering (Dual Degree) | 11109 | 13562 |
B.Tech Pharmaceutical Engineering & Technology | 10385 | 12794 |
B.Tech Pharmaceutical Engineering & Technology (Dual Degree) | 13232 | 13626 |
Courses | Opening All India Rank | Closing All India Rank |
B.Tech Architecture | 19885 | 21028 |
B.Tech Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (Dual Degree) | 10205 | 11871 |
B.Tech Bioengineering with M.Tech in Biomedical Technology (Dual Degree) | 8945 | 12235 |
B.Tech Ceramic Engineering | 8419 | 11321 |
B.Tech Ceramic Engineering ( Bachelor and Master of Technology (Dual Degree)) | 10413 | 12336 |
B.Tech Chemical Engineering | 4845 | 7460 |
B.Tech Civil Engineering | 7205 | 8552 |
B.Tech Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 7479 | 9760 |
B.Tech Computer Science and Engineering | 619 | 1015 |
B.Tech Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1069 | 1457 |
B.Tech Electrical Engineering | 2667 | 3447 |
B.Tech Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3517 | 4391 |
B.Tech Electronics Engineering | 2110 | 2660 |
B.Tech Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5637 | 7649 |
B.Tech Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | 10813 | 11742 |
B.Tech Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 8540 | 11530 |
B.Tech Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1538 | 2129 |
B.Tech Mechanical Engineering | 4029 | 6008 |
B.Tech Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6046 | 7098 |
B.Tech Metallurgical Engineering | 7680 | 10030 |
B.Tech Metallurgical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 10573 | 11024 |
B.Tech Mining Engineering | 10101 | 12208 |
B.Tech Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 11109 | 12994 |
B.Tech Pharmaceutical Engineering & Technology | 10385 | 12583 |
B.Tech Pharmaceutical Engineering & Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 13232 | 13343 |
Courses | 2023 | 2022 | 2021 |
23178 | 18173 | 17747 | |
B.Tech Biochemical Engineering and M.Tech Biochemical Engineering and Biotechnology | 13556 | 11929 | 11297 |
12681 | 11555 | 11006 | |
12244 | 11644 | 11223 | |
13538 | 12245 | 12203 | |
8109 | 7793 | 7023 | |
9256 | 8362 | 7620 | |
10405 | 9794 | 8851 | |
1010 | 858 | 836 | |
1336 | 1277 | 1002 | |
3358 | 3442 | 3147 | |
4366 | 4882 | 3912 | |
2762 | 2924 | 2485 | |
7970 | 7540 | 7196 | |
13306 | 11747 | 10503 | |
12234 | 11582 | 10385 | |
2014 | 2121 | 1911 | |
6437 | 6504 | 5704 | |
7507 | 7329 | 6520 | |
10279 | 9289 | 8687 | |
11482 | 10695 | 9733 | |
12132 | 11307 | 11177 | |
13581 | 12360 | 12301 | |
B.Tech Pharmaceutics Engineering and Technology | 13099 | 12225 | 12279 |
B.Tech M.Tech Pharmaceutics Engineering and Technology | 13686 | 12847 | 12482 |
Note: Candidates can refer to the previous year's Indian Institute of Technology Banaras Hindu University Cutoff trends to get an idea of IIT BHU Cutoff 2024
IIT BHU has most of the essential infrastructure and facilities needed for academics and campus life. The classrooms and laboratories are well equipped and functional, supporting both coursework and research. The library, sports facilities, and Wi-Fi connectivity across academics and hostel areas adds to the convenience. Overall, the campus provides reliable facilities that meets day to day academic and residential needs.
The college shares infrastructure with BHU campus. You will feel like living in a holistic environment which supports your every day life. The classrooms, laboratories etc are well maintained. And there are sufficient extra curriculum infrastructure as well. The hostels and mess are amazing.
The college infrastructure is good but old , the old hostel buildings are not so good in terms of infrastructure , but the new hostels which are built are very nice , the classrooms are okay , but this year ACs and Smart boards are being installed so that is a good point.
IIT BHU B,Tech cutoffs are released for all categories and courses, The closing rank for Mechanical Engineering-4029, CSE-1015, Electrical Engineering-2447, Civil Engineering-11321 and Chemical Engineering- 7460.
IIT BHU B.Tech CSE cutoff 2024 opening and closing rank ranges from 619 to 1015.
IIT Varanasi closing rank ranges from 1015 to 2108 for general category. Likewise it may vary for other categories.
JoSAA has released the Round 2 seat allocation results. IIT BHU JoSAA 2024 Round 1 opening and closing rank ranges from 619 to 21028.
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
A++ grade by NAAC | Total offers 8981+
98% Placement Record | Highest CTC 81.25 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted
jskjdksjd jdhsdsdjshjd jdjsjdshdjsjds jdsjsjjs