Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Civil Engineering | General - Outside Home State | 75780 | 107461 |
| General - Home State | 636728 | 715483 | |
| B.Tech Computer Science and Engineering | General - Outside Home State | 27705 | 49385 |
| General - Home State | 636738 | 752337 | |
| B.Tech Electrical Engineering | General - All India | 65076 | 78861 |
| General - Outside Home State | 68431 | 83787 | |
| B.Tech Electronics and Communication Engineering | General - Outside Home State | 45708 | 65243 |
| General - Home State | 856785 | 1294100 | |
| B.Tech Mathematics and Computing | General - Outside Home State | 24348 | 56433 |
| B.Tech Mechanical Engineering | General - All India | 52635 | 91437 |
| General - Outside Home State | 78124 | 99285 |
The JoSAA counselling portal released the NIT Mizoram JEE Main 2024 cutoff after the JEE Main Exam 2024 results and the counselling process. Candidates must meet the NIT Mizoram JEE Main 2024 cutoff to get admission to NIT Mizoram. Candidates meeting the cutoff range of JEE Main will have to appear for the counselling process conducted by JoSAA.
NIT Mizoram GATE cutoff 2024 is regarded as the minimum rank required by the candidate for admission to M.Tech courses. NIT Mizoram 2024 cutoff is gender-neutral, meaning it is applicable for both male and female candidates. During the JoSAA counselling, candidates can lock the seats based on their preferences. If they meet the NIT Mizoram JEE Main cutoff 2024, they will be allotted seats at the National Institute of Technology Mizoram. Candidates can check the latest NIT Mizoram 2024 cutoff below.
JoSAA has released NIT Mizoram cutoffs 2024 (Round 5) for all the courses and categories in the form of opening and closing ranks. Candidates can check the following table that shows the NIT Mizoram Cutoff 2024.
Courses | Opening Rank | Closing Rank |
373312 | 574304 | |
309946 | 712487 | |
713287 | 1187663.0 | |
293110 | 1187082.0 | |
596054 | 743618 | |
313293 | 1294100.0 |
Courses | Opening Rank | Closing Rank |
B.Tech Civil Engineering | 373312 | 505374 |
B.Tech Computer Science and Engineering | 309946 | 712487 |
B.Tech Electrical Engineering | 713287 | 1317736.0 |
B.Tech Electronics and Communication Engineering | 293110 | 1187082.0 |
B.Tech Mathematics and Computing | 596054 | 743618 |
B.Tech Mechanical Engineering | 313293 | 1228062.0 |
Also see: NIT Mizoram Placements
Courses | Opening Rank | Closing Rank |
B.Tech Civil Engineering | 373312 | 505374 |
B.Tech Computer Science and Engineering | 309946 | 676694 |
B.Tech Electrical Engineering | 713287 | 1187082.0 |
B.Tech Electronics and Communication Engineering | 293110 | 907116 |
B.Tech Mathematics and Computing | 596054 | 743618 |
B.Tech Mechanical Engineering | 313293 | 1070169.0 |
Courses | Opening Rank | Closing Eank |
B.Tech Civil Engineering | 373312 | 436630 |
B.Tech Computer Science and Engineering | 309946 | 548303 |
B.Tech Electrical Engineering | 490040 | 876024 |
B.Tech Electronics and Communication Engineering | 293110 | 712487 |
B.Tech Mathematics and Computing | 596054 | 743618 |
B.Tech Mechanical Engineering | 313293 | 715483 |
Courses | Opening Rank | Closing Rank |
B.Tech Civil Engineering | 308944 | 360908 |
B.Tech Computer Science and Engineering | 271262 | 347496 |
B.Tech Electrical Engineering | 490040 | 688073 |
B.Tech Electronics and Communication Engineering | 293110 | 589420 |
B.Tech Mathematics and Computing | 596054 | 712487 |
B.Tech Mechanical Engineering | 313293 | 475217 |
Also see: NIT Mizoram Courses & Fee
NIT Mizoram cutoffs 2024 are out and available for all categories. CCMT cutoff 2024 for NIT Mizoram is provided in the following table as opening and closing ranks. NIT Mizoram cutoff 2024 of GATE ranges from 414 to 468. The table below shows the CCMT 2024 round 1 cutoff for NIT Mizoram M.Tech Cutoff 2024.
Courses | Opening Rank | Closing Rank |
358 | 358 | |
437 | 456 |
Courses | Opening Rank | Closing Rank |
M.Tech Microelectronics and VLSI System Design | 358 | 358 |
M.Tech Computer Science & Engineering | 437 | 456 |
Course | Opening Rank | Closing Rank |
M.Tech Computer Science & Engineering | 459 | 468 |
M.Tech Microelectronics and VLSI System Design | 370 | 414 |
Also see: NIT Mizoram Facilities
Using the opening and closing ranks, candidates can compare the NIT Mizoram 2022 cutoff with the NIT Mizoram 2023 cutoff provided below.
Course Name | Category | Male |
Home State | ||
B.Tech Civil Engineering | General | 294734 |
EWS | - | |
OBC | - | |
SC | - | |
ST | 11665 | |
B.Tech Computer Science and Engineering | General | 226595 |
EWS | - | |
OBC | - | |
SC | 44146 | |
ST | 6986 | |
B.Tech Electrical and Electronics Engineering | General | 363415 |
EWS | - | |
OBC | - | |
SC | - | |
ST | 15209 | |
B.Tech Electronics and Communication Engineering | General | 573968 |
EWS | - | |
OBC | - | |
SC | - | |
ST | 19177 | |
B.Tech Mechanical Engineering | General | 556736 |
EWS | - | |
OBC | - | |
SC | - | |
ST | 21590 |
Course Name | Category | Male |
Other State | ||
Civil Engineering | General | 43318 |
EWS | 7693 | |
OBC | 14380 | |
SC | 6853 | |
ST | 2507 | |
Computer Science and Engineering | General | 310535 |
EWS | 4047 | |
OBC | 6137 | |
SC | 3091 | |
ST | 1252 | |
Electrical and Electronics Engineering | General | 33551 |
EWS | 6490 | |
OBC | 12040 | |
SC | 5931 | |
ST | 2575 | |
Electronics and Communication Engineering | General | 30112 |
EWS | 5220 | |
OBC | 9690 | |
SC | 4916 | |
ST | 2364 | |
Mechanical Engineering | General | 41406 |
EWS | 6832 | |
OBC | 13112 | |
SC | 6742 | |
ST | 2568 |
Candidates can refer to the table below for an idea about the NIT Mizoram GATE cutoff 2024 for the open category.
Course | Opening Rank | Closing Rank |
M.Tech Computer Science and Engineering | 371 | 393 |
M.Tech Microelectronics and VLSI System Design | 353 | 389 |
Course | (Gender Male) | |
Opening All India rank | Closing All India rank | |
B.Tech Civil Engineering | 161306 | 552207 |
B.Tech Computer Science and Engineering | 221254 | 383441 |
B.Tech Electrical and Electronics Engineering | 337213 | 857734 |
B.Tech Electronics and Communication Engineering | 261229 | 743940 |
B.Tech Mechanical Engineering | 310198 | 847546 |
Course | Gender Male | |
Opening All India rank | Closing All India rank | |
B.Tech Civil Engineering | 42284 | 58024 |
B.Tech Computer Science and Engineering | 19863 | 28829 |
B.Tech Electrical and Electronics Engineering | 37032 | 46307 |
B.Tech Electronics and Communication Engineering | 27521 | 40554 |
B.Tech Mechanical Engineering | 40013 | 51976 |
The counselling authorities will consider the following factors while preparing the NIT Mizoram cutoff percentile 2024: Previous years’ cutoff trends, Difficulty level of JEE Main 2024, Total number of applicants, and Number of seats available for admission into NIT Mizoram.
The Institute provide us with all the necessities infrastructure, equipments and facilities which can enhance our stay and academic. The Institute has hostels, proper mess, sports facilities, classrooms which can accommodate more than 70 students with proper seats. The hostel and mess are clean and hygienic. All the equipments are well maintained and available for each students.
Wi-Fi is poor in hostel, we have to buy our own personal connection most commonly airtel extreme. Labs are not that well-equipped. The library is well stocked but sometimes we face problems in availability of some books. The quality of food has improved over time. We are going to leave block 2 soon as the tenure is about to expire. The other blocks like block is the best one but still the buildings are far off.
I will be honest, equipment are limited and facilities are very less. There is no smartboards in classroom. Wifi is provided in every block and library as well. In labs there are limited instruments. Equipment which are there is well maintained and used regularly. In terms of place, aizawl is very clean and beaultliful. Classrooms and washrooms are cleaned daily. Food is ok you can survive in terms of taste. Hygiene is maintained properly.
As per NIT Mizoram JEE Main Cutoff 2023 (Other State) for male candidates, the closing ranks for B.Tech Electrical and Electronics Engineering are as follows: General (33551), EWS (6490), OBC(12040), SC(5931) and ST(2575).
As per NIT Mizoram JEE Main Cutoff 2023 (Other State) for male candidates, the closing ranks for B.Tech Mechanical Engineering are as follows: General (41406), EWS (6832), OBC(13112), SC(6742) and ST(2568).
As per NIT Mizoram JEE Main Cutoff 2023 (Other State) for male candidates, the closing ranks for B.Tech Electronics and Communication Engineering are as follows: General (30112), EWS (5220), OBC(9690), SC(4916) and ST(2364).
As per NIT Mizoram JEE Main Cutoff 2023 (Other State) for male candidates, the closing ranks for B.Tech Computer Science and Engineering are as follows: General (310535), EWS (4047), OBC(6137), SC(3091) and ST(1252).
As per NIT Mizoram JEE Main Cutoff 2023 (Other State) for male candidates, the closing ranks for B.Tech Civil Engineering are as follows: General (43318), EWS (7693), OBC(14380), SC(6853) and ST(11665).
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities