Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Arch | OBC - All India | 8061 | 8305 |
| OBC - Outside Home State | 5032 | 19396 | |
| OBC - Home State | 9675 | 20626 | |
| B.Tech Civil Engineering | OBC - Outside Home State | 58382 | 70644 |
| OBC - Home State | 57688 | 66151 | |
| B.Tech Computer Science and Engineering | OBC - Outside Home State | 18968 | 22325 |
| OBC - Home State | 20649 | 25487 | |
| B.Tech Electrical Engineering | OBC - Outside Home State | 31748 | 38770 |
| OBC - Home State | 36587 | 43316 | |
| B.Tech Electronics and Communication Engineering | OBC - Outside Home State | 25856 | 32629 |
| OBC - Home State | 28276 | 33946 | |
| B.Tech M.Tech Civil Engineering with Specialization in Construction Technology and Management | OBC - Outside Home State | 66418 | 71023 |
| OBC - Home State | 62371 | 66992 | |
| B.Tech M.Tech Computer Science and Engineering with Specialization in Cyber Security | OBC - Outside Home State | 26750 | 29382 |
| OBC - Home State | 26470 | 26470 | |
| B.Tech M.Tech Computer Science and Engineering with Specialization in Data Science | OBC - Outside Home State | 22237 | 25570 |
| OBC - Home State | 28083 | 28083 | |
| B.Tech M.Tech Electrical Engineering with Specialization In Power System Engineering | OBC - Outside Home State | 37750 | 42765 |
| OBC - Home State | 43316 | 49415 | |
| B.Tech M.Tech Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design | OBC - Outside Home State | 30440 | 35314 |
| OBC - Home State | 37546 | 37546 | |
| B.Tech M.Tech Material Science and Engineering | OBC - Outside Home State | 52562 | 79375 |
| OBC - Home State | 66151 | 73343 | |
| B.Tech M.Tech Mathematics and Computing Technology | OBC - Outside Home State | 27053 | 27891 |
| OBC - Home State | 30041 | 30041 | |
| B.Tech M.Tech Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering | OBC - Outside Home State | 53909 | 54825 |
| OBC - Home State | 54663 | 61684 | |
| B.Tech Mechanical Engineering | OBC - Outside Home State | 45923 | 52789 |
| OBC - Home State | 46798 | 55174 | |
| B.Tech Mechatronics and Automation Engineering | OBC - Outside Home State | 29389 | 40586 |
| OBC - Home State | 41893 | 42660 | |
| B.Tech and M.Tech in Chemical Technology Dual Degree | OBC - Outside Home State | 64676 | 76293 |
| OBC - Home State | 73660 | 73660 |
Every year, the NIT Patna cutoff is released by the counselling authority based on entrance test scores. Once the NIT Patna 2024 cutoff is released candidates are admitted to the B.Tech and B.Tech M.Tech programmes. Candidates are required to pass the JEE Main, apply for counselling (JoSAA/ CSAB) and meet the NIT Patna 2024 cutoff for admission.
Candidates who are taking part in the JoSAA counselling will have to lock in their college choices. If they meet the NIT Patna cutoff 2024, they will secure seats at the National Institute of Technology Patna. Candidates can check the NIT Patna cutoff below.
JoSAA has released NIT Patna cutoffs 2024 (Round 5) for all the courses and categories in the form of opening and closing ranks. NIT Patna B.Tech opening and closing rank ranges from 8776 to 50323. NIT Patna B.Tech CSE Cutoff 2024 ranges from 8776 to 18320. Candidates can check the following table that shows the NIT Patna JEE Main Cutoff 2024.
Courses | Opening Rank | Closing Rank |
45827 | 45827 | |
35673 | 49025 | |
B.Tech M.Tech Civil Engineering with Specialisation in Construction Technology and Management | 49139 | 49139 |
8776 | 18320 | |
B.Tech M.Tech Computer Science and Engineering with Specialisation in Cyber Security | 22226 | 23853 |
B.Tech M.Tech Computer Science and Engineering with Specialisation in Data Science | 16249 | 16444 |
26553 | 32823 | |
B.Tech M.Tech Electrical Engineering with Specialisation In Power System Engineering | 35581 | 36942 |
20750 | 25962 | |
26094 | 32786 | |
50323 | 50323 | |
29366 | 36958 | |
43864 | 48315 | |
B.Tech M.Tech Mechanical Engineering with Specialisation in Manufacturing and Industrial Engineering | 32615 | 40085 |
Courses | Opening Rank | Closing Rank |
B.Tech Chemical Technology (Dual Degree) | 45827 | 45827 |
B.Tech Civil Engineering | 35673 | 47173 |
B.Tech Civil Engineering with Specialisation in Construction Technology and Management (Dual Degree) | 47445 | 47445 |
B.Tech Computer Science and Engineering | 8776 | 17558 |
B.Tech Computer Science and Engineering with Specialisation in Cyber Security (Dual Degree) | 20655 | 22864 |
B.Tech Computer Science and Engineering with Specialisation in Data Science (Dual Degree) | 19041 | 20191 |
B.Tech Electrical Engineering | 26553 | 31518 |
B.Tech Electrical Engineering with Specialisation In Power System Engineering (Dual Degree) | 34956 | 35581 |
B.Tech Electronics and Communication Engineering | 19122 | 25225 |
B.Tech Electronics and Communication Engineering with Specialisation in Microelectronics and VLSI System Design (Dual Degree) | 25928 | 27982 |
B.Tech Material Science and Engineering (Dual Degree) | 48332 | 48332 |
B.Tech Mechanical Engineering | 32089 | 40935 |
B.Tech Mechanical Engineering with Specialisation in Manufacturing and Industrial Engineering (Dual Degree) | 43390 | 45404 |
B.Tech Mechatronics and Automation Engineering | 32615 | 35077 |
Also see: NIT Patna Placements
Courses | Opening Rank | Closing Rank |
B.Tech Chemical Technology (Dual Degree) | 45827 | 45827 |
B.Tech Civil Engineering | 35673 | 47068 |
B.Tech Civil Engineering with Specialisation in Construction Technology and Management (Dual Degree) | 47445 | 47445 |
B.Tech Computer Science and Engineering | 8776 | 17558 |
B.Tech Computer Science and Engineering with Specialisation in Cyber Security (Dual Degree) | 20655 | 22226 |
B.Tech Computer Science and Engineering with Specialisation in Data Science (Dual Degree) | 19041 | 20191 |
B.Tech Electrical Engineering | 26553 | 31518 |
B.Tech Electrical Engineering with Specialisation In Power System Engineering (Dual Degree) | 34956 | 35581 |
B.Tech Electronics and Communication Engineering | 19122 | 24993 |
B.Tech Electronics and Communication Engineering with Specialisation in Microelectronics and VLSI System Design (Dual Degree) | 25928 | 27982 |
B.Tech Material Science and Engineering (Dual Degree) | 48332 | 48332 |
B.Tech Mechanical Engineering | 23529 | 23529 |
B.Tech Mechanical Engineering with Specialisation in Manufacturing and Industrial Engineering (Dual Degree) | 32089 | 40271 |
B.Tech Mechatronics and Automation Engineering | 43390 | 45404 |
Also See: NIT Patna Courses
Courses | Opening Rank | Closing Rank |
B.Tech Chemical Technology (Dual Degree) | 45827 | 45827 |
B.Tech Civil Engineering | 35673 | 46084 |
B.Tech Civil Engineering with Specialisation in Construction Technology and Management (Dual Degree) | 47445 | 47445 |
B.Tech Computer Science and Engineering | 8776 | 17558 |
B.Tech Computer Science and Engineering with Specialisation in Cyber Security (Dual Degree) | 20655 | 22226 |
B.Tech Computer Science and Engineering with Specialisation in Data Science (Dual Degree) | 19041 | 20191 |
B.Tech Electrical Engineering | 26553 | 31229 |
B.Tech Electrical Engineering with Specialisation In Power System Engineering (Dual Degree) | 34956 | 35581 |
B.Tech Electronics and Communication Engineering | 19122 | 24993 |
B.Tech Electronics and Communication Engineering with Specialisation in Microelectronics and VLSI System Design (Dual Degree) | 25928 | 27982 |
B.Tech Material Science and Engineering (Dual Degree) | 48332 | 48332 |
B.Tech Mechanical Engineering | 32089 | 39750 |
B.Tech Mechanical Engineering with Specialisation in Manufacturing and Industrial Engineering (Dual Degree) | 43390 | 45306 |
B.Tech Mechatronics and Automation Engineering | 32615 | 35077 |
Also see: NIT Patna Facilities
Courses | Opening Home State Rank | Closing Home State Rank |
B.Tech Chemical Technology (Dual Degree) | 42131 | 42131 |
B.Tech Civil Engineering | 35673 | 43793 |
B.Tech Civil Engineering with Specialisation in Construction Technology and Management (Dual Degree) | 45306 | 45306 |
B.Tech Computer Science and Engineering | 8776 | 16284 |
B.Tech Computer Science and Engineering with Specialisation in Cyber Security (Dual Degree) | 19041 | 20055 |
B.Tech Computer Science and Engineering with Specialisation in Data Science ((Dual Degree) | 17106 | 18845 |
B.Tech Electrical Engineering | 24670 | 28839 |
B.Tech Electrical Engineering with Specialisation In Power System Engineering (Dual Degree) | 26330 | 31518 |
B.Tech Electronics and Communication Engineering | 16778 | 23841 |
B.Tech Electronics and Communication Engineering with Specialisation in Microelectronics and VLSI System Design (Dual Degree) | 25928 | 26647 |
B.Tech Material Science and Engineering (Dual Degree) | 46666 | 46666 |
B.Tech Mathematics and Computing Technology (Dual Degree) | 20655 | 20655 |
B.Tech Mechanical Engineering | 30464 | 37123 |
B.Tech Mechanical Engineering with Specialisation in Manufacturing and Industrial Engineering (Dual Degree) | 41021 | 43864 |
B.Tech Mechatronics and Automation Engineering | 24616 | 32823 |
NIT Patna cutoffs 2024 are out and available for all categories. CCMT cutoff 2024 for NIT Patna is provided in the following table as opening and closing ranks. NIT Patna cutoff 2024 ranges from 432 to 574. Candidates with a valid score in the GATE 2024 exam can apply for admission to M.Tech, M.Arch and MURP courses. NIT Patna GATE 2024 cutoff is released in the form of opening and closing ranks. The table below shows the CCMT 2024 round 1 cutoff for NIT Patna M.Tech Cutoff 2024.
Also see: NIT Patna Admission
Courses | Opening Ranks | Closing ranks |
511 | 518 | |
420 | 420 | |
385 | 385 | |
476 | 478 |
Courses | Opening Rank | Closing Rank |
355 | 370 | |
429 | 434 | |
M.Tech Cyber Security | 478 | 519 |
358 | 363 | |
359 | 362 | |
367 | 367 | |
M.Tech Data Science & Engineering | 528 | 555 |
M.Tech Structural Engineering | 389 | 403 |
355 | 366 |
Courses | Opening Rank | Closing Rank |
M.Tech Master of Urban & Regional Planning | 383 | 488 |
M.Tech Structural Engineering | 419 | 509 |
M.Tech Transportation Engineering | 370 | 469 |
388 | 488 | |
M.Tech Control System Engineering | 367 | 468 |
363 | 532 | |
M.Tech Power System Engineering | 380 | 455 |
M.Tech M.Arch. (Sustainable Architecture) | 372 | 483 |
M.Tech Data Science & Engineering | 540 | 574 |
M.Tech Environmental Engineering | 363 | 403 |
To get an idea of the NIT Patna JEE Main cutoff 2024, candidates can compare the NIT Patna cutoffs. The table below provides information on the NIT Patna 2023 cutoff.
Course | Opening Rank | Closing Rank |
B.Tech and M.Tech in Chemical Technology Dual Degree | 42263 | 42263 |
B.Tech Civil Engineering | 25718 | 40822 |
B.Tech M.Tech Civil Engineering with Specialisation in Construction Technology and Management | 45340 | 45340 |
B.Tech Computer Science and Engineering | 10277 | 14911 |
B.Tech M.Tech Computer Science and Engineering with Specialisation in Cyber Security | 17408 | 19039 |
B.Tech M.Tech Computer Science and Engineering with Specialisation in Data Science | 16397 | 17346 |
B.Tech Electrical Engineering | 21730 | 26230 |
B.Tech M.Tech Electrical Engineering with Specialisation In Power System Engineering | 27036 | 31882 |
B.Tech Electronics and Communication Engineering | 9542 | 20753 |
B.Tech M.Tech Electronics and Communication Engineering with Specialisation in Microelectronics and VLSI System Design | 19075 | 23832 |
B.Tech M.Tech Material Science and Engineering | 42816 | 42816 |
B.Tech M.Tech Mathematics and Computing Technology | 15551 | 15551 |
B.Tech Mechanical Engineering | 27886 | 33649 |
B.Tech M.Tech Mechanical Engineering with Specialisation in Manufacturing and Industrial Engineering | 37842 | 40158 |
Course | Opening Rank | Closing Rank |
M.Tech Environmental Engineering | 394 | 460 |
M.Tech Data Science & Engineering | 468 | 536 |
M.Tech Microelectronics and VLSI System Design | 467 | 480 |
M.Tech Design Engineering | 374 | 429 |
M.Tech Transportation Engineering | 374 | 460 |
M.Tech Thermal Engineering | 439 | 439 |
366 | 462 | |
M.Tech Structural Engineering | 426 | 521 |
M.Tech Environmental Engineering | 366 | 366 |
M.Tech Control System Engineering | 407 | 407 |
M.Tech Production Engineering | 371 | 371 |
M.Tech Geotechnical Engineering | 371 | 438 |
M.Tech Cyber Security | 487 | 438 |
Course | Opening Rank | Closing Rank |
381 | 523 |
Course | Opening Rank | Closing Rank |
423 | 506 |
Course | Gender Male | |
Opening All India rank | Closing All India rank | |
B.Tech Civil Engineering | 27006 | 45220 |
B.Tech Computer Science and Engineering | 1043 | 15658 |
B.Tech Electrical Engineering | 21657 | 29577 |
B.Tech Electronics and Communication Engineering | 15542 | 21820 |
B.Tech M.Tech Civil Engineering with Specialisation in Construction Technology and Management | 27086 | 46838 |
B.Tech M.Tech Computer Science and Engineering with Specialisation in Cyber Security | 17556 | 21937 |
B.Tech M.Tech Computer Science and Engineering with Specialisation in Data Science | 15746 | 18854 |
B.Tech M.Tech Electrical Engineering with Specialisation In Power System Engineering | 29748 | 36664 |
B.Tech M.Tech Electronics and Communication Engineering with Specialisation in Microelectronics and VLSI System Design | 24412 | 25928 |
B.Tech M.Tech Material Science and Engineering | 45756 | 52295 |
B.Tech M.Tech Mathematics and Computing Technology | 18854 | 23577 |
B.Tech M.Tech Mechanical Engineering with Specialisation in Manufacturing and Industrial Engineering | 39839 | 44450 |
B.Tech Mechanical Engineering | 20362 | 37677 |
Course | Gender Male | |
Opening All India rank | Closing All India rank | |
B.Tech Civil Engineering | 34152 | 47354 |
B.Tech Computer Science and Engineering | 7772 | 13876 |
B.Tech Electrical Engineering | 14632 | 29831 |
B.Tech Electronics and Communication Engineering | 13898 | 20111 |
B.Tech M.Tech Civil Engineering with Specialisation in Construction Technology and Management | 35372 | 46656 |
B.Tech M.Tech Computer Science and Engineering with Specialisation in Cyber Security | 4278 | 16890 |
B.Tech M.Tech Computer Science and Engineering with Specialisation in Data Science | 12697 | 16322 |
B.Tech M.Tech Electrical Engineering with Specialisation In Power System Engineering | 21534 | 28590 |
B.Tech M.Tech Electronics and Communication Engineering with Specialisation in Microelectronics and VLSI System Design | 14480 | 23334 |
B.Tech M.Tech Material Science and Engineering | 40817 | 47468 |
B.Tech M.Tech Mathematics and Computing Technology | 7295 | 15006 |
B.Tech M.Tech Mechanical Engineering with Specialisation in Manufacturing and Industrial Engineering | 27061 | 41906 |
B.Tech Mechanical Engineering | 26459 | 38480 |
The NIT Patna 2024 cutoff for home state and other states will be prepared to keep in mind factors such as the JEE Main 2024 difficulty level, the number of applicants, previous year cutoff trends and others.
Our hostels are facilitated with Wi-Fi and LAN, which are provided 24*7. The hostel mess strictly follows the menu provided. Fees for the hostel and mess are quite reasonable. The college provides a lot of sports equipment for both indoor and outdoor games, but only one common playground is there for many sports.
Labs: There are dedicated labs for each subject, whichever requires experiments. There is 24/7 Wi-Fi available throughout the campus. A central library is in operation that opens at 9 a.m. in the morning and closes at 10 p.m. It contains all sorts of books from magazines, newspapers, etc. In addition to course books, there is an application called M-Library that has over 3,00,000 e-books for the assistance of students. Classrooms are spacious, but the condition is not so good. Hostel facilities: There are 5 boys and 1 girls hostel.
The facilities in our college are very less as it is the smallest campus in total NITs. The infrastructure is just average. But the Wi-Fi facilities are quite good. Wi-Fi signal is available everywhere on our campus. The quality of food is worse for the people from south India.
As per the JEE Main cutoff 2023 for NIT Patna, the opening and closing ranks for Electronics and Communication Engineering for male candidates are 9542 and 20753.
As per the JEE Main cutoff 2023 for NIT Patna, the opening and closing ranks for Electrical Engineering for male candidates are 21730 and 26230.
As per the JEE Main cutoff 2023 for NIT Patna, the opening and closing ranks for Civil Engineering for male candidates are 25718 and 40822.
As per the JEE Main cutoff 2023 for NIT Patna, the opening and closing ranks for Computer Science and Engineering for male candidates are 10277 and 14911.
As per the JEE Main cutoff 2023 for NIT Patna, the closing ranks for male candidates are Civil Engineering (40822), Computer Science (14911), Electrical Engineering (26230) and Electronics and Communication Engineering (20753).
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities
No comments yet