Amity University-Noida MBA Admissions 2026
ApplyRanked among top 10 B-Schools in India by multiple publications | Top Recruiters-Google, MicKinsey, Amazon, BCG & many more.
Ranked among top 10 B-Schools in India by multiple publications | Top Recruiters-Google, MicKinsey, Amazon, BCG & many more.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Highest CTC 24 LPA | Average CTC 8.5 LPA | 1600+ Recruiters | 165+ Corporates Linkages
PGDM Applications Closing on 28th Feb 2026 | 98.74% Students Placed | 180+ Recruiters on Campus | Average CTC 7.25 LPA
#36 in NIRF, NAAC ‘A’ Grade | 100% Placement, up to 30% meritorious scholarships
No. 1 Design & Fashion Institute by ASSOCHAM, India Today, Outlook and The Week rankings
ASBM University, Bhubaneswar offers undergraduate and postgraduate courses. ASBM University courses are offered in several streams including management and business administration, arts, humanities and social sciences, sciences, law, commerce.
ASBM University, Bhubaneswar courses include BBA Hons, B.Com Hons, BBA LLB (Hons), BA LLB (Hons) and B.Tech (Computer Science & Information Technology), MBA, M.Com, LLM and several others. To be eligible for the ASBM University course, students must meet the required eligibility criteria as per the choice of the specialisation.
MBA course at ASBM University is offered for the duration of 2 years in Human Resource Management, Financial Management, Marketing Management along with several others. Candidates can check the table mentioned below to know more about ASBM University courses.
Also Read: ASBM University Bhubaneswar Admissions
Course | Course Fees (First Year) | Eligibility Criteria |
55,000 | Passed 10+2 level examination with 45% marks from a recognised board | |
Rs 55,000 | ||
BA | Rs 25,000 - Rs 30,000 | |
Rs 35,000 | Class 12 Science or equivalent with an aggregate of 50% marks (45% for reserved category) from a recognised board | |
Rs 35,000 | 10+2 Science or equivalent with minimum 50% marks in aggregate (45% for reserved category) from a recognised board | |
BBA LLB (Hons) | Rs 80,000 | 10+2 with 45% in the case of the general category ( 42% for the OBC category and 40% in the case of SC/ST category) from a recognised board + A valid score in CLAT/ AILET/ XLET/ ASBMUEE Test score. |
BA LLB (Hons) | ||
B.Tech (Computer Science & Information Technology) | Rs 1,00,000 | Class 12th with Science: 50% marks in aggregate (45% for reserved category) Or Three-year Diploma in Engineering with minimum 50% marks in aggregate (45% for reserved category) |
MBA | Rs 3,70,000 | Bachelor’s degree with a minimum of 50% marks in aggregate (45% for reserved category) in any discipline from any recognised university + |
MA | Rs 25,000 | Bachelor’s degree in Psychology with a minimum of 50% marks in aggregate (45% for reserved category) from any recognised university |
MCA | Rs 80,000 | Bachelor’s degree in Computer Science/ Information Technology/ Information Technology Management/ Computer Application or others: 50% marks (45% for reserved category) from any recognised university. |
M.Tech (Information Technology) | Rs. 1,60,000 | Bachelor’s degree in CS/ITM/IT/BCA/ or B.Tech. in CS/IT/Electronics with Mathematics at 10+2 level or graduation level: 50% marks |
Rs. 1,00,000 | Must have a bachelor’s degree with a minimum of 50% marks (45% for reserve category) | |
PhD | NA | Master’s degree with at least 55% marks in aggregate or its equivalent from a recognised university |
Also Read: ASBM University Bhubaneswar Facilities
Accommodation Type | First Year | Second Year | Third Year | Fourth Year | Fifth Year | Total |
Single Occupancy (Attached Toilet) | Rs 81,200 | Rs 85,780 | Rs 89,320 | Rs 98,252 | Rs 1,18,077 | Rs 4,72,629 |
Single Occupancy (Without Attached Toilet) | Rs 67,500 | Rs 85,500 | Rs 85,500 | Rs 1,07,730 | Rs 1,18,503 | Rs 4,64,733 |
Twin Sharing | Rs 45,080 | Rs 57,000 | Rs 57,000 | Rs 65,300 | Rs 71,830 | Rs 2,96,210 |
Mess | Rs 67,100 | Rs 73,000 | Rs 81,000 | Rs 89,100 | - | Rs 3,10,200 |
Note: The fee for all residential programmes is Rs 10,000, while for non-residential programmes, it is Rs 5,000.
There is Wi-Fi all over the campus but usually slow and unreliable, particularly in the hostels. The classrooms are good,The library is well-stocked .Food at the hostel is unexpectedly good, and the mess is clean . Basic sports facilities for football, cricket, and badminton are available.
In my college there is all kind of facilities like smart class , computer lab, sports club and libraries. All the smart class are well - maintained and they work properly. There are proper hygienic food for hostel students.
the college infrastructure of my college was very 10 out of 10 from my college infrastructure with every section every faculty of their book the admission there infrastructure of my phone is very good time