RV University, Bangalore | B.Sc Admissions 2026
ApplyHighly qualified faculty from diverse academic backgrounds. Global exposure via partnerships with top international universities
Highly qualified faculty from diverse academic backgrounds. Global exposure via partnerships with top international universities
Master's programs in Sustainability Science and Practice; Climate Change Science and Practice; Urban Economic and Infrastructure Development; Human Development Policy and Practice
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
100% Placement Assistance | Avail Merit Scholarships
170+ Recruiters Including Samsung, Zomato, LG, Adobe and many more | Highest CTC 47 LPA
Students seeking courses to pursue diploma, undergraduate, postgraduation, and doctoral levels at Alakh Prakash Goyal Shimla University should meet the eligibility criteria as per the university norms. Some of the AP Goyal Shimla University courses which are offered are in the streams of architecture, law, engineering, sciences, computer application, and others. AP Goyal Shimla University courses are a Diploma in housekeeping, B.Tech, B.Arch, BHM, BCA, MBA, LLM, M.Tech, MHM, MA, and others. While APGSU doctoral course includes Ph.D programme for the students to pursue. Students can view the table below for detail regarding AP Goyal Shimla University courses and fees:
Quick Links:
Courses | Fees | Eligibility Criteria |
Rs. 25.00 - 56.00 K | 50% marks from a recognised board at 10+2 or its equivalent. (5% marks relaxable for reserved categories). | |
Rs. 2.40 Lakhs | ||
Rs. 6.00 Lakhs | Physics, Chemistry, Maths subjects at 10+2 with 50% marks from a recognised board (5% marks relaxable for reserved categories). | |
Rs. 1.50 lakhs | 50% marks from a recognised board at 10+2 or its equivalent. (5% marks relaxable for reserved categories). | |
Rs. 5.64 Lakhs - Rs. 5.67 Lakhs | Maths, Physics, Chemistry, Biotechnology, and Biology subjects at 10+2 with 50% marks from a recognised board (5% marks relaxable for reserved categories). | |
Rs. 3.00 Lakhs | 50% marks in bachelor's degree from recognised university (5% marks relaxable for reserved categories). | |
Rs. 1.20 - Rs. 3.00 Lakhs | Physics, Chemistry, Maths, and Biology as subjects in higher secondary school or equivalent with 50% marks from a recognised board (5% marks relaxable for reserved categories). | |
Rs. 2.00 Lakhs | BBA, LLB/BA with 50% marks from a recognised board and 45% marks for reserved categories. | |
Rs. 2.40 Lakhs | 50% marks from a recognised board in B.Tech and 45% marks for reserved categories. | |
Rs. 3.40 - Rs. 3.60 Lakhs | 50% marks from a recognised board in graduation and 45% marks for reserved categories. | |
Rs.2.40 lakhs | 50% marks at graduation with Maths as subject (5% marks relaxable for reserved categories). | |
NA | 55% marks at the master's degree in a relevant discipline from a recognised university and 5% marks relaxable for reserved categories. |
our college features modern infrastructure with Wi Fi and smart screens in classrooms, well equipped labs. there is one big library. sports centers and hostels are clean, well maintained and they provide good food.
College was average and it was not the way a college should be. They lied about it when i was taking the admission in it. They do not even have a ground for the students to play. I will not recommend this university to anyone.
The college is average with most of the problems lying with the authorities. The teaching faculty is well above average but at the end it all comes down to the student culture which is simply not prevalent.