ICFAI Univeristy
ApplyMerit Scholarships | NAAC A+ Accredited | Top Recruiters : E&Y, CYENT, Nvidia, CISCO, Genpact, Amazon & many morexcvcxv
Merit Scholarships | NAAC A+ Accredited | Top Recruiters : E&Y, CYENT, Nvidia, CISCO, Genpact, Amazon & many morexcvcxv
sdsad
Testing
DDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDD
0ijhb
AICTE Approved | Affiliated to AKTU | Grade "A" college of GGSIPU | Highest CTC 14.2 LPA
Shri Ramswaroop Memorial University courses are offered at the diploma, undergraduate, postgraduate, and doctoral levels. Shri Ramswaroop Memorial University fees vary according to the choice of the course. Students must meet the course eligibility criteria to pursue the course at SRMU Barabanki.
The duration of SRMU Lucknow courses ranges from one to six years. Students need to meet the Shri Ramswaroop Memorial University diploma eligibility criteria. To be eligible for SRMU Lucknow undergraduate courses, students must have passed class 12th with the required percentage of marks. To know more about the SRMU course fees and eligibility, students need to check the detailed information below.
Also See: SRMU Lucknow Admission
The details regarding the SRMU Lucknow fee structure for various full-time courses, along with the Shri Ramswaroop Memorial University eligibility criteria, are mentioned in the table below.
Courses | 1st Year Fees | Eligibility Criteria |
|---|---|---|
Diploma in Engineering | Rs 57,000 - Rs 92,000 | 12th standard with a minimum of 35% marks with Science, Maths, and English as compulsory subjects. |
B.Tech | Rs 1,37,000 to Rs 1,70,000, | Passed 12th standard with a minimum of 45% marks in PCM for GEN/ OBC and 40% marks for SC/ ST category. |
B.Sc | Rs 42,000 to Rs 75,000 | 10th with Science as one of the subjects and passed 10+2 in any stream with minimum 45% marks for GEN/ OBC and 40% marks for SC/ ST category. |
B.Com LLB Hons. | Rs 83,000 | 10+2 in any stream with a minimum of 45% marks for GEN/OBC and 40% marks for SC/ ST category. |
Rs 93,000 | ||
Rs 57,000 | Graduation in any stream with of 45% marks for GEN, 42% for OBC and 40% marks for SC/ST | |
Rs 87,000 | 12th in Commerce with 45% for GEN/OBC and 40% marks for SC/ ST category. | |
B.A. JMC | Rs 94,000 | 12th with 45% marks for Gen/ OBC and 40% marks for SC/ ST Category. |
Rs 90,000 | Passed 10+2 with 45% or CGPA of 5.0 for Gen/OBC and 40% marks or CGPA of 4.5 for SC/ST | |
Rs 85,000 | 12th with Math/ Computer Science with 45% for GEN/OBC and 40% marks for the SC/ST category. In case 10+2 in any other stream, DOEACC 'O' Level certificate in Computer Science. | |
Rs 62,000 | Graduation with 50% marks for Gen/ OBC and 45% marks for SC/ST | |
L.L.M | Rs 80,000 | 3 Years LLB/ 5 Year integrated LLB with 50% marks or CGPA of 5.5 for Gen/OBC and 45% 0r 5.0 CGPA |
M.Sc. | Rs 47,000 - Rs 50,000 | Passed B.Sc. or Graduation with minimum aggregate marks of 45% or CGPA of 5.0 for Gen/OBC and 40% marks or CGPA of 4.5 for SC/ST Category. |
M.Tech | Rs 69,000-1,07,000 | B.E or B.Tech. with 60% marks in aggregate (54% in case of reserved category candidates). |
Rs 50,000 - Rs 3,00,000 | Graduation in any discipline with a minimum of 50% or CGPA 5.5 for the Gen/OBC category and 45% marks or CGPA of 5.0 for SC/ST Category. | |
M.A. | Rs 37,000 to Rs 62,000 | Graduation with 45% or CGPA of 5.0 for Gen/OBC and 40% marks or CGPA of 4.5 for SC/ST |
Rs 1,09,000 | A B.C.A./ B.Sc./ B.Com/ B.A. degree with 50% marks or CGPA of 5.5 for GEN/OBC and 45% marks or CGPA of 5.0 for SC/ST category and must have Mathematics at 10+2 level or at graduation. | |
Ph.D Law | Rs 1,50,000 | A postgraduate degree with a relevant subject from any recognised college/university. |
Note: Eligible candidates can apply for SRMU Lucknow admission based on the marks obtained in the previous qualifying examinations or entrance examinations.
College infrastructure serves as the fundamental physical and technological ecosystem that drives both academic success and the daily student experience. The campus provides a comfortable and organized environment for learning and practical activities.
College infrastructure acts as the foundational blueprint that shapes both a student’s technical competence and their transition into the professional world. A highly operational campus avoids cosmetic vanity projects, focusing instead on seamlessly integrating digital learning nodes, corporate-grade selection environments, and student-first residential zones
The college has a well-developed campus with adequate classrooms, laboratories, library resources, and computer facilities. The overall infrastructure is clean and functional, providing students with a suitable environment for learning, practical work, and college activities.